Pumi vs Puli vs Mudi – Which one is a better dog breed for you?
"Find similarities and differences between Pumi vs Puli vs Mudi"
Compare Pumi and Puli. Which is better: Pumi or Puli or Mudi?
![]() | ![]() | ![]() |
Name | Pumi | Puli | Mudi |
---|---|---|---|
Origins | ![]() | ![]() | ![]() |
Group | Working Dogs | Pastoral Dogs (Herding Dogs) | Pastoral Dogs (Herding Dogs) |
Popularity Rank | 162 | 142 | 486 |
Reviews | 1 | 2 | 1 |
Rate |
Other Names | Hungarian Pumi, Hungarian Herding Terrier | Hungarian Puli, Hungarian Water Dog, Puli Dog, Puli Kutya, Pulik | Hungarian Mudi, Canis Ovilis Fenyesi |
---|---|---|---|
Breed Type | Purebred | Purebred | Purebred |
AKC Group | Recognized by the American Kennel Club in 2016 as a Herding breed. | Recognized by the American Kennel Club in 1936 as a Herding breed. | Recognized by the American Kennel Club as a Miscellaneous breed. |
FCI Group | Recognized by FCI in the Sheepdogs and Cattledogs (except Swiss Cattledogs) group, in the Sheepdogs section. | Recognized by FCI in the Sheepdogs and Cattledogs (except Swiss Cattledogs) group, in the Sheepdogs section. | Recognized by FCI in the Sheepdogs and Cattledogs (except Swiss Cattledogs) group, in the Sheepdogs section. |
Breed Recognition | American Canine Registry America's Pet Registry Dog Registry of America Inc. Federation Cynologique Internationale North American Purebred Registry, Inc. American Canine Association, Inc. Continental Kennel Club National Kennel Club Foundation Stock Service | American Canine Registry American Kennel Club America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club | No set |
Price | $500-$1200 | $1000-$1200 | $800-$1000 |
General Appearance - Pumi vs Puli vs Mudi
Size | Medium | Medium | Medium |
---|---|---|---|
Weight | Male: 22–33 pounds (10-15 kg), Female: 18–29 pounds (8-13 kg) | Male: 25-35 pounds (11-16 kg), Female: 20-30 pounds (9-14 kg) | 18-29 pounds (8-13 kg) |
Avg. Weight | Male: 22–33 pounds (12.5 kg), Female: 18–29 pounds (10.5 kg) | Male: 30 pounds (13.5 kg), Female: 25 pounds (11.5 kg) | 23.5 pounds (10.5 kg) |
Height | Male: 16-19 inches (41-47 cm), Female : 14-17 inches (38-44 cm) | Male: 16-17½ inches (41-46 cm), Female: 14½-16 inches (36-41 cm) | 15-19 inches (38-48 cm) |
Avg. Height | Male: 17.5 inches (44 cm), Female : 15.5 inches (41 cm) | Male: 16-17.5 inches (43.5 cm), Female: 14.5-16 inches (38.5 cm) | 17 inches (43 cm) |
Hair & Care - Pumi vs Puli vs Mudi
Coat | Wiry Dense Curly Wavy | Dense Curly Wavy Thick Double Woolly Ribbon Tangled Heavy Corded | Dense Curly Wavy Shiny Short |
---|---|---|---|
Colors | White Black Grey in various shades (normally, the colour at birth is black, turning grey with time) Fawn. Primary colours: red, yellow, cream (a trace of black or grey and a distinct mask are desirable). | White Cream Silver Brown Black | Fawn Black Merle Brown Gray White Black Blue-Grey Ash coloured (blue grey) |
Grooming | Average: The Pumi requires average grooming effort. | Professional: This breed needs a lot of work to keep in good condition. | Average: The Mudi requires average grooming effort. |
Shedding Level | Pumis shed moderately. | Pulis shed none to minimal. | Mudis shed moderately. |
Characteristics - Pumi vs Puli vs Mudi
Temperament | Active Lively Reserved Intelligent Protective Vocal Alert Restless Extremely Bold Suspicious Towards Strangers Sensitive Noisy | Agile Faithful Loyal Energetic Intelligent Obedient Smart Home-Loving | Alert Energetic Intelligent Loving Courageous Gentle Lively Guarding Companionable Watchful Keen to Work Adaptable |
---|---|---|---|
Intelligent Rank | Average: Pumi's has average obedience intelligence. | Smart: Puli's has great intelligence. | Smart: Mudi's has great intelligence. |
Trainability | Pumis are easy to train. | Pulis are easy to train. | Mudis are easy to train. |
Playfulness | The Pumi is a highly playful breed. | The Puli is a playful breed. | Mudis, like any other dog breed, like playing. |
Sensitivity Level | Pumis are less sensitive than other dog breeds. | They are a little bit more sensitive than other dog breeds. | Mudis have an average emotional level and are not the most sensitive dog breed. |
Affection Level | Pumis are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. | Pulis are highly affectionate dogs. | Mudis are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. |
Social Needs | Pumis need a lot of social interaction. | Pulis need for social interaction is average. | Mudis need for social interaction is average. |
Barking | High: The Pumi is a very vocal breed. | Average to high: The Puli is a vocal breed. | Average: The Mudi barks occasionally. |
Watchdog Ability | Pumis are one of the best watchdogs. | Pulis are one of the best watchdogs. | Mudis are average watchdogs. |
Territorial | Pumis strongly protect their territory. | Pulis are extremely protective guard dogs. | Mudis are average defenders. |
Biting Potential |
Low The Pumi has a low chance of biting somebody. |
Low The Puli has a low chance of biting somebody. |
Low The Mudi has a low chance of biting somebody. |
Mouthiness | Pumis have a higher than average tendency to nip, chew, play-bite, or herd people. | Pulis have an average tendency to nip, chew, play-bite, or herd people. | Mudis have an average tendency to nip, chew, play-bite, or herd people. |
Impulse to Wander or Roam | Pumis have high wanderlust potential, which means that this breed has a strong desire for exploring the world. | Pulis have high wanderlust potential, which means that this breed has a strong desire for exploring the world. | Mudis are not the biggest explorers. |
Prey Drive | Pumis have an average prey drive, which means that they don't have a high impulse to chase and catch something like a cat or any other small aminals, but it might happen. | Pulis have a higher impulse to chase and catch something than other dog breeds. | Mudis don't have an impulse to catch or chase small animals. |
Apartment Friendly | Pumis are not the best choice for an apartment lifestyle, but they don't mind being inside if you walk them several times every day. | Pulis are not apartment-friendly dogs. | Mudis are not the best choice for an apartment lifestyle, but they don't mind being inside if you walk them several times every day. |
Adaptability | Pumis adapt very well to lifestyle changes and basically all living environments. | Pulis adapt well to lifestyle changes and different living environments. | Mudis adapt very well to lifestyle changes and basically all living environments. |
Tolerates Being Left Alone | Pumis tend to have separation anxiety when their owners left them alone at home because they bond very closely with them. | Just like every puppy, they are prone to panic, cry, bark, whine when they left alone by their owner. | Just like every puppy, they are prone to panic, cry, bark, whine when they left alone by their owner. |
Fighting Dog |
Not really In history, this breed was not really used for combat dog. |
Not really In history, this breed was not really used for combat dog. |
Not really In history, this breed was not really used for combat dog. |
Good With - Pumi vs Puli vs Mudi
Stranger Friendly | Pumis are not the most stranger friendly dogs. | Pulis are not the most stranger friendly dogs. | Mudis are average friendly towards strangers. |
---|---|---|---|
Child Friendly | Pumis are kid-friendly dogs. | Pulis are kid-friendly dogs. | Mudis are kid-friendly dogs. |
Cat Friendly | Pumis are average friendly towards cats. | Pulis are average friendly towards cats. | Mudis are cat-friendly dogs. |
Dog Friendly | Pumis are average friendly towards other dogs. | Pulis are average friendly towards other dogs. | Mudis are average friendly towards other dogs. |
Office Friendly |
No Pumi is not the best dog breed for office environment. |
No Puli is not the best dog breed for office environment. |
Yes Mudi is one of the best dog breeds for office environment |
Senior Citizens Friendly | Pumis are usually recommended for elderly people. | Pulis are usually recommended for elderly people. | Mudis are usually recommended for elderly people. |
Pet Friendly | Pumis are generally with other pets. | Pulis are generally with other pets. | Mudis are usually friendly towards other pets. |
Good For First Time Owners |
Yes Pumis are good for novice owners, due to their easy-going personality. |
No Pulis are not good for novice owners, due to their stubborn personality. |
Yes Mudis are good for novice owners, due to their easy-going personality. |
Service Dog |
Not really This breed generally not used as a service dog. |
Not really This breed generally not used as a service dog. |
Not really This breed generally not used as a service dog. |
Therapy Dog |
Not really This breed generally not used as a therapy dog. |
Not really This breed generally not used as a therapy dog. |
Yes This breed makes a perfect therapy dog. |
Detection Dog or Sniffer Dog |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Yes A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Search and Rescue Dog (SAR) |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Yes The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Boat Dog |
Not really Pumi breed usually doesn't like being on a boat. |
Not really Puli breed usually doesn't like being on a boat. |
Not really Mudi breed usually doesn't like being on a boat. |
Cart Pulling or Drafting Dog |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Health Factors - Pumi vs Puli vs Mudi
Health Issues | Pumis tend to have more and frequent health issues than other breeds. | The Puli is a healthy breed, but there are certain health issues that you should check with your vet regularly. | Mudis are commonly healthy dogs. |
---|---|---|---|
Health Problems | Degenerative Myelopathy Elbow Dysplasia Hip Dysplasia Patellar Luxation Primary Lens Luxation | No set | Cataracts Elbow Dysplasia Epilepsy Hip Dysplasia Patellar Luxation |
Life Expectancy | 12-15 years | 12-16 years | 14-15 years |
Hypoallergenic | Yes | Yes | No |
Energy Level | Pumis are high energy dogs. | Pulis are high energy dogs. | Mudis have an average energy level, so if you live a semi-active life, this breed can be a good choice for you. |
Exercise Need | Pumis need quite a lot of exercise. | Pulis need quite a lot of exercise. | Mudis need quite a lot of exercise. |
Sleeping Need | Pumis don't need too much sleep. | Pulis don't need too much sleep. | Mudis sleep 12-14 hours a day as an average dog and they're not considered as a lazy breed. |
Avg. daily food consumption | 1 to 1.5 cups of high-quality dry food a day, divided into two meals. | 1 to 1.5 cups of high-quality dry food a day, divided into two meals. | 1 to 1.5 cups of high-quality dry food a day, divided into two meals. |
Weight Gain Potential | Average. | Average. | Average. |
Weather & Climate | Tolerates warm and cold weather. | Tolerates warm and cold weather. | Tolerates warm and cold weather. |
Stinkiness |
Medium The Pumi has an average chance of bad smell. |
Medium The Puli has an average chance of bad smell. |
Low The Mudi has a low chance of bad smell. |
Drooling tendency | The Pumi is an average drooler. | The Puli is a perfect example for very low drooling tendency. | The Mudi is a perfect example for very low drooling tendency. |
Reproducibility - Pumi vs Puli vs Mudi
Gestation Length | 60-64 days | 60-64 days | 60-64 days |
---|---|---|---|
How often can the have a litter? |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Litter Size | 4-6 puppies | 4-6 puppies | 5-8 puppies |
Popular Dog Compares
Sharing is caring.
Help our free service by spreading information about dog breeds.
Link to this: Pumi vs Puli vs Mudi – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/pumi-vs-puli-vs-mudi">Pumi vs Puli vs Mudi – Which one is a better dog breed for you?</a>
Help our free service by spreading information about dog breeds.
Link to this: Pumi vs Puli vs Mudi – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/pumi-vs-puli-vs-mudi">Pumi vs Puli vs Mudi – Which one is a better dog breed for you?</a>