Oriental vs Bengal vs Siamese Cat Breed Comparison
"Find similarities and differences between Oriental vs Bengal vs Siamese"
Compare Oriental and Bengal. Which is better: Oriental or Bengal or Siamese? 
|  |  |  | 
| Name | Oriental | Bengal | Siamese | 
|---|---|---|---|
| Origins |  United States |  United States |  Thailand | 
| Group | Natural | Crossbreed | Mutation | 
| Popularity Rank | 16 | 12 | 15 | 
| Reviews | 0 | 1 | 0 | 
| User Ratings | |||
| Other Names 
What other names do they have?  | Oriental Shorthair | Bengal Cat | Siam, Thai Cat | 
|---|---|---|---|
| Price 
Which one is cheaper, Oriental vs Bengal vs Siamese cat?  | $800 to $1500 | $1800 to $3000 | $600 to $1200 | 
| Cost Of Ownership | Moderate | High | Moderate | 
| Breed Recognition | No data available | The International Cat Association (TICA) Cat Fanciers' Association (CFA) Fédération Internationale Féline (FIFe) | The International Cat Association (TICA) Cat Fanciers' Association (CFA) | 
Oriental vs Bengal vs Siamese Size, Appearance and Physical Traits Comparison
| Size 
Which is bigger, Oriental or Bengal or Siamese cat?  | Small The small-sized cats usually weigh 5-11 pounds and are 7-10 inches long from the nose down. | Large The large-sized cats usually weigh 10-20 pounds and are 10-16 inches long from the nose down. | Medium The medium-sized cats usually weigh 10-15 pounds and are 8-11 inches long from the nose down. | 
|---|---|---|---|
| Weight 
Which is heavier, Oriental or Bengal or Siamese?  | Male: 8 - 12 pounds, Female: 6 - 8 pounds | Male: 10 - 18 pounds, Female: 8 - 12 pounds | Male: 11 - 15 pounds, Female: 8 - 12 pounds | 
| Bite Force | Weak Bite Strength: Less than or around 10 PSI | Strong Bite Strength: Greater than or around 15 PSI | No data available | 
| Body Type | Foreign (Oriental) Oriental have a slender, elongated body with a narrow chest and long legs. | Substantial Bengal are large and heavy-boned with a strong, muscular build. | Foreign (Oriental) Siamese have a slender, elongated body with a narrow chest and long legs. | 
| Ear Shape | Large Pointed Wide-set | Medium Rounded Wide-set | No data available | 
| Eye Color | Green | Gold Green | No data available | 
| Hair Color and Pattern | All coat colours and patterns, including solid, tabby, tortoiseshell, bicolor, tricolor, and colorpoint. | Spotted or marbled patterns in brown, silver, snow, and blue. | No data available | 
| Coat 
What is the difference between Oriental, Bengal and Siamese coats?  | Short Hair | Sleek, Glossy | Short Hair | 
| Leg Lenght | Medium | Medium | Long | 
| Whisker Length | Medium | Medium | Medium | 
| Musculature | Muscular | Robust | Muscular | 
| Head Shape | Triangular | Triangular | Triangular | 
| Toe Count | 5 front 4 back | 5 front 4 back | 5 front 4 back | 
| Eye Shape And Orientation | Almond-shaped | Oval | Slanted | 
| Night Vision | |||
| Paw Size | Medium | Medium | Medium | 
| Nose Structure | Straight | Concave | Long and Narrow | 
| Neck Length | Medium | Medium | Medium | 
| Fur Texture | Soft Curled | Soft Curled | Soft Curled | 
| Bone Density | Medium | Medium | Medium | 
| Flexibility | High | High | High | 
| Bone Structure | Robust | Slender Fine | Slender Fine | 
| Tail Length | Long and Tapered | Long and Tapered | Long and Tapered | 
| Sleep Patterns | Calm More Sleep | Average | Average | 
Oriental vs Bengal vs Siamese Special Abilities Comparison
| Attention Span | Long, vocal and social | Long, highly active and curious | Long, vocal and attentive | 
|---|---|---|---|
| Guarding Instinct | Low | High | Moderate | 
| Protection Instincts | Low | High | Moderate | 
| Climbing Ability | High | High | High | 
| Jumping Ability | Good | Excellent | Excellent | 
| Swimming Ability | Poor | Good | Poor | 
| Water Affinity | |||
| Rescue Capability | Poor | Good | Poor | 
Oriental vs Bengal vs Siamese Health Comparison
| Litter Size | 2-4 Kittens | 1-3 Kittens | 1-3 Kittens | 
|---|---|---|---|
| Special Needs | Affectionate Moderate grooming | Active Intelligent Requires stimulation | Affectionate Vocal Requires attention | 
| Breeding | Requires grooming knowledge, small to moderate litter size | Requires experienced breeders, small to moderate litter size | Requires grooming knowledge, small to moderate litter size | 
| Dietary Preferences | Low fat, high fiber | High protein, wet food | High protein, balanced diet | 
| Solo Time Tolerance | High | High | High | 
| Noise Sensitivity | Low | Low | Moderate | 
| Genetic Diversity | Low | Moderate | Low | 
| Sensitivity To Changes | High sensitivity | Very high sensitivity | High sensitivity | 
| Food Motivation | Low | High | Moderate | 
| Feeding Schedule | Twice a day Morning and Evening | Twice a day Morning and Evening | Two or three times a day | 
| Maintenance Level | Low | High | Moderate | 
| Exercise Needs | Medium | Low | High | 
| Life Expectancy 
Which will live longer, Oriental or Bengal or Siamese?  | 12-14 years | 12-16 years | 12-15 years | 
| Energy Level 
Which is more energetic, Oriental vs Bengal vs Siamese cat?  | The Oriental cat has a very high energy level. | The Bengal cat has a very high energy level. | The Siamese cat has a very high energy level. | 
| Hypoallergenic 
Which cat is hypoallergenic, Oriental or Bengal or Siamese?  | Yes Oriental cats do well with allergy sufferers by causing fewer allergic reactions. | Yes Bengal cats do well with allergy sufferers by causing fewer allergic reactions. | Yes Siamese cats do well with allergy sufferers by causing fewer allergic reactions. | 
| Common Health Issues 
Which cat is healthier, Oriental vs Bengal vs Siamese?  | High Orientals tend to have more frequent health issues than other breeds. | High Bengals tend to have more frequent health issues than other breeds. | Low Very healthy cat breed. | 
| Health Problems | Progressive Retinal Atrophy (PRA) Hypertrophic Cardiomyopathy (HCM) Asthma | Pyruvate Kinase Deficiency (PKD) Progressive Retinal Atrophy (PRA) Hypertrophic Cardiomyopathy (HCM) | Progressive Retinal Atrophy (PRA) Hypertrophic Cardiomyopathy (HCM) Asthma | 
| Climate | Temperate | Hot | Hot | 
| Cold Tolerance | Medium | Low | Medium | 
| Heat Tolerance | Medium | Low | High | 
| Breeding Difficulty | Medium | Medium | Easy | 
Oriental vs Bengal vs Siamese Characteristics and Personality Comparison
| Common Vocalizations | Loud and talkative | Variety of sounds including chirps and meows | Very loud and talkative | 
|---|---|---|---|
| Interaction With Other Pets | Good, very social and playful | Good, but may be dominant | Good, very social and interactive | 
| Facial Expression | Vocal and affectionate | Alert and playful | Vocal and social | 
| Tail Behavior | Vocal and affectionate tail movements | Quick tail flicks when excited | Vocal and social tail movements | 
| Explorer Instincts | Moderate | High | High | 
| Attention Needs | High | High | High | 
| Protectiveness | Low | High | Moderate | 
| Territoriality | Low | High | High | 
| Independence | High | High | Moderate | 
| Response To Commands | High | High | High | 
| Adaptability To Indoor Life | High | Moderate | High | 
| Hunting Drive | High | High | Moderate | 
| Play Style | Active Social Playful | Active Curious Playful | Active Social Playful | 
| Escape Tendencies | High | High | High | 
| Curiosity | High | High | High | 
| Hunting Skills | Moderate ⏺️ | High ⬆️ | Moderate ⏺️ | 
| Reaction To Strangers | Friendly | Friendly | Friendly | 
| Stalking Behavior | High | High | Moderate | 
| Aggression Level | Low | Moderate | Moderate | 
| Training Difficulty | Easy | Moderate | Easy | 
| Agility | High | High | High | 
| Travel Compatibility | Medium | Medium | Low | 
| Activity | Moderately Active | Low Active | Highly Active | 
| Compatibility With Other Animals | Playful Medium | Low Independent | High Friendly Tolerant | 
| Household Noise Tolerance | Medium | Low | Medium | 
| Playfulness | Active Adventurer. Oriental are quite playful and enjoy frequent play sessions. | Active Adventurer. Bengal are quite playful and enjoy frequent play sessions. | Active Adventurer. Siamese are quite playful and enjoy frequent play sessions. | 
| Trainability | Average Trainability: Oriental cat breeds are less interested in training and obedience, but can still learn basic commands and routines with enough practice and rewards. | Highly Trainable: Bengal cat breeds are the most intelligent, responsive, and eager to learn, making them excellent candidates for training, obedience, and tricks. | Highly Trainable: Siamese cat breeds are the most intelligent, responsive, and eager to learn, making them excellent candidates for training, obedience, and tricks. | 
| Lap Cat 
Which cat is lap type, Oriental or Bengal or Siamese?  | Yes This cat loves to sit on his owner's lap. | No This cat sits on its owner's lap less than other breeds. | Yes This cat loves to sit on his owner's lap. | 
| Temperament 
Which one has a better personality, Oriental or Bengal or Siamese?  | Energetic | Active | Active | 
| Adaptability 
Which cat has a higher adaptability potential?  | Oriental cats adapt very well to lifestyle changes and basically all living environments. | Bengal cats adapt very well to lifestyle changes and basically all living environments. | Siamese cats adapt very well to lifestyle changes and basically all living environments. | 
| Affection Level 
Which is the more affectionate cat breed: Oriental vs Bengal vs Siamese?  | High: Oriental cats are genuinely loyal, soft and gentle, loving and affectionate cats toward their handlers. | High: Bengal cats are genuinely loyal, soft and gentle, loving and affectionate cats toward their handlers. | High: Siamese cats are genuinely loyal, soft and gentle, loving and affectionate cats toward their handlers. | 
| Child Friendly 
Which cat is more kid-friendly, Oriental or Bengal or Siamese?  | The Oriental cat is a child-friendly breed. | The Bengal cat is a child-friendly breed. | The Siamese cat is a child-friendly breed. | 
| Dog Friendly 
Which cat is more dog-friendly, Oriental or Bengal or Siamese?  | Very dog-friendly: Oriental owners often find that their cats get along very well with the family dog. | Very dog-friendly: Bengal owners often find that their cats get along very well with the family dog. | Very dog-friendly: Siamese owners often find that their cats get along very well with the family dog. | 
| Intelligence 
Which cat is smarter, Oriental vs Bengal vs Siamese?  | Outstanding: Oriental is one of the brightest cat breeds. | Outstanding: Bengal is one of the brightest cat breeds. | Outstanding: Siamese is one of the brightest cat breeds. | 
| Social Needs 
Which cat is more social, Oriental or Bengal or Siamese?  | Lots: this cat breed needs lots of social interaction. | Lots: this cat breed needs lots of social interaction. | Lots: this cat breed needs lots of social interaction. | 
| Stranger Friendly 
Which cat is more stranger friendly, Oriental or Bengal or Siamese?  | Average: this cat breed gets on relatively well with strangers. | Average: this cat breed gets on relatively well with strangers. | Very: this cat breed gets on very well with strange people. | 
| Vocalization 
Which cat is the loudest, Oriental or Bengal or Siamese?  | Frequent This cat breed meows very often. | Low Low vocalization cats are a category of cats that typically make less noise than other cats. | Frequent This cat breed meows very often. | 
Oriental vs Bengal vs Siamese Grooming Comparison
| Seasonal Shedding | Low | Low | Low | 
|---|---|---|---|
| Grooming Tools Needed | Brush Comb Deshedding Tool | Brush Nail Clipper Comb Deshedding Tool | Brush Nail Clipper Comb Deshedding Tool | 
| Dental Care | High | High | High | 
| Grooming 
Which is easier to groom, Oriental or Bengal or Siamese?  | Low Maintenance Occasional grooming is recommended to keep the Oriental coat in good condition. | Low Maintenance Occasional grooming is recommended to keep the Bengal coat in good condition. | Moderate Maintenance Grooming your Siamese cat is an essential part of caring for their health and well-being. | 
| Shedding 
Which cat sheds less, Oriental or Bengal or Siamese?  | High If you're looking for a cat that won't leave a trail of fur everywhere they go, you might want to rethink your choice of pet. | Moderate This cat breed is of average shedding. | Moderate This cat breed is of average shedding. | 
Popular Cat Compares
Sharing is caring. 
Help our free service by spreading information about cat breeds.
Link to this: Oriental vs Bengal vs Siamese Cat Breed Comparison
<a href="https://dogell.com/en/compare-cat-breeds/oriental-vs-bengal-vs-siamese">Oriental vs Bengal vs Siamese Cat Breed Comparison</a>
Help our free service by spreading information about cat breeds.
Link to this: Oriental vs Bengal vs Siamese Cat Breed Comparison
<a href="https://dogell.com/en/compare-cat-breeds/oriental-vs-bengal-vs-siamese">Oriental vs Bengal vs Siamese Cat Breed Comparison</a>


