Siberian vs Somali vs Turkish Angora Cat Breed Comparison
"Find similarities and differences between Siberian vs Somali vs Turkish Angora"
Compare Siberian and Somali. Which is better: Siberian or Somali or Turkish Angora? 
|  |  |  | 
| Name | Siberian | Somali | Turkish Angora | 
|---|---|---|---|
| Origins |  Russia |  Somalia |  Turkey | 
| Group | Natural | Mutation | Natural | 
| Popularity Rank | 22 | 62 | 69 | 
| Reviews | 1 | 0 | 0 | 
| User Ratings | |||
| Other Names 
What other names do they have?  | Moscow Semi-longhair, Siberian Forest Cat | Fox Cat, Long-Haired Abyssinian | Ankara | 
|---|---|---|---|
| Price 
Which one is cheaper, Siberian vs Somali vs Turkish Angora cat?  | $1200 to $2500 | $1000 to $1500 | $1000 to $2000 | 
| Cost Of Ownership | Moderate | Moderate | Moderate | 
| Breed Recognition | The International Cat Association (TICA) Cat Fanciers' Association (CFA) | No data available | The International Cat Association (TICA) Cat Fanciers' Association (CFA) American Cat Fanciers Association (ACFA) | 
Siberian vs Somali vs Turkish Angora Size, Appearance and Physical Traits Comparison
| Size 
Which is bigger, Siberian or Somali or Turkish Angora cat?  | Large The large-sized cats usually weigh 10-20 pounds and are 10-16 inches long from the nose down. | Small The small-sized cats usually weigh 5-11 pounds and are 7-10 inches long from the nose down. | Small The small-sized cats usually weigh 5-11 pounds and are 7-10 inches long from the nose down. | 
|---|---|---|---|
| Weight 
Which is heavier, Siberian or Somali or Turkish Angora?  | Male: 15 - 25 pounds, Female: 12 - 15 pounds | Male: 10 - 12 pounds, Female: 6 - 10 pounds | Male: 8 - 12 pounds, Female: 6 - 9 pounds | 
| Bite Force | Strong Bite Strength: Greater than or around 15 PSI | No data available | Average Bite Strength: Around 10-15 PSI | 
| Body Type | Substantial Siberian are large and heavy-boned with a strong, muscular build. | Semi-foreign Somali have a moderate build, more elongated than cobby cats but not as slender as foreign cats. | Semi-foreign Turkish Angora have a moderate build, more elongated than cobby cats but not as slender as foreign cats. | 
| Ear Shape | Large Pointed Tufted Wide-set | Large Pointed Tufted | Large Pointed Wide-set | 
| Eye Color | Gold Green | No data available | Gold Blue | 
| Hair Color and Pattern | All coat colours and patterns, including solid, tabby, tortoiseshell, bicolor, tricolor, and colorpoint. | No data available | All coat colours and patterns, including solid, tabby, tortoiseshell, bicolor, tricolor, and colorpoint; most commonly seen in solid white. | 
| Coat 
What is the difference between Siberian, Somali and Turkish Angora coats?  | Semi-long | Long Hair | Long Hair | 
| Leg Lenght | Medium | Medium | Medium | 
| Whisker Length | Medium | Medium | Medium | 
| Musculature | Robust | Slender | Slender | 
| Head Shape | Round | Triangular | Triangular | 
| Toe Count | 5 front 4 back | 5 front 4 back | 5 front 4 back | 
| Eye Shape And Orientation | Oval | Almond-shaped | Almond-shaped | 
| Night Vision | |||
| Paw Size | Medium | Medium | Medium | 
| Nose Structure | Concave | Concave | Long and Narrow | 
| Neck Length | Medium | Medium | Medium | 
| Fur Texture | Soft Curled | Short Dense | Silky Long | 
| Bone Density | Medium | Medium | Medium | 
| Flexibility | High | High | High | 
| Bone Structure | Sturdy | Slender Fine | Slender Fine | 
| Tail Length | Plumed | Plumed | Plumed | 
| Sleep Patterns | Calm More Sleep | Average | Average | 
Siberian vs Somali vs Turkish Angora Special Abilities Comparison
| Attention Span | Long, loyal and affectionate | Moderate, playful and affectionate | Moderate, playful and intelligent | 
|---|---|---|---|
| Guarding Instinct | High | Moderate | High | 
| Protection Instincts | High | Moderate | High | 
| Climbing Ability | High | High | High | 
| Jumping Ability | Good | Excellent | Excellent | 
| Swimming Ability | Good | Moderate | Good | 
| Water Affinity | |||
| Rescue Capability | Good | Moderate | Good | 
Siberian vs Somali vs Turkish Angora Health Comparison
| Litter Size | 2-4 Kittens | 1-3 Kittens | 1-3 Kittens | 
|---|---|---|---|
| Special Needs | Affectionate High grooming | Active Intelligent Requires stimulation | Affectionate Moderate grooming | 
| Breeding | Requires grooming knowledge, large litter size | Requires careful selection, moderate litter size | Requires grooming knowledge, moderate litter size | 
| Dietary Preferences | High protein, wet food | Balanced diet | High protein, low fat | 
| Solo Time Tolerance | Medium | High | High | 
| Noise Sensitivity | Low | Moderate | Low | 
| Genetic Diversity | High | Moderate | High | 
| Sensitivity To Changes | Medium sensitivity | High sensitivity | Medium sensitivity | 
| Food Motivation | High | Moderate | High | 
| Feeding Schedule | Twice a day Morning and Evening | Twice a day Morning and Evening | Twice a day Morning and Evening | 
| Maintenance Level | High | Moderate | Low | 
| Exercise Needs | Medium | High | Medium | 
| Life Expectancy 
Which will live longer, Siberian or Somali or Turkish Angora?  | 12-15 years | 12-16 years | 15-18 years | 
| Energy Level 
Which is more energetic, Siberian vs Somali vs Turkish Angora cat?  | The Siberian cat has a very high energy level. | The Somali cat has a very high energy level. | The Turkish Angora cat has a very high energy level. | 
| Hypoallergenic 
Which cat is hypoallergenic, Siberian or Somali or Turkish Angora?  | Yes Siberian cats do well with allergy sufferers by causing fewer allergic reactions. | No Somali cats don't do well with allergy sufferers by causing an allergic reaction. | No Turkish Angora cats don't do well with allergy sufferers by causing an allergic reaction. | 
| Common Health Issues 
Which cat is healthier, Siberian vs Somali vs Turkish Angora?  | Low Very healthy cat breed. | High Somalis tend to have more frequent health issues than other breeds. | Low Very healthy cat breed. | 
| Health Problems | Hypertrophic Cardiomyopathy (HCM) Retinal Dysplasia Dilated Cardiomyopathy (DCM) | Progressive Retinal Atrophy (PRA) Periodontal Disease Hypertrophic Cardiomyopathy (HCM) | Hypertrophic Cardiomyopathy (HCM) Deafness (particularly in white cats) Ataxia | 
| Climate | Cold | Temperate | Cold | 
| Cold Tolerance | Medium | Medium | Medium | 
| Heat Tolerance | Medium | High | Medium | 
| Breeding Difficulty | Medium | Medium | Hard | 
Siberian vs Somali vs Turkish Angora Characteristics and Personality Comparison
| Common Vocalizations | Quiet and affectionate meows | Soft and gentle meows | Graceful and active meows | 
|---|---|---|---|
| Interaction With Other Pets | Excellent, very social and friendly | Good, playful and friendly | Good, social and friendly | 
| Facial Expression | Loyal and affectionate | Active and playful | Graceful and active | 
| Tail Behavior | Loyal and affectionate tail movements | Active and playful tail movements | Graceful and active tail movements | 
| Explorer Instincts | High | High | High | 
| Attention Needs | Moderate | High | High | 
| Protectiveness | High | Moderate | High | 
| Territoriality | High | Moderate | High | 
| Independence | High | High | High | 
| Response To Commands | High | High | High | 
| Adaptability To Indoor Life | High | High | High | 
| Hunting Drive | High | High | High | 
| Play Style | Active Curious Playful | Active Curious Playful | Active Curious Playful | 
| Escape Tendencies | High | High | High | 
| Curiosity | High | High | High | 
| Hunting Skills | High ⬆️ | High ⬆️ | High ⬆️ | 
| Reaction To Strangers | Friendly | Friendly | Friendly | 
| Stalking Behavior | High | High | High | 
| Aggression Level | Moderate | Low | Low | 
| Training Difficulty | Moderate | Easy | Moderate | 
| Agility | High | High | High | 
| Travel Compatibility | Medium | Low | Low | 
| Activity | Moderately Active | Highly Active | Moderately Active | 
| Compatibility With Other Animals | Playful Medium | High Friendly Tolerant | Playful Medium | 
| Household Noise Tolerance | Medium | Medium | Medium | 
| Playfulness | Active Adventurer. Siberian are quite playful and enjoy frequent play sessions. | Active Adventurer. Somali are quite playful and enjoy frequent play sessions. | Energetic Explorer. Turkish Angora are extremely playful and energetic. | 
| Trainability | Average Trainability: Siberian cat breeds are less interested in training and obedience, but can still learn basic commands and routines with enough practice and rewards. | Challenging to Train: Somali cat breeds are more stubborn, independent, and less receptive to training, requiring specialized techniques and more persistence to achieve desired results. | Average Trainability: Turkish Angora cat breeds are less interested in training and obedience, but can still learn basic commands and routines with enough practice and rewards. | 
| Lap Cat 
Which cat is lap type, Siberian or Somali or Turkish Angora?  | Yes This cat loves to sit on his owner's lap. | No This cat sits on its owner's lap less than other breeds. | No This cat sits on its owner's lap less than other breeds. | 
| Temperament 
Which one has a better personality, Siberian or Somali or Turkish Angora?  | Curious | Mischievous | Affectionate | 
| Adaptability 
Which cat has a higher adaptability potential?  | Siberian cats adapt very well to lifestyle changes and basically all living environments. | Somali cats adapt very well to lifestyle changes and basically all living environments. | Turkish Angora cats adapt very well to lifestyle changes and basically all living environments. | 
| Affection Level 
Which is the more affectionate cat breed: Siberian vs Somali vs Turkish Angora?  | High: Siberian cats are genuinely loyal, soft and gentle, loving and affectionate cats toward their handlers. | High: Somali cats are genuinely loyal, soft and gentle, loving and affectionate cats toward their handlers. | High: Turkish Angora cats are genuinely loyal, soft and gentle, loving and affectionate cats toward their handlers. | 
| Child Friendly 
Which cat is more kid-friendly, Siberian or Somali or Turkish Angora?  | The Siberian cat is a child-friendly breed. | The Somali cat is a child-friendly breed. | The Turkish Angora cat is a child-friendly breed. | 
| Dog Friendly 
Which cat is more dog-friendly, Siberian or Somali or Turkish Angora?  | Very dog-friendly: Siberian owners often find that their cats get along very well with the family dog. | Dog-friendly: Somali cats generally get on well with dogs. | Very dog-friendly: Turkish Angora owners often find that their cats get along very well with the family dog. | 
| Intelligence 
Which cat is smarter, Siberian vs Somali vs Turkish Angora?  | Outstanding: Siberian is one of the brightest cat breeds. | Outstanding: Somali is one of the brightest cat breeds. | Outstanding: Turkish Angora is one of the brightest cat breeds. | 
| Social Needs 
Which cat is more social, Siberian or Somali or Turkish Angora?  | Above-average: they need more social interaction than average cats. | Lots: this cat breed needs lots of social interaction. | Lots: this cat breed needs lots of social interaction. | 
| Stranger Friendly 
Which cat is more stranger friendly, Siberian or Somali or Turkish Angora?  | Average: this cat breed gets on relatively well with strangers. | Very: this cat breed gets on very well with strange people. | Very: this cat breed gets on very well with strange people. | 
| Vocalization 
Which cat is the loudest, Siberian or Somali or Turkish Angora?  | Low Low vocalization cats are a category of cats that typically make less noise than other cats. | Low Low vocalization cats are a category of cats that typically make less noise than other cats. | Moderate Usually, they just meow for a reason when they need something. | 
Siberian vs Somali vs Turkish Angora Grooming Comparison
| Seasonal Shedding | High | Moderate | High | 
|---|---|---|---|
| Grooming Tools Needed | Brush Nail Clipper Comb | Brush Nail Clipper Comb | Brush Nail Clipper Comb Deshedding Tool | 
| Dental Care | Moderate | Moderate | Low | 
| Grooming 
Which is easier to groom, Siberian or Somali or Turkish Angora?  | Moderate Maintenance Grooming your Siberian cat is an essential part of caring for their health and well-being. | Moderate Maintenance Grooming your Somali cat is an essential part of caring for their health and well-being. | Low Maintenance Occasional grooming is recommended to keep the Turkish Angora coat in good condition. | 
| Shedding 
Which cat sheds less, Siberian or Somali or Turkish Angora?  | Moderate This cat breed is of average shedding. | Moderate This cat breed is of average shedding. | Moderate This cat breed is of average shedding. | 
Popular Cat Compares
Sharing is caring. 
Help our free service by spreading information about cat breeds.
Link to this: Siberian vs Somali vs Turkish Angora Cat Breed Comparison
<a href="https://dogell.com/en/compare-cat-breeds/siberian-vs-somali-vs-turkish-angora">Siberian vs Somali vs Turkish Angora Cat Breed Comparison</a>
Help our free service by spreading information about cat breeds.
Link to this: Siberian vs Somali vs Turkish Angora Cat Breed Comparison
<a href="https://dogell.com/en/compare-cat-breeds/siberian-vs-somali-vs-turkish-angora">Siberian vs Somali vs Turkish Angora Cat Breed Comparison</a>


