Bernedoodle vs Goldendoodle vs Aussiedoodle – Which one is a better dog breed for you?
"Find similarities and differences between Bernedoodle vs Goldendoodle vs Aussiedoodle"
Compare Bernedoodle and Goldendoodle. Which is better: Bernedoodle or Goldendoodle or Aussiedoodle?
![]() | ![]() | ![]() |
Name | Bernedoodle | Goldendoodle | Aussiedoodle |
---|---|---|---|
Origins | ![]() | ![]() ![]() | ![]() ![]() |
Group | Designer Dogs | Companion Dogs | Designer Dogs |
Popularity Rank | 605 | 447 | 619 |
Reviews | 1 | 4 | 0 |
Rate |
Other Names | Cross between the Bernese Mountain Dog and Poodle. Bernese Mountain Poo Bernedoodles | Curly Golden, Curly Retriever, Goldenpoo | Cross between the Australian Shepherd and Poodle. Aussiepoo Aussiepoodle |
---|---|---|---|
Breed Type | Cross Breed | Cross Breed | Cross Breed |
AKC Group | Not recognized by the American Kennel Club. | Not recognized by the American Kennel Club. | Not recognized by the American Kennel Club. |
FCI Group | Not recognized by FCI. | Not recognized by FCI. | Not recognized by FCI. |
Breed Recognition | American Canine Hybrid Club Designer Dogs Kennel Club Designer Breed Registry | Dog Registry of America Inc. American Canine Hybrid Club Designer Breed Registry Designer Dogs Kennel Club International Designer Canine Registry | Not recognized by any clubs. |
Price | 700-4500 | 600-800 | 700-1300 |
General Appearance - Bernedoodle vs Goldendoodle vs Aussiedoodle
Size | Small Large Medium | Large | Large Medium |
---|---|---|---|
Weight | 10-90 pounds (4.5-41 kg) | Miniature: 15-30 pounds (7-14 kg)Standard: 45-100 pounds (20-45 kg), Medium: 30-45 pounds (14-20 kg) | 25-70 pounds (11-32 kg) |
Avg. Weight | 50 pounds (23 kg) | Miniature: 22.5 pounds (10.5 kg)Standard: 72.5 pounds (32.5 kg), Medium: 37.5 pounds (17 kg) | 47.5 pounds (21.5 kg) |
Height | 10-29 inches (25.5-74 cm) | 13-24 inches (33-61 cm) | 10-15 inches (25-38 cm) |
Avg. Height | 19 inches (48 cm) | 18.5 inches (47 cm) | 12.5 inches (31.5 cm) |
Hair & Care - Bernedoodle vs Goldendoodle vs Aussiedoodle
Coat | Curly Wavy Straight | Curly Wavy Smooth Straight | Wavy Tight Short |
---|---|---|---|
Colors | Black Black & White Brown & Black Tricolor | Black Gray White Brown Red Yellow | Blue Merle Red Merle Black & Red Black & Tan Sable |
Grooming | Average: The Bernedoodle requires average grooming effort. | Professional: This breed needs a lot of work to keep in good condition. | Average: The Aussiedoodle requires average grooming effort. |
Shedding Level | Bernedoodles shed none to minimal. | Goldendoodles shed moderately. | Aussiedoodles shed moderately. |
Characteristics - Bernedoodle vs Goldendoodle vs Aussiedoodle
Temperament | Clever Goofy Gentle Loyal Stubborn | Energetic Intelligent Friendly Trainable | Smart Playful Loyal Goofy |
---|---|---|---|
Intelligent Rank | Very smart: Bernedoodle is an excellent dog breed. | Average: Goldendoodle's has average obedience intelligence. | Very smart: Aussiedoodle is an excellent dog breed. |
Trainability | Bernedoodles are easy to train. | Goldendoodles are very easy to train. | Aussiedoodles are easy to train. |
Playfulness | The Bernedoodle is a highly playful breed. | The Goldendoodle is a playful breed. | The Aussiedoodle is a highly playful breed. |
Sensitivity Level | They are a little bit more sensitive than other dog breeds. | They are a little bit more sensitive than other dog breeds. | Aussiedoodles have an average emotional level and are not the most sensitive dog breed. |
Affection Level | Bernedoodles are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. | Goldendoodles are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. | Aussiedoodles are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. |
Social Needs | Bernedoodles are a social breed. | Goldendoodles need for social interaction is average. | Aussiedoodles are a social breed. |
Barking | Average: The Bernedoodle barks occasionally. | Average: The Goldendoodle barks occasionally. | Low to Average: The Aussiedoodle rarely barks. |
Watchdog Ability | Bernedoodles are average watchdogs. | Goldendoodles are average watchdogs. | Aussiedoodles are average watchdogs. |
Territorial | Bernedoodles are average defenders. | Goldendoodles are not the best to protect their territory. | Aussiedoodles are average defenders. |
Biting Potential |
Low The Bernedoodle has a low chance of biting somebody. |
Low The Goldendoodle has a low chance of biting somebody. |
Low The Aussiedoodle has a low chance of biting somebody. |
Mouthiness | Bernedoodles have a higher than average tendency to nip, chew, play-bite, or herd people. | Goldendoodles have lower than average tendency to nip, chew, play-bite, or herd people. | Aussiedoodles have an average tendency to nip, chew, play-bite, or herd people. |
Impulse to Wander or Roam | Bernedoodles have average wanderlust potential. | Goldendoodles have average wanderlust potential. | Aussiedoodles have average wanderlust potential. |
Prey Drive | Bernedoodles have an average prey drive, which means that they don't have a high impulse to chase and catch something like a cat or any other small aminals, but it might happen. | Goldendoodles have low to an average impulse to chase and catch something like a cat or any other small aminals. | Aussiedoodles have an average prey drive, which means that they don't have a high impulse to chase and catch something like a cat or any other small aminals, but it might happen. |
Apartment Friendly | Bernedoodles are not the best choice for an apartment lifestyle, but they don't mind being inside if you walk them several times every day. | Goldendoodles are very apartment-friendly dogs. | Aussiedoodles are not recommended for an apartment lifestyle. |
Adaptability | Bernedoodles adapt to lifestyle changes and different living environments quite okay usually. | Goldendoodles adapt very well to lifestyle changes and basically all living environments. | Aussiedoodles adapt to lifestyle changes and different living environments quite okay usually. |
Tolerates Being Left Alone | Bernedoodles do best when a family member is at home during the day or if their workplace is dog-friendly so they can take the dog at work. | Just like every puppy, they are prone to panic, cry, bark, whine when they left alone by their owner. | Aussiedoodles do best when a family member is at home during the day or if their workplace is dog-friendly so they can take the dog at work. |
Fighting Dog |
Not really In history, this breed was not really used for combat dog. |
Not really In history, this breed was not really used for combat dog. |
Not really In history, this breed was not really used for combat dog. |
Good With - Bernedoodle vs Goldendoodle vs Aussiedoodle
Stranger Friendly | Bernedoodles are average friendly towards strangers. | Goldendoodles are very stranger friendly dogs. | Aussiedoodles are stranger friendly dogs. |
---|---|---|---|
Child Friendly | Bernedoodles are very kid-friendly dogs. | Goldendoodles are very kid-friendly dogs. | Aussiedoodles are kid-friendly dogs. |
Cat Friendly | Bernedoodles are average friendly towards cats. | Goldendoodles are cat-friendly dogs. | Aussiedoodles are not the most cat-friendly dogs. |
Dog Friendly | Bernedoodles are dog-friendly dogs. | Goldendoodles are very dog-friendly dogs. | Aussiedoodles are dog-friendly dogs. |
Office Friendly |
No Bernedoodle is not the best dog breed for office environment. |
No Goldendoodle is not the best dog breed for office environment. |
Yes Aussiedoodle is one of the best dog breeds for office environment |
Senior Citizens Friendly | Bernedoodles are one of the best breeds for elderly people. | Goldendoodles are one of the best breeds for elderly people. | Aussiedoodles are usually recommended for elderly people. |
Pet Friendly | Bernedoodles are generally with other pets. | Goldendoodles are usually friendly towards other pets. | Aussiedoodles usually don’t get on well with other pets. |
Good For First Time Owners |
No Bernedoodles are not good for novice owners, due to their stubborn personality. |
No Goldendoodles are not good for novice owners, due to their stubborn personality. |
Yes Aussiedoodles are good for novice owners, due to their easy-going personality. |
Service Dog |
Not really This breed generally not used as a service dog. |
Not really This breed generally not used as a service dog. |
Not really This breed generally not used as a service dog. |
Therapy Dog |
Not really This breed generally not used as a therapy dog. |
Not really This breed generally not used as a therapy dog. |
Not really This breed generally not used as a therapy dog. |
Detection Dog or Sniffer Dog |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Search and Rescue Dog (SAR) |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Boat Dog |
Not really Bernedoodle breed usually doesn't like being on a boat. |
Not really Goldendoodle breed usually doesn't like being on a boat. |
Not really Aussiedoodle breed usually doesn't like being on a boat. |
Cart Pulling or Drafting Dog |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Health Factors - Bernedoodle vs Goldendoodle vs Aussiedoodle
Health Issues | Bernedoodles are commonly healthy dogs. | Goldendoodles are commonly healthy dogs. | Aussiedoodles are commonly healthy dogs. |
---|---|---|---|
Health Problems | Hip Dysplasia Elbow Dysplasia Eye Problems Skin Diseases Allergies | Addison's Disease Allergies Bloat Cataracts Hip Dysplasia Progressive retinal atrophy (PRA) Subvalvular Aortic Stenosis Von Willebrand's Disease | Hip Dysplasia Progressive retinal atrophy (PRA) Cataracts Ivermectin sensitivity |
Life Expectancy | 12-18 years | 10-15 years | 10-13 years |
Hypoallergenic | No | No | No |
Energy Level | Bernedoodles have a higher energy level than other dog breeds. | Goldendoodles have a higher energy level than other dog breeds. | Aussiedoodles are high energy dogs. |
Exercise Need | Bernedoodles have an average exercise need. | Goldendoodles need quite a lot of exercise. | Aussiedoodles need a lot of exercises. |
Sleeping Need | Bernedoodles are quite energetic dogs and they don't spend to much time with sleeping. | Goldendoodles are quite energetic dogs and they don't spend to much time with sleeping. | Aussiedoodles don't need too much sleep. |
Avg. daily food consumption | 1 to 8 cups of high-quality dry food a day, divided into two meals. | 1.5 to 2 cups of high-quality dry food a day, divided into two or three meals. | 3 to 5 cups of high-quality dry food a day. |
Weight Gain Potential | Average. | Average. | Average to High. |
Weather & Climate | Tolerates warm and cold weather. | Tolerates warm and cold weather. | Tolerates warm and cold weather. |
Stinkiness |
Low The Bernedoodle has a low chance of bad smell. |
Low The Goldendoodle has a low chance of bad smell. |
Low The Aussiedoodle has a low chance of bad smell. |
Drooling tendency | The Bernedoodle is a perfect example for low drooling tendency. | The Goldendoodle is a perfect example for very low drooling tendency. | The Aussiedoodle drools quite a lot, so if you dislike being covered by slobber spots on your clothes, you may want to choose another dog breed. |
Reproducibility - Bernedoodle vs Goldendoodle vs Aussiedoodle
Gestation Length | 60-64 days | 60-64 days | 60-64 days |
---|---|---|---|
How often can the have a litter? |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Litter Size | 3-10 puppies | 4-8 puppies | 3-7 puppies |
Popular Dog Compares
Sharing is caring.
Help our free service by spreading information about dog breeds.
Link to this: Bernedoodle vs Goldendoodle vs Aussiedoodle – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/bernedoodle-vs-goldendoodle-vs-aussiedoodle">Bernedoodle vs Goldendoodle vs Aussiedoodle – Which one is a better dog breed for you?</a>
Help our free service by spreading information about dog breeds.
Link to this: Bernedoodle vs Goldendoodle vs Aussiedoodle – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/bernedoodle-vs-goldendoodle-vs-aussiedoodle">Bernedoodle vs Goldendoodle vs Aussiedoodle – Which one is a better dog breed for you?</a>