Boston Terrier vs Bull Terrier – Which one is a better dog breed for you?
"Find similarities and differences between Boston Terrier vs Bull Terrier"
Compare Boston Terrier and Bull Terrier. Which is better: Boston Terrier or Bull Terrier?
![]() | ![]() |
Name | Boston Terrier | Bull Terrier |
---|---|---|
Origins | ![]() | ![]() |
Group | Companion Dogs | Hunting Dogs |
Popularity Rank | 21 | 60 |
Reviews | 1 | 1 |
Rate |
Other Names | Boston Bull, Boston Bull Terrier, Boxwood, American Gentlemen | English Bull Terrier, Bully, Gladiator |
---|---|---|
Breed Type | Purebred | Purebred |
AKC Group | Recognized by the American Kennel Club in 1893 as a Non-Sporting breed. | Recognized by the American Kennel Club in 1885 as a Terrier breed. |
FCI Group | Recognized by FCI in the Companion and Toy Dogs group, in the Small Molossian type Dogs section. | Recognized by FCI in the Terriers group, in the Bull type Terriers section. |
Breed Recognition | American Canine Registry American Kennel Club America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club | American Canine Registry American Kennel Club America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club |
Price | $600-$800 | $1200-$1500 |
General Appearance - Boston Terrier vs Bull Terrier
Size | Small | Medium |
---|---|---|
Weight | 10-25 pounds (6-11kg) | Male: 55-80 pounds (25-36 kg), Female: 45-70 pounds (20-32 kg) |
Avg. Weight | 17.5 pounds (8.5 kg) | Male: 67.5 pounds (30.5 kg), Female: 62.5 pounds (28.5 kg) |
Height | 15-17 inches (38-43 cm) | Male: 22-24 inches (56-60 cm), Female: 20-22 inches (51-56 cm) |
Avg. Height | 16 inches (40.5 cm) | Male: 23 inches (58.5 cm), Female: 21 inches (53.5 cm) |
Hair & Care - Boston Terrier vs Bull Terrier
Coat | Fine | Dense Smooth |
---|---|---|
Colors | White Brindle Seal Black | Brown White Brindle Tricolor Black |
Grooming | Effortless: The Boston Terrier requires minimal grooming. | Effortless: The Bull Terrier requires minimal grooming. |
Shedding Level | Boston Terriers shed moderately. | Bull Terriers shed moderately. |
Characteristics - Boston Terrier vs Bull Terrier
Temperament | Affectionate Friendly Intelligent Playful Aggressive Gentle Lively | Active Protective Trainable Keen Sweet Tempered |
---|---|---|
Intelligent Rank | Average: Boston Terrier's has average obedience intelligence. | Smart: Bull Terrier's has great intelligence. |
Trainability | Boston Terriers are quite easy to train. | Bull Terriers are easy to train. |
Playfulness | Boston Terriers, like any other dog breed, like playing. | The Bull Terrier is a highly playful breed. |
Sensitivity Level | Boston Terriers don't like an irregular daily routine, noisy household and frequent guest visits. | Bull Terriers don't like an irregular daily routine, noisy household and frequent guest visits. |
Affection Level | Boston Terriers are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. | Bull Terriers are highly affectionate dogs. |
Social Needs | Boston Terriers are a social breed. | Bull Terriers need a lot of social interaction. |
Barking | Low to Average: The Boston Terrier rarely barks. | Low to Average: The Bull Terrier rarely barks. |
Watchdog Ability | Boston Terriers are average watchdogs. | Bull Terriers are one of the best watchdogs. |
Territorial | Boston Terriers are average defenders. | Bull Terriers are extremely protective guard dogs. |
Biting Potential |
Moderate The Boston Terrier has an average chance of biting somebody. |
Low The Bull Terrier has a low chance of biting somebody. |
Mouthiness | Boston Terriers have lower than average tendency to nip, chew, play-bite, or herd people. | Bull Terriers have a higher than average tendency to nip, chew, play-bite, or herd people. |
Impulse to Wander or Roam | Boston Terriers have high wanderlust potential, which means that this breed has a strong desire for exploring the world. | Bull Terriers have high wanderlust potential, which means that this breed has a strong desire for exploring the world. |
Prey Drive | Boston Terriers have low to an average impulse to chase and catch something like a cat or any other small aminals. | Bull Terriers have a higher impulse to chase and catch something than other dog breeds. |
Apartment Friendly | Boston Terriers are very apartment-friendly dogs. | Bull Terriers are apartment-friendly dogs. |
Adaptability | Boston Terriers adapt very well to lifestyle changes and basically all living environments. | Bull Terriers adapt well to lifestyle changes and different living environments. |
Tolerates Being Left Alone | Boston Terriers do best when a family member is at home during the day or if their workplace is dog-friendly so they can take the dog at work. | Bull Terriers tend to have separation anxiety when their owners left them alone at home because they bond very closely with them. |
Fighting Dog |
Yes In history, this breed was unfortunately used for combat dog. |
Yes In history, this breed was unfortunately used for combat dog. |
Good With - Boston Terrier vs Bull Terrier
Stranger Friendly | Boston Terriers are stranger friendly dogs. | Bull Terriers are stranger friendly dogs. |
---|---|---|
Child Friendly | Boston Terriers are very kid-friendly dogs. | Bull Terriers are kid-friendly dogs. |
Cat Friendly | Boston Terriers are very cat-friendly dogs. | Bull Terriers are not the most cat-friendly dogs. |
Dog Friendly | Boston Terriers are very dog-friendly dogs. | Bull Terriers are not the most dog-friendly dogs. |
Office Friendly |
No Boston Terrier is not the best dog breed for office environment. |
No Bull Terrier is not the best dog breed for office environment. |
Senior Citizens Friendly | Boston Terriers are one of the best breeds for elderly people. | Bull Terriers are usually recommended for elderly people. |
Pet Friendly | Boston Terriers are one of the friendliest dog breeds. | Bull Terriers usually don’t get on well with other pets. |
Good For First Time Owners |
No Boston Terriers are not good for novice owners, due to their stubborn personality. |
No Bull Terriers are not good for novice owners, due to their stubborn personality. |
Service Dog |
Not really This breed generally not used as a service dog. |
Not really This breed generally not used as a service dog. |
Therapy Dog |
Not really This breed generally not used as a therapy dog. |
Not really This breed generally not used as a therapy dog. |
Detection Dog or Sniffer Dog |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Search and Rescue Dog (SAR) |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Boat Dog |
Not really Boston Terrier breed usually doesn't like being on a boat. |
Not really Bull Terrier breed usually doesn't like being on a boat. |
Cart Pulling or Drafting Dog |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Health Factors - Boston Terrier vs Bull Terrier
Health Issues | The Boston Terrier is a healthy breed, but there are certain health issues that you should check with your vet regularly. | Very healthy dog breed. |
---|---|---|
Health Problems | Allergies Brain Tumors Cataracts Cherry Eye Deafness Heart Murmurs Megaesophagus Patellar Luxation Reverse Sneezing | Deafness Heart Murmurs Hereditary Nephritis Lens Luxation Spinning |
Life Expectancy | 12-15 years | 10-12 years |
Hypoallergenic | No | No |
Energy Level | Boston Terriers have a higher energy level than other dog breeds. | Bull Terriers have a higher energy level than other dog breeds. |
Exercise Need | Boston Terriers have an average exercise need. | Bull Terriers need quite a lot of exercise. |
Sleeping Need | Boston Terriers are quite energetic dogs and they don't spend to much time with sleeping. | Bull Terriers are quite energetic dogs and they don't spend to much time with sleeping. |
Avg. daily food consumption | 0.5 to 1.5 cups of high-quality dry food a day, divided into two meals. | 2.5 to 3.5 cups of a high-quality dog food daily, divided into two meals. |
Weight Gain Potential | Average. | High: The Bull Terrier breed has a strong tendency to overweight. |
Weather & Climate | Tolerates warm and cold weather. | Prefers warm weather |
Stinkiness |
Medium The Boston Terrier has an average chance of bad smell. |
Medium The Bull Terrier has an average chance of bad smell. |
Drooling tendency | The Boston Terrier is a perfect example for very low drooling tendency. | The Bull Terrier is a perfect example for very low drooling tendency. |
Reproducibility - Boston Terrier vs Bull Terrier
Gestation Length | 60-64 days | 60-64 days |
---|---|---|
How often can the have a litter? |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Litter Size | 3-5 puppies | 1-9 puppies, average 5 |
Popular Dog Compares
Sharing is caring.
Help our free service by spreading information about dog breeds.
Link to this: Boston Terrier vs Bull Terrier – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/boston-terrier-vs-bull-terrier">Boston Terrier vs Bull Terrier – Which one is a better dog breed for you?</a>
Help our free service by spreading information about dog breeds.
Link to this: Boston Terrier vs Bull Terrier – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/boston-terrier-vs-bull-terrier">Boston Terrier vs Bull Terrier – Which one is a better dog breed for you?</a>