Bull Terrier vs Boxer – Which one is a better dog breed for you?
"Find similarities and differences between Bull Terrier vs Boxer"
Compare Bull Terrier and Boxer. Which is better: Bull Terrier or Boxer?
![]() | ![]() |
Name | Bull Terrier | Boxer |
---|---|---|
Origins | ![]() | ![]() |
Group | Hunting Dogs | Working Dogs |
Popularity Rank | 60 | 11 |
Reviews | 2 | 1 |
Rate |
Other Names | English Bull Terrier, Bully, Gladiator | German Boxer, Deutscher Boxer |
---|---|---|
Breed Type | Purebred | Purebred |
AKC Group | Recognized by the American Kennel Club in 1885 as a Terrier breed. | Recognized by the American Kennel Club in 1904 as a Working breed. |
FCI Group | Recognized by FCI in the Terriers group, in the Bull type Terriers section. | Recognized by FCI in the Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs group, in the Molossian type section. |
Breed Recognition | American Canine Registry American Kennel Club America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club | American Canine Registry American Kennel Club America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club Canadian Canine Registry |
Price | $1200-$1500 | $600-$1200 |
General Appearance - Bull Terrier vs Boxer
Size | Medium | Medium |
---|---|---|
Weight | Male: 55-80 pounds (25-36 kg), Female: 45-70 pounds (20-32 kg) | Male: 60-70 pounds (27-32 kg), Female: 53-65 pounds (24-29 kg) |
Avg. Weight | Male: 67.5 pounds (30.5 kg), Female: 62.5 pounds (28.5 kg) | Male: 65 pounds (29.5 kg), Female: 59 pounds (26.5 kg) |
Height | Male: 22-24 inches (56-60 cm), Female: 20-22 inches (51-56 cm) | Male: 22-25 inches (56-63 cm), Female: 21-24 inches (53-61 cm) |
Avg. Height | Male: 23 inches (58.5 cm), Female: 21 inches (53.5 cm) | Male: 23.5 inches (59.5 cm), Female: 22.5 inches (57 cm) |
Hair & Care - Bull Terrier vs Boxer
Coat | Dense Smooth | Waterproof |
---|---|---|
Colors | Brown White Brindle Tricolor Black | Brindle White Fawn |
Grooming | Effortless: The Bull Terrier requires minimal grooming. | Effortless: The Boxer requires minimal grooming. |
Shedding Level | Bull Terriers shed moderately. | Boxers shed moderately. |
Characteristics - Bull Terrier vs Boxer
Temperament | Active Protective Trainable Keen Sweet Tempered | Brave Confident Fearless Intelligent Playful Bright Energetic Friendly Loyal |
---|---|---|
Intelligent Rank | Smart: Bull Terrier's has great intelligence. | Average: Boxer's has average obedience intelligence. |
Trainability | Bull Terriers are easy to train. | Boxers are quite easy to train. |
Playfulness | The Bull Terrier is a highly playful breed. | The Boxer is a playful breed. |
Sensitivity Level | Bull Terriers don't like an irregular daily routine, noisy household and frequent guest visits. | They are a little bit more sensitive than other dog breeds. |
Affection Level | Bull Terriers are highly affectionate dogs. | Boxers are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. |
Social Needs | Bull Terriers need a lot of social interaction. | Boxers need a lot of social interaction. |
Barking | Low to Average: The Bull Terrier rarely barks. | Low to Average: The Boxer rarely barks. |
Watchdog Ability | Bull Terriers are one of the best watchdogs. | Boxers are one of the best watchdogs. |
Territorial | Bull Terriers are extremely protective guard dogs. | Boxers are extremely protective guard dogs. |
Biting Potential |
Low The Bull Terrier has a low chance of biting somebody. |
Low The Boxer has a low chance of biting somebody. |
Mouthiness | Bull Terriers have a higher than average tendency to nip, chew, play-bite, or herd people. | Boxers have lower than average tendency to nip, chew, play-bite, or herd people. |
Impulse to Wander or Roam | Bull Terriers have high wanderlust potential, which means that this breed has a strong desire for exploring the world. | Boxers have average wanderlust potential. |
Prey Drive | Bull Terriers have a higher impulse to chase and catch something than other dog breeds. | Boxers have an average prey drive, which means that they don't have a high impulse to chase and catch something like a cat or any other small aminals, but it might happen. |
Apartment Friendly | Bull Terriers are apartment-friendly dogs. | Boxers are apartment-friendly dogs. |
Adaptability | Bull Terriers adapt well to lifestyle changes and different living environments. | Boxers adapt well to lifestyle changes and different living environments. |
Tolerates Being Left Alone | Bull Terriers tend to have separation anxiety when their owners left them alone at home because they bond very closely with them. | Boxers tend to have separation anxiety when their owners left them alone at home because they bond very closely with them. |
Fighting Dog |
Yes In history, this breed was unfortunately used for combat dog. |
Yes In history, this breed was unfortunately used for combat dog. |
Good With - Bull Terrier vs Boxer
Stranger Friendly | Bull Terriers are stranger friendly dogs. | Boxers are average friendly towards strangers. |
---|---|---|
Child Friendly | Bull Terriers are kid-friendly dogs. | Boxers are kid-friendly dogs. |
Cat Friendly | Bull Terriers are not the most cat-friendly dogs. | Boxers are average friendly towards cats. |
Dog Friendly | Bull Terriers are not the most dog-friendly dogs. | Boxers are not the most dog-friendly dogs. |
Office Friendly |
No Bull Terrier is not the best dog breed for office environment. |
No Boxer is not the best dog breed for office environment. |
Senior Citizens Friendly | Bull Terriers are usually recommended for elderly people. | Boxers are usually recommended for elderly people. |
Pet Friendly | Bull Terriers usually don’t get on well with other pets. | Boxers are generally with other pets. |
Good For First Time Owners |
No Bull Terriers are not good for novice owners, due to their stubborn personality. |
No Boxers are not good for novice owners, due to their stubborn personality. |
Service Dog |
Not really This breed generally not used as a service dog. |
Not really This breed generally not used as a service dog. |
Therapy Dog |
Not really This breed generally not used as a therapy dog. |
Not really This breed generally not used as a therapy dog. |
Detection Dog or Sniffer Dog |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Search and Rescue Dog (SAR) |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Boat Dog |
Not really Bull Terrier breed usually doesn't like being on a boat. |
Not really Boxer breed usually doesn't like being on a boat. |
Cart Pulling or Drafting Dog |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Yes A drafting dog or draft dog is a dog bred and used for cart pulling. |
Health Factors - Bull Terrier vs Boxer
Health Issues | Very healthy dog breed. | The Boxer is a healthy breed, but there are certain health issues that you should check with your vet regularly. |
---|---|---|
Health Problems | Deafness Heart Murmurs Hereditary Nephritis Lens Luxation Spinning | Allergies Aortic Stenosis Bloat Boxer Cardiomyopathy Cancer Corneal Dystrophy Deafness Demodectic Mange Hip Dysplasia Hypothyroidism |
Life Expectancy | 10-12 years | 10-12 years |
Hypoallergenic | No | No |
Energy Level | Bull Terriers have a higher energy level than other dog breeds. | Boxers are high energy dogs. |
Exercise Need | Bull Terriers need quite a lot of exercise. | Boxers need quite a lot of exercise. |
Sleeping Need | Bull Terriers are quite energetic dogs and they don't spend to much time with sleeping. | Boxers don't need too much sleep. |
Avg. daily food consumption | 2.5 to 3.5 cups of a high-quality dog food daily, divided into two meals. | Recommended daily amount: 2 to 3 cups of high-quality dry food a day, divided into two meals. |
Weight Gain Potential | High: The Bull Terrier breed has a strong tendency to overweight. | Average to High. |
Weather & Climate | Prefers warm weather | Prefers average to warm weather conditions |
Stinkiness |
Medium The Bull Terrier has an average chance of bad smell. |
High The Boxer has a high chance of bad smell. |
Drooling tendency | The Bull Terrier is a perfect example for very low drooling tendency. | The Boxer is a perfect example for low drooling tendency. |
Reproducibility - Bull Terrier vs Boxer
Gestation Length | 60-64 days | 60-64 days |
---|---|---|
How often can the have a litter? |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Litter Size | 1-9 puppies, average 5 | 2-10 puppies, average 6 |
Popular Dog Compares
Sharing is caring.
Help our free service by spreading information about dog breeds.
Link to this: Bull Terrier vs Boxer – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/bull-terrier-vs-boxer">Bull Terrier vs Boxer – Which one is a better dog breed for you?</a>
Help our free service by spreading information about dog breeds.
Link to this: Bull Terrier vs Boxer – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/bull-terrier-vs-boxer">Bull Terrier vs Boxer – Which one is a better dog breed for you?</a>