Komondor vs American Pit Bull Terrier – Which one is a better dog breed for you?
"Find similarities and differences between Komondor vs American Pit Bull Terrier"
Compare Komondor and American Pit Bull Terrier. Which is better: Komondor or American Pit Bull Terrier?
![]() | ![]() |
Name | Komondor | American Pit Bull Terrier |
---|---|---|
Origins | ![]() | ![]() |
Group | Pastoral Dogs (Herding Dogs) | Hunting Dogs |
Popularity Rank | 163 | 336 |
Reviews | 1 | 4 |
Rate |
Other Names | Mop Dog, Hungarian Sheepdog, Hungarian Komondor | APBT, Pit Bull, Pitty, Pit, Pitbull |
---|---|---|
Breed Type | Purebred | Purebred |
AKC Group | Recognized by the American Kennel Club in 1937 as a Working breed. | Not recognized by the American Kennel Club. |
FCI Group | Recognized by FCI in the Sheepdogs and Cattledogs (except Swiss Cattledogs) group, in the Sheepdogs section. | Not recognized by FCI. |
Breed Recognition | No set | American Canine Registry Dog Registry of America Inc. North American Purebred Registry, Inc. American Canine Association, Inc. Continental Kennel Club National Kennel Club United Kennel Club Backwoods Bulldog Club |
Price | $800-$1200 | $500-$700 |
General Appearance - Komondor vs American Pit Bull Terrier
Size | Large | Medium |
---|---|---|
Weight | 125 pounds (59 kg) | 22-78 pounds (10-35 kg) |
Avg. Weight | 125 pounds (59 kg) | 50 pounds (22.5 kg) |
Height | 25.5 inches (65 cm) | 14-24 inches (35-60 cm) |
Avg. Height | 25.5 inches (65 cm) | 19 inches (47.5 cm) |
Hair & Care - Komondor vs American Pit Bull Terrier
Coat | Thick Coarser Topcoat Finer Undercoat Shaggy Dense Wavy Corded | Fine |
---|---|---|
Colors | White Ivory | Blue Gray White Tan Brown Red Yellow Black |
Grooming | Advanced: The Komondor requires a lot of grooming. | Effortless: The American Pit Bull Terrier requires minimal grooming. |
Shedding Level | Komondors shed none to minimal. | American Pit Bull Terriers shed moderately. |
Characteristics - Komondor vs American Pit Bull Terrier
Temperament | Affectionate Fearless Independent Calm Gentle Steady | Affectionate Clownish Friendly Loyal Strong Willed Aggressive Courageous Intelligent Obedient Stubborn |
---|---|---|
Intelligent Rank | Low to average: This canine intelligence is not the brightest one. | Average: American Pit Bull Terrier's has average obedience intelligence. |
Trainability | Komondors are easy to train. | American Pit Bull Terriers are easy to train. |
Playfulness | Komondors, like any other dog breed, like playing. | The American Pit Bull Terrier is a playful breed. |
Sensitivity Level | They are a little bit more sensitive than other dog breeds. | They are a little bit more sensitive than other dog breeds. |
Affection Level | Komondors are average dogs regarding their affection level. | American Pit Bull Terriers are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. |
Social Needs | Komondors need for social interaction is average. | American Pit Bull Terriers are a social breed. |
Barking | Average to high: The Komondor is a vocal breed. | Average: The American Pit Bull Terrier barks occasionally. |
Watchdog Ability | Komondors are one of the best watchdogs. | American Pit Bull Terriers are average watchdogs. |
Territorial | Komondors are extremely protective guard dogs. | American Pit Bull Terriers are average defenders. |
Biting Potential |
Low The Komondor has a low chance of biting somebody. |
High The American Pit Bull Terrier has a high chance of biting somebody. |
Mouthiness | Komondors have an average tendency to nip, chew, play-bite, or herd people. | American Pit Bull Terriers have a strong tendency to nip, chew, play-bite, or herd people. |
Impulse to Wander or Roam | Wanderlust potential of the Komondor is strong enough to escape from home. | Wanderlust potential of the American Pit Bull Terrier is strong enough to escape from home. |
Prey Drive | Komondors have low to an average impulse to chase and catch something like a cat or any other small aminals. | American Pit Bull Terriers have an average prey drive, which means that they don't have a high impulse to chase and catch something like a cat or any other small aminals, but it might happen. |
Apartment Friendly | Komondors are not recommended for an apartment lifestyle. | American Pit Bull Terriers are not recommended for an apartment lifestyle. |
Adaptability | Komondors adapt to lifestyle changes and different living environments quite okay usually. | American Pit Bull Terriers adapt to lifestyle changes and different living environments quite okay usually. |
Tolerates Being Left Alone | Just like every puppy, they are prone to panic, cry, bark, whine when they left alone by their owner. | American Pit Bull Terriers do best when a family member is at home during the day or if their workplace is dog-friendly so they can take the dog at work. |
Fighting Dog |
Not really In history, this breed was not really used for combat dog. |
Yes In history, this breed was unfortunately used for combat dog. |
Good With - Komondor vs American Pit Bull Terrier
Stranger Friendly | Komondors are not stranger friendly dogs. | American Pit Bull Terriers are average friendly towards strangers. |
---|---|---|
Child Friendly | Komondors are kid-friendly dogs. | American Pit Bull Terriers are kid-friendly dogs. |
Cat Friendly | Komondors are cat-friendly dogs. | American Pit Bull Terriers are not cat-friendly dogs. |
Dog Friendly | Komondors are not the most dog-friendly dogs. | American Pit Bull Terriers are not dog-friendly. |
Office Friendly |
No Komondor is not the best dog breed for office environment. |
No American Pit Bull Terrier is not the best dog breed for office environment. |
Senior Citizens Friendly | Komondors are usually recommended for elderly people. | American Pit Bull Terriers are usually recommended for elderly people. |
Pet Friendly | Komondors are usually friendly towards other pets. | American Pit Bull Terriers do best when they’re the only pet at the family. |
Good For First Time Owners |
No Komondors are not good for novice owners, due to their stubborn personality. |
No American Pit Bull Terriers are not good for novice owners, due to their stubborn personality. |
Service Dog |
Not really This breed generally not used as a service dog. |
Not really This breed generally not used as a service dog. |
Therapy Dog |
Not really This breed generally not used as a therapy dog. |
Not really This breed generally not used as a therapy dog. |
Detection Dog or Sniffer Dog |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Yes A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Search and Rescue Dog (SAR) |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Boat Dog |
Not really Komondor breed usually doesn't like being on a boat. |
Not really American Pit Bull Terrier breed usually doesn't like being on a boat. |
Cart Pulling or Drafting Dog |
Yes A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Health Factors - Komondor vs American Pit Bull Terrier
Health Issues | The Komondor is a healthy breed, but there are certain health issues that you should check with your vet regularly. | American Pit Bull Terriers tend to have more and frequent health issues than other breeds. |
---|---|---|
Health Problems | No set | Demodectic Mange Hip Dysplasia Skin Allergies |
Life Expectancy | 10-12 years | 10-14 years |
Hypoallergenic | No | No |
Energy Level | Komondors have a lower energy level than other dogs. | American Pit Bull Terriers have a higher energy level than other dog breeds. |
Exercise Need | Komondors have an average exercise need. | American Pit Bull Terriers have an average exercise need. |
Sleeping Need | Komondors like sleeping so they do sleep a lot. | American Pit Bull Terriers are quite energetic dogs and they don't spend to much time with sleeping. |
Avg. daily food consumption | 6 to 8 cups of high-quality dry food a day, divided into two meals. | Recommended daily amount: 1.5 to 2.5 cups of high-quality dry food a day, divided into two meals. |
Weight Gain Potential | Average. | Average. |
Weather & Climate |
Prefers average to cold weather conditions The Komondor can adapt to well to cold weather conditions, some dogs even can be a good mountain dog. | Prefers average to warm weather conditions |
Stinkiness |
Medium The Komondor has an average chance of bad smell. |
Medium The American Pit Bull Terrier has an average chance of bad smell. |
Drooling tendency | The Komondor is a perfect example for low drooling tendency. | The American Pit Bull Terrier is a perfect example for very low drooling tendency. |
Reproducibility - Komondor vs American Pit Bull Terrier
Gestation Length | 60-64 days | 60-64 days |
---|---|---|
How often can the have a litter? |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Litter Size | 3-10 puppies | 5-8 puppies |
Popular Dog Compares
Sharing is caring.
Help our free service by spreading information about dog breeds.
Link to this: Komondor vs American Pit Bull Terrier – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/komondor-vs-american-pit-bull-terrier">Komondor vs American Pit Bull Terrier – Which one is a better dog breed for you?</a>
Help our free service by spreading information about dog breeds.
Link to this: Komondor vs American Pit Bull Terrier – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/komondor-vs-american-pit-bull-terrier">Komondor vs American Pit Bull Terrier – Which one is a better dog breed for you?</a>