American Staffordshire Terrier vs Boxer – Which one is a better dog breed for you?
"Find similarities and differences between American Staffordshire Terrier vs Boxer"
Compare American Staffordshire Terrier and Boxer. Which is better: American Staffordshire Terrier or Boxer?
![]() | ![]() |
Name | American Staffordshire Terrier | Boxer |
---|---|---|
Origins | ![]() | ![]() |
Group | Hunting Dogs | Working Dogs |
Popularity Rank | 83 | 11 |
Reviews | 5 | 1 |
Rate |
Other Names | Amstaff, Stafford, Staffy | German Boxer, Deutscher Boxer |
---|---|---|
Breed Type | Purebred | Purebred |
AKC Group | Recognized by the American Kennel Club in 1936 as a Terrier breed. | Recognized by the American Kennel Club in 1904 as a Working breed. |
FCI Group | Recognized by FCI in the Terriers group, in the Bull type Terriers section. | Recognized by FCI in the Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs group, in the Molossian type section. |
Breed Recognition | No set | American Canine Registry American Kennel Club America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club Canadian Canine Registry |
Price | $800-$1000 | $600-$1200 |
General Appearance - American Staffordshire Terrier vs Boxer
Size | Medium | Medium |
---|---|---|
Weight | 57-67 pounds (25-30 kg) | Male: 60-70 pounds (27-32 kg), Female: 53-65 pounds (24-29 kg) |
Avg. Weight | 62 pounds (27.5 kg) | Male: 65 pounds (29.5 kg), Female: 59 pounds (26.5 kg) |
Height | Male: 17-19 inches (43-48 cm), Female: 16-18 inches (41-46 cm) | Male: 22-25 inches (56-63 cm), Female: 21-24 inches (53-61 cm) |
Avg. Height | Male: 18 inches (45.5 cm), Female: 17 inches (43.5 cm) | Male: 23.5 inches (59.5 cm), Female: 22.5 inches (57 cm) |
Hair & Care - American Staffordshire Terrier vs Boxer
Coat | Fine | Waterproof |
---|---|---|
Colors | Brown Blue White Black | Brindle White Fawn |
Grooming | Effortless: The American Staffordshire Terrier requires minimal grooming. | Effortless: The Boxer requires minimal grooming. |
Shedding Level | American Staffordshire Terriers shed none to minimal. | Boxers shed moderately. |
Characteristics - American Staffordshire Terrier vs Boxer
Temperament | Attentive Devoted Loyal Intelligent Courageous Friendly Tenacious | Brave Confident Fearless Intelligent Playful Bright Energetic Friendly Loyal |
---|---|---|
Intelligent Rank | Smart: American Staffordshire Terrier's has great intelligence. | Average: Boxer's has average obedience intelligence. |
Trainability | American Staffordshire Terriers are easy to train. | Boxers are quite easy to train. |
Playfulness | The American Staffordshire Terrier is a playful breed. | The Boxer is a playful breed. |
Sensitivity Level | American Staffordshire Terriers have an average emotional level and are not the most sensitive dog breed. | They are a little bit more sensitive than other dog breeds. |
Affection Level | American Staffordshire Terriers are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. | Boxers are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. |
Social Needs | American Staffordshire Terriers are a social breed. | Boxers need a lot of social interaction. |
Barking | Average: The American Staffordshire Terrier barks occasionally. | Low to Average: The Boxer rarely barks. |
Watchdog Ability | American Staffordshire Terriers are average watchdogs. | Boxers are one of the best watchdogs. |
Territorial | American Staffordshire Terriers are average defenders. | Boxers are extremely protective guard dogs. |
Biting Potential |
Low The American Staffordshire Terrier has a low chance of biting somebody. |
Low The Boxer has a low chance of biting somebody. |
Mouthiness | American Staffordshire Terriers have a strong tendency to nip, chew, play-bite, or herd people. | Boxers have lower than average tendency to nip, chew, play-bite, or herd people. |
Impulse to Wander or Roam | American Staffordshire Terriers have average wanderlust potential. | Boxers have average wanderlust potential. |
Prey Drive | American Staffordshire Terriers have an average prey drive, which means that they don't have a high impulse to chase and catch something like a cat or any other small aminals, but it might happen. | Boxers have an average prey drive, which means that they don't have a high impulse to chase and catch something like a cat or any other small aminals, but it might happen. |
Apartment Friendly | American Staffordshire Terriers are not recommended for an apartment lifestyle. | Boxers are apartment-friendly dogs. |
Adaptability | American Staffordshire Terriers adapt to lifestyle changes and different living environments quite okay usually. | Boxers adapt well to lifestyle changes and different living environments. |
Tolerates Being Left Alone | American Staffordshire Terriers do best when a family member is at home during the day or if their workplace is dog-friendly so they can take the dog at work. | Boxers tend to have separation anxiety when their owners left them alone at home because they bond very closely with them. |
Fighting Dog |
Yes In history, this breed was unfortunately used for combat dog. |
Yes In history, this breed was unfortunately used for combat dog. |
Good With - American Staffordshire Terrier vs Boxer
Stranger Friendly | American Staffordshire Terriers are stranger friendly dogs. | Boxers are average friendly towards strangers. |
---|---|---|
Child Friendly | American Staffordshire Terriers are kid-friendly dogs. | Boxers are kid-friendly dogs. |
Cat Friendly | American Staffordshire Terriers are not cat-friendly dogs. | Boxers are average friendly towards cats. |
Dog Friendly | American Staffordshire Terriers are not dog-friendly. | Boxers are not the most dog-friendly dogs. |
Office Friendly |
Yes American Staffordshire Terrier is one of the best dog breeds for office environment |
No Boxer is not the best dog breed for office environment. |
Senior Citizens Friendly | American Staffordshire Terriers are usually recommended for elderly people. | Boxers are usually recommended for elderly people. |
Pet Friendly | American Staffordshire Terriers do best when they’re the only pet at the family. | Boxers are generally with other pets. |
Good For First Time Owners |
Yes American Staffordshire Terriers are good for novice owners, due to their easy-going personality. |
No Boxers are not good for novice owners, due to their stubborn personality. |
Service Dog |
Yes This breed makes good as a service dog. |
Not really This breed generally not used as a service dog. |
Therapy Dog |
Not really This breed generally not used as a therapy dog. |
Not really This breed generally not used as a therapy dog. |
Detection Dog or Sniffer Dog |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Search and Rescue Dog (SAR) |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Boat Dog |
Not really American Staffordshire Terrier breed usually doesn't like being on a boat. |
Not really Boxer breed usually doesn't like being on a boat. |
Cart Pulling or Drafting Dog |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Yes A drafting dog or draft dog is a dog bred and used for cart pulling. |
Health Factors - American Staffordshire Terrier vs Boxer
Health Issues | The American Staffordshire Terrier is a healthy breed, but there are certain health issues that you should check with your vet regularly. | The Boxer is a healthy breed, but there are certain health issues that you should check with your vet regularly. |
---|---|---|
Health Problems | No set | Allergies Aortic Stenosis Bloat Boxer Cardiomyopathy Cancer Corneal Dystrophy Deafness Demodectic Mange Hip Dysplasia Hypothyroidism |
Life Expectancy | 12-14 years | 10-12 years |
Hypoallergenic | No | No |
Energy Level | American Staffordshire Terriers have an average energy level, so if you live a semi-active life, this breed can be a good choice for you. | Boxers are high energy dogs. |
Exercise Need | American Staffordshire Terriers need quite a lot of exercise. | Boxers need quite a lot of exercise. |
Sleeping Need | American Staffordshire Terriers sleep 12-14 hours a day as an average dog and they're not considered as a lazy breed. | Boxers don't need too much sleep. |
Avg. daily food consumption | 2.5 to 3 cups of high-quality dry food a day, divided into two meals. | Recommended daily amount: 2 to 3 cups of high-quality dry food a day, divided into two meals. |
Weight Gain Potential | Low to Average. | Average to High. |
Weather & Climate | Prefers average to warm weather conditions | Prefers average to warm weather conditions |
Stinkiness |
Medium The American Staffordshire Terrier has an average chance of bad smell. |
High The Boxer has a high chance of bad smell. |
Drooling tendency | The American Staffordshire Terrier is an average drooler. | The Boxer is a perfect example for low drooling tendency. |
Reproducibility - American Staffordshire Terrier vs Boxer
Gestation Length | 60-64 days | 60-64 days |
---|---|---|
How often can the have a litter? |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Litter Size | 5-10 puppies | 2-10 puppies, average 6 |
Popular Dog Compares
Sharing is caring.
Help our free service by spreading information about dog breeds.
Link to this: American Staffordshire Terrier vs Boxer – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/american-staffordshire-terrier-vs-boxer">American Staffordshire Terrier vs Boxer – Which one is a better dog breed for you?</a>
Help our free service by spreading information about dog breeds.
Link to this: American Staffordshire Terrier vs Boxer – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/american-staffordshire-terrier-vs-boxer">American Staffordshire Terrier vs Boxer – Which one is a better dog breed for you?</a>