Boston Terrier vs Beagle – Which one is a better dog breed for you?
"Find similarities and differences between Boston Terrier vs Beagle"
Compare Boston Terrier and Beagle. Which is better: Boston Terrier or Beagle?
![]() | ![]() |
Name | Boston Terrier | Beagle |
---|---|---|
Origins | ![]() | ![]() |
Group | Companion Dogs | Hunting Dogs |
Popularity Rank | 21 | 6 |
Reviews | 1 | 4 |
Rate |
Other Names | Boston Bull, Boston Bull Terrier, Boxwood, American Gentlemen | English Beagle |
---|---|---|
Breed Type | Purebred | Purebred |
AKC Group | Recognized by the American Kennel Club in 1893 as a Non-Sporting breed. | Recognized by the American Kennel Club in 1885 as a Hound breed. |
FCI Group | Recognized by FCI in the Companion and Toy Dogs group, in the Small Molossian type Dogs section. | Recognized by FCI in the Scent hounds and related breeds group, in the Scent hounds section. |
Breed Recognition | American Canine Registry American Kennel Club America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club | American Canine Registry American Kennel Club America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club |
Price | $600-$800 | $500-$800 |
General Appearance - Boston Terrier vs Beagle
Size | Small | Small |
---|---|---|
Weight | 10-25 pounds (6-11kg) | Male: 22-25 pounds (10-11 kg), Female: 20-23 pounds (9-10 kg) |
Avg. Weight | 17.5 pounds (8.5 kg) | Male: 23.5 pounds (10.5 kg), Female: 21.5 pounds (9.5 kg) |
Height | 15-17 inches (38-43 cm) | Male: 14-16 inches (36-41 cm), Female: 13-15 inches (33-38 cm) |
Avg. Height | 16 inches (40.5 cm) | Male: 15 inches (38.5 cm), Female: 14 inches (35.5 cm) |
Hair & Care - Boston Terrier vs Beagle
Coat | Fine | Dense |
---|---|---|
Colors | White Brindle Seal Black | Tan Red Tricolor White Black |
Grooming | Effortless: The Boston Terrier requires minimal grooming. | Effortless: The Beagle requires minimal grooming. |
Shedding Level | Boston Terriers shed moderately. | Beagles shed moderately. |
Characteristics - Boston Terrier vs Beagle
Temperament | Affectionate Friendly Intelligent Playful Aggressive Gentle Lively | Friendly Independent Lively Sweet Gentle Intelligent Loving |
---|---|---|
Intelligent Rank | Average: Boston Terrier's has average obedience intelligence. | Low to average: This canine intelligence is not the brightest one. |
Trainability | Boston Terriers are quite easy to train. | Beagles are easy to train. |
Playfulness | Boston Terriers, like any other dog breed, like playing. | The Beagle is a highly playful breed. |
Sensitivity Level | Boston Terriers don't like an irregular daily routine, noisy household and frequent guest visits. | They are a little bit more sensitive than other dog breeds. |
Affection Level | Boston Terriers are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. | Beagles are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. |
Social Needs | Boston Terriers are a social breed. | Beagles need a lot of social interaction. |
Barking | Low to Average: The Boston Terrier rarely barks. | High: The Beagle is a very vocal breed. |
Watchdog Ability | Boston Terriers are average watchdogs. | Beagles are not the best choice if you want a good watchdog. |
Territorial | Boston Terriers are average defenders. | Beagles can't provide protection for their territory. |
Biting Potential |
Moderate The Boston Terrier has an average chance of biting somebody. |
Low The Beagle has a low chance of biting somebody. |
Mouthiness | Boston Terriers have lower than average tendency to nip, chew, play-bite, or herd people. | Beagles have an average tendency to nip, chew, play-bite, or herd people. |
Impulse to Wander or Roam | Boston Terriers have high wanderlust potential, which means that this breed has a strong desire for exploring the world. | Beagles have high wanderlust potential, which means that this breed has a strong desire for exploring the world. |
Prey Drive | Boston Terriers have low to an average impulse to chase and catch something like a cat or any other small aminals. | Beagles have a high impulse to chase and catch something. |
Apartment Friendly | Boston Terriers are very apartment-friendly dogs. | Beagles are not recommended for an apartment lifestyle. |
Adaptability | Boston Terriers adapt very well to lifestyle changes and basically all living environments. | Beagles adapt very well to lifestyle changes and basically all living environments. |
Tolerates Being Left Alone | Boston Terriers do best when a family member is at home during the day or if their workplace is dog-friendly so they can take the dog at work. | Beagles tend to have separation anxiety when their owners left them alone at home because they bond very closely with them. |
Fighting Dog |
Yes In history, this breed was unfortunately used for combat dog. |
Not really In history, this breed was not really used for combat dog. |
Good With - Boston Terrier vs Beagle
Stranger Friendly | Boston Terriers are stranger friendly dogs. | Beagles are stranger friendly dogs. |
---|---|---|
Child Friendly | Boston Terriers are very kid-friendly dogs. | Beagles are very kid-friendly dogs. |
Cat Friendly | Boston Terriers are very cat-friendly dogs. | Beagles are average friendly towards cats. |
Dog Friendly | Boston Terriers are very dog-friendly dogs. | Beagles are very dog-friendly dogs. |
Office Friendly |
No Boston Terrier is not the best dog breed for office environment. |
No Beagle is not the best dog breed for office environment. |
Senior Citizens Friendly | Boston Terriers are one of the best breeds for elderly people. | Beagles are one of the best breeds for elderly people. |
Pet Friendly | Boston Terriers are one of the friendliest dog breeds. | Beagles are generally with other pets. |
Good For First Time Owners |
No Boston Terriers are not good for novice owners, due to their stubborn personality. |
No Beagles are not good for novice owners, due to their stubborn personality. |
Service Dog |
Not really This breed generally not used as a service dog. |
Yes This breed makes good as a service dog. |
Therapy Dog |
Not really This breed generally not used as a therapy dog. |
Yes This breed makes a perfect therapy dog. |
Detection Dog or Sniffer Dog |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Yes A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Search and Rescue Dog (SAR) |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Yes The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Boat Dog |
Not really Boston Terrier breed usually doesn't like being on a boat. |
Yes Beagle breed usually likes being on a boat. |
Cart Pulling or Drafting Dog |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Health Factors - Boston Terrier vs Beagle
Health Issues | The Boston Terrier is a healthy breed, but there are certain health issues that you should check with your vet regularly. | The Beagle is a healthy breed, but there are certain health issues that you should check with your vet regularly. |
---|---|---|
Health Problems | Allergies Brain Tumors Cataracts Cherry Eye Deafness Heart Murmurs Megaesophagus Patellar Luxation Reverse Sneezing | Beagle Dwarfism Cherry Eye Chinese Beagle Syndrome Distichiasis Epilepsy Glaucoma Hip Dysplasia Hypothyroidism Intervertebral Disk Disease Patellar Luxation Progressive retinal atrophy (PRA) |
Life Expectancy | 12-15 years | 12-15 years |
Hypoallergenic | No | No |
Energy Level | Boston Terriers have a higher energy level than other dog breeds. | Beagles have a higher energy level than other dog breeds. |
Exercise Need | Boston Terriers have an average exercise need. | Beagles need quite a lot of exercise. |
Sleeping Need | Boston Terriers are quite energetic dogs and they don't spend to much time with sleeping. | Beagles are quite energetic dogs and they don't spend to much time with sleeping. |
Avg. daily food consumption | 0.5 to 1.5 cups of high-quality dry food a day, divided into two meals. | 0.5 to 1.5 cups of high-quality dry food a day, divided into two meals. |
Weight Gain Potential | Average. | High: The Beagle breed has a strong tendency to overweight. |
Weather & Climate | Tolerates warm and cold weather. | Prefers average to warm weather conditions |
Stinkiness |
Medium The Boston Terrier has an average chance of bad smell. |
High The Beagle has a high chance of bad smell. |
Drooling tendency | The Boston Terrier is a perfect example for very low drooling tendency. | The Beagle is a perfect example for very low drooling tendency. |
Reproducibility - Boston Terrier vs Beagle
Gestation Length | 60-64 days | 60-64 days |
---|---|---|
How often can the have a litter? |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Litter Size | 3-5 puppies | 2-14 puppies, average 7 |
Popular Dog Compares
Sharing is caring.
Help our free service by spreading information about dog breeds.
Link to this: Boston Terrier vs Beagle – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/boston-terrier-vs-beagle">Boston Terrier vs Beagle – Which one is a better dog breed for you?</a>
Help our free service by spreading information about dog breeds.
Link to this: Boston Terrier vs Beagle – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/boston-terrier-vs-beagle">Boston Terrier vs Beagle – Which one is a better dog breed for you?</a>
Rate This Comparsion - Boston Terrier vs Beagle
Reviews
- Boston Terrier
Mar 11, 2020, 3:35:33 PM:
It is great