Boxer vs Boston Terrier – Which one is a better dog breed for you?
"Find similarities and differences between Boxer vs Boston Terrier"
Compare Boxer and Boston Terrier. Which is better: Boxer or Boston Terrier?
![]() | ![]() |
Name | Boxer | Boston Terrier |
---|---|---|
Origins | ![]() | ![]() |
Group | Working Dogs | Companion Dogs |
Popularity Rank | 11 | 21 |
Reviews | 1 | 1 |
Rate |
Other Names | German Boxer, Deutscher Boxer | Boston Bull, Boston Bull Terrier, Boxwood, American Gentlemen |
---|---|---|
Breed Type | Purebred | Purebred |
AKC Group | Recognized by the American Kennel Club in 1904 as a Working breed. | Recognized by the American Kennel Club in 1893 as a Non-Sporting breed. |
FCI Group | Recognized by FCI in the Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs group, in the Molossian type section. | Recognized by FCI in the Companion and Toy Dogs group, in the Small Molossian type Dogs section. |
Breed Recognition | American Canine Registry American Kennel Club America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club Canadian Canine Registry | American Canine Registry American Kennel Club America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club |
Price | $600-$1200 | $600-$800 |
General Appearance - Boxer vs Boston Terrier
Size | Medium | Small |
---|---|---|
Weight | Male: 60-70 pounds (27-32 kg), Female: 53-65 pounds (24-29 kg) | 10-25 pounds (6-11kg) |
Avg. Weight | Male: 65 pounds (29.5 kg), Female: 59 pounds (26.5 kg) | 17.5 pounds (8.5 kg) |
Height | Male: 22-25 inches (56-63 cm), Female: 21-24 inches (53-61 cm) | 15-17 inches (38-43 cm) |
Avg. Height | Male: 23.5 inches (59.5 cm), Female: 22.5 inches (57 cm) | 16 inches (40.5 cm) |
Hair & Care - Boxer vs Boston Terrier
Coat | Waterproof | Fine |
---|---|---|
Colors | Brindle White Fawn | White Brindle Seal Black |
Grooming | Effortless: The Boxer requires minimal grooming. | Effortless: The Boston Terrier requires minimal grooming. |
Shedding Level | Boxers shed moderately. | Boston Terriers shed moderately. |
Characteristics - Boxer vs Boston Terrier
Temperament | Brave Confident Fearless Intelligent Playful Bright Energetic Friendly Loyal | Affectionate Friendly Intelligent Playful Aggressive Gentle Lively |
---|---|---|
Intelligent Rank | Average: Boxer's has average obedience intelligence. | Average: Boston Terrier's has average obedience intelligence. |
Trainability | Boxers are quite easy to train. | Boston Terriers are quite easy to train. |
Playfulness | The Boxer is a playful breed. | Boston Terriers, like any other dog breed, like playing. |
Sensitivity Level | They are a little bit more sensitive than other dog breeds. | Boston Terriers don't like an irregular daily routine, noisy household and frequent guest visits. |
Affection Level | Boxers are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. | Boston Terriers are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. |
Social Needs | Boxers need a lot of social interaction. | Boston Terriers are a social breed. |
Barking | Low to Average: The Boxer rarely barks. | Low to Average: The Boston Terrier rarely barks. |
Watchdog Ability | Boxers are one of the best watchdogs. | Boston Terriers are average watchdogs. |
Territorial | Boxers are extremely protective guard dogs. | Boston Terriers are average defenders. |
Biting Potential |
Low The Boxer has a low chance of biting somebody. |
Moderate The Boston Terrier has an average chance of biting somebody. |
Mouthiness | Boxers have lower than average tendency to nip, chew, play-bite, or herd people. | Boston Terriers have lower than average tendency to nip, chew, play-bite, or herd people. |
Impulse to Wander or Roam | Boxers have average wanderlust potential. | Boston Terriers have high wanderlust potential, which means that this breed has a strong desire for exploring the world. |
Prey Drive | Boxers have an average prey drive, which means that they don't have a high impulse to chase and catch something like a cat or any other small aminals, but it might happen. | Boston Terriers have low to an average impulse to chase and catch something like a cat or any other small aminals. |
Apartment Friendly | Boxers are apartment-friendly dogs. | Boston Terriers are very apartment-friendly dogs. |
Adaptability | Boxers adapt well to lifestyle changes and different living environments. | Boston Terriers adapt very well to lifestyle changes and basically all living environments. |
Tolerates Being Left Alone | Boxers tend to have separation anxiety when their owners left them alone at home because they bond very closely with them. | Boston Terriers do best when a family member is at home during the day or if their workplace is dog-friendly so they can take the dog at work. |
Fighting Dog |
Yes In history, this breed was unfortunately used for combat dog. |
Yes In history, this breed was unfortunately used for combat dog. |
Good With - Boxer vs Boston Terrier
Stranger Friendly | Boxers are average friendly towards strangers. | Boston Terriers are stranger friendly dogs. |
---|---|---|
Child Friendly | Boxers are kid-friendly dogs. | Boston Terriers are very kid-friendly dogs. |
Cat Friendly | Boxers are average friendly towards cats. | Boston Terriers are very cat-friendly dogs. |
Dog Friendly | Boxers are not the most dog-friendly dogs. | Boston Terriers are very dog-friendly dogs. |
Office Friendly |
No Boxer is not the best dog breed for office environment. |
No Boston Terrier is not the best dog breed for office environment. |
Senior Citizens Friendly | Boxers are usually recommended for elderly people. | Boston Terriers are one of the best breeds for elderly people. |
Pet Friendly | Boxers are generally with other pets. | Boston Terriers are one of the friendliest dog breeds. |
Good For First Time Owners |
No Boxers are not good for novice owners, due to their stubborn personality. |
No Boston Terriers are not good for novice owners, due to their stubborn personality. |
Service Dog |
Not really This breed generally not used as a service dog. |
Not really This breed generally not used as a service dog. |
Therapy Dog |
Not really This breed generally not used as a therapy dog. |
Not really This breed generally not used as a therapy dog. |
Detection Dog or Sniffer Dog |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Search and Rescue Dog (SAR) |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Boat Dog |
Not really Boxer breed usually doesn't like being on a boat. |
Not really Boston Terrier breed usually doesn't like being on a boat. |
Cart Pulling or Drafting Dog |
Yes A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Health Factors - Boxer vs Boston Terrier
Health Issues | The Boxer is a healthy breed, but there are certain health issues that you should check with your vet regularly. | The Boston Terrier is a healthy breed, but there are certain health issues that you should check with your vet regularly. |
---|---|---|
Health Problems | Allergies Aortic Stenosis Bloat Boxer Cardiomyopathy Cancer Corneal Dystrophy Deafness Demodectic Mange Hip Dysplasia Hypothyroidism | Allergies Brain Tumors Cataracts Cherry Eye Deafness Heart Murmurs Megaesophagus Patellar Luxation Reverse Sneezing |
Life Expectancy | 10-12 years | 12-15 years |
Hypoallergenic | No | No |
Energy Level | Boxers are high energy dogs. | Boston Terriers have a higher energy level than other dog breeds. |
Exercise Need | Boxers need quite a lot of exercise. | Boston Terriers have an average exercise need. |
Sleeping Need | Boxers don't need too much sleep. | Boston Terriers are quite energetic dogs and they don't spend to much time with sleeping. |
Avg. daily food consumption | Recommended daily amount: 2 to 3 cups of high-quality dry food a day, divided into two meals. | 0.5 to 1.5 cups of high-quality dry food a day, divided into two meals. |
Weight Gain Potential | Average to High. | Average. |
Weather & Climate | Prefers average to warm weather conditions | Tolerates warm and cold weather. |
Stinkiness |
High The Boxer has a high chance of bad smell. |
Medium The Boston Terrier has an average chance of bad smell. |
Drooling tendency | The Boxer is a perfect example for low drooling tendency. | The Boston Terrier is a perfect example for very low drooling tendency. |
Reproducibility - Boxer vs Boston Terrier
Gestation Length | 60-64 days | 60-64 days |
---|---|---|
How often can the have a litter? |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Litter Size | 2-10 puppies, average 6 | 3-5 puppies |
Popular Dog Compares
Sharing is caring.
Help our free service by spreading information about dog breeds.
Link to this: Boxer vs Boston Terrier – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/boxer-vs-boston-terrier">Boxer vs Boston Terrier – Which one is a better dog breed for you?</a>
Help our free service by spreading information about dog breeds.
Link to this: Boxer vs Boston Terrier – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/boxer-vs-boston-terrier">Boxer vs Boston Terrier – Which one is a better dog breed for you?</a>
Rate This Comparsion - Boxer vs Boston Terrier
Reviews
- tim
Oct 29, 2020, 2:31:47 PM:
tim