Dachshund vs Soft Coated Wheaten Terrier – Which one is a better dog breed for you?
"Find similarities and differences between Dachshund vs Soft Coated Wheaten Terrier"
Compare Dachshund and Soft Coated Wheaten Terrier. Which is better: Dachshund or Soft Coated Wheaten Terrier?
![]() | ![]() |
Name | Dachshund | Soft Coated Wheaten Terrier |
---|---|---|
Origins | ![]() | ![]() |
Group | Hunting Dogs | Hunting Dogs |
Popularity Rank | 13 | 49 |
Reviews | 3 | 1 |
Rate |
Other Names | Teckel, Tekkel, Tekkel Doxie, Weenie Dog, Sausage Dog, Bassotto, Worshond | Wheaten, Wheatie, Irish Soft-Coated Wheaten Terrier |
---|---|---|
Breed Type | Purebred | Purebred |
AKC Group | Recognized by the American Kennel Club in 1885 as a Hound breed. | Recognized by the American Kennel Club in 1973 as a Terrier breed. |
FCI Group | Recognized by FCI in the Dachshunds group, in the section. | Not recognized by FCI. |
Breed Recognition | American Canine Registry American Kennel Club America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club Canadian Canine Registry | American Canine Registry American Kennel Club America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club Irish Kennel Club Canadian Canine Registry Club Espanol De Terriers |
Price | $500-$700 | $800-$1000 |
General Appearance - Dachshund vs Soft Coated Wheaten Terrier
Size | Small | Medium |
---|---|---|
Weight | Toy: 8-11 pounds (3.5-5.0 kg)Standard: 16-32 pounds (7-15 kg), Miniature: 12 pounds (5.5 kg) | Male: 35-45 pounds (16-20 kg), Female: 30-40 pounds (14-18 kg) |
Avg. Weight | Toy: 9.5 pounds (3.5-5.0 kg)Standard: 24 pounds (11 kg), Miniature: 12 pounds (5.5 kg) | Male: 40 pounds (18 kg), Female: 35 pounds (16 kg) |
Height | Toy: 12 inches (30 cm)Standard: 8-11 inches (20-27 cm), Miniature: 5-7 inches (13-18 cm) | Male: 18-20 inches (46-51 cm), Female: 17-19 inches (43-48 cm) |
Avg. Height | Toy: 12 inches (30 cm)Standard: 9.5 inches (23.5 cm), Miniature: 6 inches (15.5 cm) | Male: 19 inches (48.5 cm), Female: 18 inches (45.5 cm) |
Hair & Care - Dachshund vs Soft Coated Wheaten Terrier
Coat | Fine | Curly |
---|---|---|
Colors | Blue Red White Tan Brown Silver Black | Wheaten |
Grooming | Easy to groom: The Dachshund doesn't require a lot of grooming. | Professional: This breed needs a lot of work to keep in good condition. |
Shedding Level | Dachshunds shed none to minimal. | Soft Coated Wheaten Terriers are low shedders. |
Characteristics - Dachshund vs Soft Coated Wheaten Terrier
Temperament | Clever Devoted Playful Courageous Lively Stubborn | Affectionate Faithful Playful Energetic Intelligent Spirited |
---|---|---|
Intelligent Rank | Average: Dachshund's has average obedience intelligence. | Average: Soft Coated Wheaten Terrier's has average obedience intelligence. |
Trainability | Dachshunds are easy to train. | Soft Coated Wheaten Terriers are quite easy to train. |
Playfulness | Dachshunds, like any other dog breed, like playing. | The Soft Coated Wheaten Terrier is a playful breed. |
Sensitivity Level | They are a little bit more sensitive than other dog breeds. | They are a little bit more sensitive than other dog breeds. |
Affection Level | Dachshunds are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. | Soft Coated Wheaten Terriers are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. |
Social Needs | Dachshunds are a social breed. | Soft Coated Wheaten Terriers need a lot of social interaction. |
Barking | High: The Dachshund is a very vocal breed. | Average: The Soft Coated Wheaten Terrier barks occasionally. |
Watchdog Ability | Dachshunds are average watchdogs. | Soft Coated Wheaten Terriers are good watchdogs. |
Territorial | Dachshunds are average defenders. | Soft Coated Wheaten Terriers are extremely protective guard dogs. |
Biting Potential |
Low The Dachshund has a low chance of biting somebody. |
Low The Soft Coated Wheaten Terrier has a low chance of biting somebody. |
Mouthiness | Dachshunds have a higher than average tendency to nip, chew, play-bite, or herd people. | Soft Coated Wheaten Terriers have lower than average tendency to nip, chew, play-bite, or herd people. |
Impulse to Wander or Roam | Dachshunds have high wanderlust potential, which means that this breed has a strong desire for exploring the world. | Wanderlust potential of the Soft Coated Wheaten Terrier is strong enough to escape from home. |
Prey Drive | Dachshunds have a high impulse to chase and catch something. | Soft Coated Wheaten Terriers have an average prey drive, which means that they don't have a high impulse to chase and catch something like a cat or any other small aminals, but it might happen. |
Apartment Friendly | Dachshunds are apartment-friendly dogs. | Soft Coated Wheaten Terriers are apartment-friendly dogs. |
Adaptability | Dachshunds adapt very well to lifestyle changes and basically all living environments. | Soft Coated Wheaten Terriers adapt very well to lifestyle changes and basically all living environments. |
Tolerates Being Left Alone | Dachshunds do best when a family member is at home during the day or if their workplace is dog-friendly so they can take the dog at work. | Soft Coated Wheaten Terriers tend to have separation anxiety when their owners left them alone at home because they bond very closely with them. |
Fighting Dog |
Not really In history, this breed was not really used for combat dog. |
Not really In history, this breed was not really used for combat dog. |
Good With - Dachshund vs Soft Coated Wheaten Terrier
Stranger Friendly | Dachshunds are not the most stranger friendly dogs. | Soft Coated Wheaten Terriers are stranger friendly dogs. |
---|---|---|
Child Friendly | Dachshunds are not the most kid-friendly dogs. | Soft Coated Wheaten Terriers are kid-friendly dogs. |
Cat Friendly | Dachshunds are average friendly towards cats. | Soft Coated Wheaten Terriers are not cat-friendly dogs. |
Dog Friendly | Dachshunds are not the most dog-friendly dogs. | Soft Coated Wheaten Terriers are dog-friendly dogs. |
Office Friendly |
No Dachshund is not the best dog breed for office environment. |
No Soft Coated Wheaten Terrier is not the best dog breed for office environment. |
Senior Citizens Friendly | Dachshunds are not the best breed for elderly people. | Soft Coated Wheaten Terriers are usually recommended for elderly people. |
Pet Friendly | Dachshunds are generally with other pets. | Soft Coated Wheaten Terriers do best when they’re the only pet at the family. |
Good For First Time Owners |
No Dachshunds are not good for novice owners, due to their stubborn personality. |
No Soft Coated Wheaten Terriers are not good for novice owners, due to their stubborn personality. |
Service Dog |
Not really This breed generally not used as a service dog. |
Not really This breed generally not used as a service dog. |
Therapy Dog |
Yes This breed makes a perfect therapy dog. |
Not really This breed generally not used as a therapy dog. |
Detection Dog or Sniffer Dog |
Yes A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Search and Rescue Dog (SAR) |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Boat Dog |
Not really Dachshund breed usually doesn't like being on a boat. |
Not really Soft Coated Wheaten Terrier breed usually doesn't like being on a boat. |
Cart Pulling or Drafting Dog |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Health Factors - Dachshund vs Soft Coated Wheaten Terrier
Health Issues | The Dachshund is a healthy breed, but there are certain health issues that you should check with your vet regularly. | The Soft Coated Wheaten Terrier is a healthy breed, but there are certain health issues that you should check with your vet regularly. |
---|---|---|
Health Problems | Acanthosis Nigricans Baldness Bloat Cancer Canine Diabetes Mellitus Cushing's Syndrome Deafness Demodectic Mange Elbow Dysplasia Epilepsy Intervertebral Disk Disease Legg-perthes Disease Lymphocytic Thyroiditis Mitral Valve Disease Narcolepsy Progressive retinal atrophy (PRA) | Addison's Disease Allergies Cancer Renal Dysplasia |
Life Expectancy | 12-15 years | 12-15 years |
Hypoallergenic | No | Yes |
Energy Level | Dachshunds have an average energy level, so if you live a semi-active life, this breed can be a good choice for you. | Soft Coated Wheaten Terriers have a higher energy level than other dog breeds. |
Exercise Need | Dachshunds have an average exercise need. | Soft Coated Wheaten Terriers need quite a lot of exercise. |
Sleeping Need | Dachshunds sleep 12-14 hours a day as an average dog and they're not considered as a lazy breed. | Soft Coated Wheaten Terriers are quite energetic dogs and they don't spend to much time with sleeping. |
Avg. daily food consumption | 1 to 1.5 cups of high-quality dry food a day, divided into two meals. | Recommended daily amount: 1.5 to 2 cups of a high-quality daily, divided into two meals. |
Weight Gain Potential | High: The Dachshund breed has a strong tendency to overweight. | Average. |
Weather & Climate | Prefers warm weather | Prefers average to warm weather conditions |
Stinkiness |
Low The Dachshund has a low chance of bad smell. |
Medium The Soft Coated Wheaten Terrier has an average chance of bad smell. |
Drooling tendency | The Dachshund is a perfect example for very low drooling tendency. | The Soft Coated Wheaten Terrier is a perfect example for very low drooling tendency. |
Reproducibility - Dachshund vs Soft Coated Wheaten Terrier
Gestation Length | 60-64 days | 60-64 days |
---|---|---|
How often can the have a litter? |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Litter Size | 4-8 puppies | 5-8 puppies |
Popular Dog Compares
Sharing is caring.
Help our free service by spreading information about dog breeds.
Link to this: Dachshund vs Soft Coated Wheaten Terrier – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/dachshund-vs-soft-coated-wheaten-terrier">Dachshund vs Soft Coated Wheaten Terrier – Which one is a better dog breed for you?</a>
Help our free service by spreading information about dog breeds.
Link to this: Dachshund vs Soft Coated Wheaten Terrier – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/dachshund-vs-soft-coated-wheaten-terrier">Dachshund vs Soft Coated Wheaten Terrier – Which one is a better dog breed for you?</a>