Great Dane vs English Setter vs Flat-Coated Retriever – Which one is a better dog breed for you?
"Find similarities and differences between Great Dane vs English Setter vs Flat-Coated Retriever"
Compare Great Dane and English Setter. Which is better: Great Dane or English Setter or Flat-Coated Retriever?
![]() | ![]() | ![]() |
Name | Great Dane | English Setter | Flat-Coated Retriever |
---|---|---|---|
Origins | ![]() | ![]() | ![]() |
Group | Working Dogs | Gun Dog | Gun Dog |
Popularity Rank | 14 | 95 | 96 |
Reviews | 1 | 1 | 2 |
Rate |
Other Names | Dane, Gentle Giant, Deutsche Dogge, German Mastiff, Apollo of Dogs | Lawerack, Laverack, Llewellin (or Llewellyn) Setter | Flatcoat, Flattie, Flatte |
---|---|---|---|
Breed Type | Purebred | Purebred | Purebred |
AKC Group | Recognized by the American Kennel Club in 1887 as a Working breed. | Recognized by the American Kennel Club in 1878 as a Sporting breed. | Recognized by the American Kennel Club in 1915 as a Sporting breed. |
FCI Group | Recognized by FCI in the Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs group, in the Molossian type section. | Recognized by FCI in the Pointing Dogs group, in the British and Irish Pointers and Setters section. | Recognized by FCI in the Retrievers - Flushing Dogs - Water Dogs group, in the Retrievers section. |
Breed Recognition | American Canine Registry American Kennel Club America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club Canadian Canine Registry | Unknown | American Canine Registry American Kennel Club America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club Canadian Canine Registry |
Price | $800-$1200 | $400-$600 | $1000-$1200 |
General Appearance - Great Dane vs English Setter vs Flat-Coated Retriever
Size | Giant | Large | Large |
---|---|---|---|
Weight | Male: 120-200 pounds (54-90 kg), Female: 100-130 pounds (45-59 kg) | Male: 55-80 pounds (25-36 kg), Female: 45-70 pounds (20-32 kg) | 60-70 pounds (27-32 kg) |
Avg. Weight | Male: 160 pounds (72 kg), Female: 115 pounds (52 kg) | Male: 67.5 pounds (30.5 kg), Female: 57.5 pounds (26 kg) | 65 pounds (29.5 kg) |
Height | Male: 30-34 inches (76-86 cm), Female: 28-32 inches (71-81 cm) | Male: 24-27 inches (61-69 cm), Female: 23-26 inches (58-66 cm) | 22-23 inches (56-58 cm) |
Avg. Height | Male: 32 inches (81 cm), Female: 30 inches (76 cm) | Male: 25.5 inches (65 cm), Female: 24.5 inches (62 cm) | Male: 23 inches (58,5 cm), Female: 22 inches (56 cm) |
Hair & Care - Great Dane vs English Setter vs Flat-Coated Retriever
Coat | Dense | Feathered | Thick Shiny |
---|---|---|---|
Colors | Blue Fawn White Brindle Merle Black | Blue Belton Lemon Orange Tan Tricolor Liver | Liver Black |
Grooming | Effortless: The Great Dane requires minimal grooming. | Average: The English Setter requires average grooming effort. | Easy to groom: The Flat-Coated Retriever doesn't require a lot of grooming. |
Shedding Level | Great Danes shed moderately. | English Setters shed moderately. | Flat-Coated Retrievers shed moderately. |
Characteristics - Great Dane vs English Setter vs Flat-Coated Retriever
Temperament | Friendly Devoted Gentle Reserved Confident Intelligent Loving | Strong Willed Gentle Intelligent Mischievous Energetic | Friendly Devoted Outgoing Confident Optimistic Intelligent |
---|---|---|---|
Intelligent Rank | Smart: Great Dane's has great intelligence. | Smart: English Setter's has great intelligence. | Very smart: Flat-Coated Retriever is an excellent dog breed. |
Trainability | Great Danes are quite easy to train. | English Setters are easy to train. | Flat-Coated Retrievers are easy to train. |
Playfulness | Great Danes are not the most playful dog breed. | The English Setter is a playful breed. | The Flat-Coated Retriever is a highly playful breed. |
Sensitivity Level | Great Danes don't like an irregular daily routine, noisy household and frequent guest visits. | They are a little bit more sensitive than other dog breeds. | Flat-Coated Retrievers don't like an irregular daily routine, noisy household and frequent guest visits. |
Affection Level | Great Danes are average dogs regarding their affection level. | English Setters are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. | Flat-Coated Retrievers are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. |
Social Needs | Great Danes are a social breed. | English Setters are a social breed. | Flat-Coated Retrievers need for social interaction is average. |
Barking | Low to Average: The Great Dane rarely barks. | Average to high: The English Setter is a vocal breed. | Average: The Flat-Coated Retriever barks occasionally. |
Watchdog Ability | Great Danes are one of the best watchdogs. | English Setters are average watchdogs. | Flat-Coated Retrievers are one of the best watchdogs. |
Territorial | Great Danes are extremely protective guard dogs. | English Setters are not the best to protect their territory. | Flat-Coated Retrievers are average defenders. |
Biting Potential |
Low The Great Dane has a low chance of biting somebody. |
Low The English Setter has a low chance of biting somebody. |
Low The Flat-Coated Retriever has a low chance of biting somebody. |
Mouthiness | Great Danes have a higher than average tendency to nip, chew, play-bite, or herd people. | English Setters have a higher than average tendency to nip, chew, play-bite, or herd people. | Flat-Coated Retrievers have an average tendency to nip, chew, play-bite, or herd people. |
Impulse to Wander or Roam | Great Danes have average wanderlust potential. | English Setters have high wanderlust potential, which means that this breed has a strong desire for exploring the world. | Wanderlust potential of the Flat-Coated Retriever is strong enough to escape from home. |
Prey Drive | Great Danes have an average prey drive, which means that they don't have a high impulse to chase and catch something like a cat or any other small aminals, but it might happen. | English Setters have a high impulse to chase and catch something. | Flat-Coated Retrievers have an average prey drive, which means that they don't have a high impulse to chase and catch something like a cat or any other small aminals, but it might happen. |
Apartment Friendly | Great Danes are very apartment-friendly dogs. | English Setters are not apartment-friendly dogs. | Flat-Coated Retrievers are not apartment-friendly dogs. |
Adaptability | Great Danes adapt to lifestyle changes and different living environments quite okay usually. | English Setters adapt to lifestyle changes and different living environments quite okay usually. | Flat-Coated Retrievers adapt very well to lifestyle changes and basically all living environments. |
Tolerates Being Left Alone | Great Danes do best when a family member is at home during the day or if their workplace is dog-friendly so they can take the dog at work. | English Setters do best when a family member is at home during the day or if their workplace is dog-friendly so they can take the dog at work. | Just like every puppy, they are prone to panic, cry, bark, whine when they left alone by their owner. |
Fighting Dog |
Yes In history, this breed was unfortunately used for combat dog. |
Not really In history, this breed was not really used for combat dog. |
Not really In history, this breed was not really used for combat dog. |
Good With - Great Dane vs English Setter vs Flat-Coated Retriever
Stranger Friendly | Great Danes are average friendly towards strangers. | English Setters are very stranger friendly dogs. | Flat-Coated Retrievers are stranger friendly dogs. |
---|---|---|---|
Child Friendly | Great Danes are kid-friendly dogs. | English Setters are very kid-friendly dogs. | Flat-Coated Retrievers are kid-friendly dogs. |
Cat Friendly | Great Danes are average friendly towards cats. | English Setters are cat-friendly dogs. | Flat-Coated Retrievers are average friendly towards cats. |
Dog Friendly | Great Danes are average friendly towards other dogs. | English Setters are very dog-friendly dogs. | Flat-Coated Retrievers are dog-friendly dogs. |
Office Friendly |
No Great Dane is not the best dog breed for office environment. |
No English Setter is not the best dog breed for office environment. |
No Flat-Coated Retriever is not the best dog breed for office environment. |
Senior Citizens Friendly | Great Danes are usually recommended for elderly people. | English Setters are one of the best breeds for elderly people. | Flat-Coated Retrievers are usually recommended for elderly people. |
Pet Friendly | Great Danes are generally with other pets. | English Setters are usually friendly towards other pets. | Flat-Coated Retrievers are generally with other pets. |
Good For First Time Owners |
No Great Danes are not good for novice owners, due to their stubborn personality. |
No English Setters are not good for novice owners, due to their stubborn personality. |
No Flat-Coated Retrievers are not good for novice owners, due to their stubborn personality. |
Service Dog |
Not really This breed generally not used as a service dog. |
Not really This breed generally not used as a service dog. |
Not really This breed generally not used as a service dog. |
Therapy Dog |
Yes This breed makes a perfect therapy dog. |
Not really This breed generally not used as a therapy dog. |
Not really This breed generally not used as a therapy dog. |
Detection Dog or Sniffer Dog |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Search and Rescue Dog (SAR) |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Boat Dog |
Not really Great Dane breed usually doesn't like being on a boat. |
Yes English Setter breed usually likes being on a boat. |
Yes Flat-Coated Retriever breed usually likes being on a boat. |
Cart Pulling or Drafting Dog |
Yes A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Health Factors - Great Dane vs English Setter vs Flat-Coated Retriever
Health Issues | Great Danes are commonly healthy dogs. | The English Setter is a healthy breed, but there are certain health issues that you should check with your vet regularly. | Very healthy dog breed. |
---|---|---|---|
Health Problems | Bloat Cancer Dilated Cardiomyopathy Hip Dysplasia Mitral Valve Disease Patent Ductus Arteriosis Persistent Right Aortic Arch Subvalvular Aortic Stenosis Tricuspid Valve Dysplasia | No set | Cancer |
Life Expectancy | 7-10 years | 10-12 years | 10-13 years |
Hypoallergenic | No | No | No |
Energy Level | Great Danes are high energy dogs. | English Setters have a higher energy level than other dog breeds. | Flat-Coated Retrievers are high energy dogs. |
Exercise Need | Great Danes exercise need is minimal. | English Setters need a lot of exercises. | Flat-Coated Retrievers need a lot of exercises. |
Sleeping Need | Great Danes don't need too much sleep. | English Setters are quite energetic dogs and they don't spend to much time with sleeping. | Flat-Coated Retrievers don't need too much sleep. |
Avg. daily food consumption | 8 to 10 cups of high-quality dry food a day, divided into two meals | 4 to 5 cups of high-quality dry food a day, divided into two meals. | 3-4 cup high-quality commercial dog food (that is formulated for large-breed dogs), divided into two meals. |
Weight Gain Potential | Low to Average. | High: The English Setter breed has a strong tendency to overweight. | Average to High. |
Weather & Climate | Prefers average to warm weather conditions |
Prefers average to cold weather conditions The English Setter can adapt to well to cold weather conditions, some dogs even can be a good mountain dog. |
Prefers average to cold weather conditions The Flat-Coated Retriever can adapt to well to cold weather conditions, some dogs even can be a good mountain dog. |
Stinkiness |
Medium The Great Dane has an average chance of bad smell. |
Medium The English Setter has an average chance of bad smell. |
Medium The Flat-Coated Retriever has an average chance of bad smell. |
Drooling tendency | The Great Dane drools quite a lot, so if you dislike being covered by slobber spots on your clothes, you may want to choose another dog breed. | The English Setter is a perfect example for low drooling tendency. | The Flat-Coated Retriever is a perfect example for low drooling tendency. |
Reproducibility - Great Dane vs English Setter vs Flat-Coated Retriever
Gestation Length | 60-64 days | 60-64 days | 60-64 days |
---|---|---|---|
How often can the have a litter? |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Litter Size | 10-15 puppies | 4-6 puppies | 4-8 puppies |
Popular Dog Compares
Sharing is caring.
Help our free service by spreading information about dog breeds.
Link to this: Great Dane vs English Setter vs Flat-Coated Retriever – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/great-dane-vs-english-setter-vs-flat-coated-retriever">Great Dane vs English Setter vs Flat-Coated Retriever – Which one is a better dog breed for you?</a>
Help our free service by spreading information about dog breeds.
Link to this: Great Dane vs English Setter vs Flat-Coated Retriever – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/great-dane-vs-english-setter-vs-flat-coated-retriever">Great Dane vs English Setter vs Flat-Coated Retriever – Which one is a better dog breed for you?</a>