Indian pariah dog vs German Shepherd – Which one is a better dog breed for you?
"Find similarities and differences between Indian pariah dog vs German Shepherd"
Compare Indian pariah dog and German Shepherd. Which is better: Indian pariah dog or German Shepherd?
![]() | ![]() |
Name | Indian pariah dog | German Shepherd |
---|---|---|
Origins | ![]() | ![]() |
Group | Companion Dogs | Pastoral Dogs (Herding Dogs) |
Popularity Rank | 388 | 2 |
Reviews | 7 | 4 |
Rate |
Other Names | INDog | Alsatian, Berger Allemand, Alsatian wolf dog (UK), Deutscher Schäferhund, Schäferhund |
---|---|---|
Breed Type | Purebred | Purebred |
AKC Group | Not recognized by the American Kennel Club. | Recognized by the American Kennel Club in 1908 as a Herding breed. |
FCI Group | Not recognized by FCI. | Recognized by FCI in the Sheepdogs and Cattledogs (except Swiss Cattledogs) group, in the Sheepdogs section. |
Breed Recognition | No set | American Canine Registry American Kennel Club America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club German Shepherd Dog Club Of America |
Price | $300-$400 | $800-$2000 |
General Appearance - Indian pariah dog vs German Shepherd
Size | Large Medium | Large |
---|---|---|
Weight | Male: 35-45 pounds (16-20 kg), Female: 30-40 pounds (14-18 kg) | Male: 66-88 pounds (30-40 kg), Female: 49-71 pounds (22-32 kg) |
Avg. Weight | Male: 40 pounds (18 kg), Female: 35 pounds (16 kg) | Male: 77 pounds (35 kg), Female: 60 pounds (27 kg) |
Height | Male: 23-25 inches (57-64 cm), Female: 21-23.5 inches (53-60 cm) | Male: 24-26 inches (60-65 cm), Female: 22-24 inches (55-60 cm) |
Avg. Height | Male: 24 inches (57 cm), Female: 22 inches (56 cm) | Male: 25 inches (62.5 cm), Female: 23 inches (57.5 cm) |
Hair & Care - Indian pariah dog vs German Shepherd
Coat | Smooth Double | Fuzzy |
---|---|---|
Colors | Various combinations | Silver Tan Red Black |
Grooming | Easy to groom: The Indian pariah dog doesn't require a lot of grooming. | Average: The German Shepherd requires average grooming effort. |
Shedding Level | Indian pariah dogs are low shedders. | German Shepherds are heavy shedders. |
Characteristics - Indian pariah dog vs German Shepherd
Temperament | Cautious Docile | Alert Courageous Intelligent Obedient Confident Curious Loyal Watchful |
---|---|---|
Intelligent Rank | Smart: Indian pariah dog's has great intelligence. | Outstanding: German Shepherd is one of the brightest dog breeds. |
Trainability | Indian pariah dogs are very easy to train. | German Shepherds are easy to train. |
Playfulness | The Indian pariah dog is a highly playful breed. | German Shepherds, like any other dog breed, like playing. |
Sensitivity Level | They are a little bit more sensitive than other dog breeds. | German Shepherds don't like an irregular daily routine, noisy household and frequent guest visits. |
Affection Level | Indian pariah dogs are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. | German Shepherds are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. |
Social Needs | Indian pariah dogs need for social interaction is average. | German Shepherds need for social interaction is average. |
Barking | Average to high: The Indian pariah dog is a vocal breed. | Low to Average: The German Shepherd rarely barks. |
Watchdog Ability | Indian pariah dogs are one of the best watchdogs. | German Shepherds are one of the best watchdogs. |
Territorial | Indian pariah dogs are average defenders. | German Shepherds are extremely protective guard dogs. |
Biting Potential |
Low The Indian pariah dog has a low chance of biting somebody. |
High The German Shepherd has a high chance of biting somebody. |
Mouthiness | Indian pariah dogs have lower than average tendency to nip, chew, play-bite, or herd people. | German Shepherds have a strong tendency to nip, chew, play-bite, or herd people. |
Impulse to Wander or Roam | Wanderlust potential of the Indian pariah dog is strong enough to escape from home. | German Shepherds are not the biggest explorers. |
Prey Drive | Indian pariah dogs have low to an average impulse to chase and catch something like a cat or any other small aminals. | German Shepherds have a higher impulse to chase and catch something than other dog breeds. |
Apartment Friendly | Indian pariah dogs are apartment-friendly dogs. | German Shepherds are not the best choice for an apartment lifestyle, but they don't mind being inside if you walk them several times every day. |
Adaptability | Indian pariah dogs adapt very well to lifestyle changes and basically all living environments. | German Shepherds adapt very well to lifestyle changes and basically all living environments. |
Tolerates Being Left Alone | Just like every puppy, they are prone to panic, cry, bark, whine when they left alone by their owner. | Just like every puppy, they are prone to panic, cry, bark, whine when they left alone by their owner. |
Fighting Dog |
Not really In history, this breed was not really used for combat dog. |
Yes In history, this breed was unfortunately used for combat dog. |
Good With - Indian pariah dog vs German Shepherd
Stranger Friendly | Indian pariah dogs are not the most stranger friendly dogs. | German Shepherds are stranger friendly dogs. |
---|---|---|
Child Friendly | Indian pariah dogs are very kid-friendly dogs. | German Shepherds are very kid-friendly dogs. |
Cat Friendly | Indian pariah dogs are cat-friendly dogs. | German Shepherds are average friendly towards cats. |
Dog Friendly | Indian pariah dogs are dog-friendly dogs. | German Shepherds are not the most dog-friendly dogs. |
Office Friendly |
No Indian pariah dog is not the best dog breed for office environment. |
No German Shepherd is not the best dog breed for office environment. |
Senior Citizens Friendly | Indian pariah dogs are one of the best breeds for elderly people. | German Shepherds are one of the best breeds for elderly people. |
Pet Friendly | Indian pariah dogs are usually friendly towards other pets. | German Shepherds are generally with other pets. |
Good For First Time Owners |
No Indian pariah dogs are not good for novice owners, due to their stubborn personality. |
No German Shepherds are not good for novice owners, due to their stubborn personality. |
Service Dog |
Not really This breed generally not used as a service dog. |
Yes This breed makes good as a service dog. |
Therapy Dog |
Not really This breed generally not used as a therapy dog. |
Yes This breed makes a perfect therapy dog. |
Detection Dog or Sniffer Dog |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Yes A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Search and Rescue Dog (SAR) |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Yes The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Boat Dog |
Not really Indian pariah dog breed usually doesn't like being on a boat. |
Not really German Shepherd breed usually doesn't like being on a boat. |
Cart Pulling or Drafting Dog |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Health Factors - Indian pariah dog vs German Shepherd
Health Issues | Very healthy dog breed. | German Shepherds are commonly healthy dogs. |
---|---|---|
Health Problems | No set | Allergies Blindness Bloat Cancer Cataracts Cherry Eye Chronic Diarrhea Cruciate Ligament Rupture Cushing's Syndrome Degenerative Myelopathy Demodectic Mange Diabetes Digestive Problems Elbow Dysplasia Epilepsy Exocrine Pancreatic Insufficiency Heart Disease Hemophilia A Hemophilia B Hip Dysplasia Hypertrophic Osteodystrophy Lens Luxation Lupus Megaesophagus Myasthenia Gravis Nail Bed Disease Osteochondrosis Pannus Panosteitis Paralysis Perianal Fistula Progressive retinal atrophy (PRA) Retinal Dysplasia Seborrhea Vitiligo Von Willebrand's Disease Wobbler's Syndrome |
Life Expectancy | 13-14 years | 10-13 years |
Hypoallergenic | No | No |
Energy Level | Indian pariah dogs are high energy dogs. | German Shepherds are high energy dogs. |
Exercise Need | Indian pariah dogs need a lot of exercises. | German Shepherds need quite a lot of exercise. |
Sleeping Need | Indian pariah dogs don't need too much sleep. | German Shepherds don't need too much sleep. |
Avg. daily food consumption | 1.5 to 2.5 cups of high-quality dry food a day, divided into two meals. | 3 to 4 cups of high-quality dry food a day, divided into two meals. |
Weight Gain Potential | Low to Average. | Low to Average. |
Weather & Climate | Prefers average to warm weather conditions | Tolerates warm and cold weather. |
Stinkiness |
Medium The Indian pariah dog has an average chance of bad smell. |
Medium The German Shepherd has an average chance of bad smell. |
Drooling tendency | The Indian pariah dog is a perfect example for low drooling tendency. | The German Shepherd is a perfect example for very low drooling tendency. |
Reproducibility - Indian pariah dog vs German Shepherd
Gestation Length | 60-64 days | 60-64 days |
---|---|---|
How often can the have a litter? |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Litter Size | 6-9 puppies | 6-10 puppies |
Popular Dog Compares
Sharing is caring.
Help our free service by spreading information about dog breeds.
Link to this: Indian pariah dog vs German Shepherd – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/indian-pariah-dog-vs-german-shepherd">Indian pariah dog vs German Shepherd – Which one is a better dog breed for you?</a>
Help our free service by spreading information about dog breeds.
Link to this: Indian pariah dog vs German Shepherd – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/indian-pariah-dog-vs-german-shepherd">Indian pariah dog vs German Shepherd – Which one is a better dog breed for you?</a>