Jack Russell Terrier vs Border Collie – Which one is a better dog breed for you?
"Find similarities and differences between Jack Russell Terrier vs Border Collie"
Compare Jack Russell Terrier and Border Collie. Which is better: Jack Russell Terrier or Border Collie?
![]() | ![]() |
Name | Jack Russell Terrier | Border Collie |
---|---|---|
Origins | ![]() | ![]() ![]() ![]() |
Group | Hunting Dogs | Pastoral Dogs (Herding Dogs) |
Popularity Rank | 78 | 38 |
Reviews | 2 | 8 |
Rate |
Other Names | Russell Terrier, JRT, Jack | Scotch Sheep Dog, Sheepdog |
---|---|---|
Breed Type | Purebred | Purebred |
AKC Group | Recognized by the American Kennel Club in 2012 as a Terrier breed. | Recognized by the American Kennel Club in 1995 as a Herding breed. |
FCI Group | Recognized by FCI in the Terriers group, in the Small sized Terriers section. | Recognized by FCI in the Sheepdogs and Cattledogs (except Swiss Cattledogs) group, in the Sheepdogs section. |
Breed Recognition | American Canine Registry American Kennel Club America's Pet Registry Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club Irish Kennel Club Club Espanol De Terriers Jack Russell Terrier Club Of America | American Canine Registry American Kennel Club America's Pet Registry Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club The American Int. Border Collie Registry The American Border Collie Association |
Price | $700-$1000 | $600-$800 |
General Appearance - Jack Russell Terrier vs Border Collie
Size | Small | Large |
---|---|---|
Weight | 11-18 pounds (5-8 kg) | Male: 30-45 pounds (14-20 kg), Female: 27-42 pounds (12-19 kg) |
Avg. Weight | 14.5 pounds (6.5 kg) | Male: 37.5 pounds (17 kg), Female: 34.5 pounds (15.5 kg) |
Height | 8-15 inches (20-38 cm) | Male: 19-22 inches (48-56 cm), Female: 18-21 inches (46-53 cm) |
Avg. Height | 11.5 inches (29 cm) | Male: 20.5 inches (52 cm), Female: 19.5 inches (49.5 cm) |
Hair & Care - Jack Russell Terrier vs Border Collie
Coat | Rough | Dense Feathered Straight Short Moderately Long |
---|---|---|
Colors | Tan White Black | Black & White Tricolor Tan Blue merle Blue merle-tricolor Slate merle Red merle Black Brindle Gold Lilac Red Sable Sable Merle Saddleback Sable White & Blue White & Blue Merle White & Red White & Red Merle White Ticked Seal Slate White & Gold White & Sable White & Seal |
Grooming | Easy to groom: The Jack Russell Terrier doesn't require a lot of grooming. | Average: The Border Collie requires average grooming effort. |
Shedding Level | Jack Russell Terriers are heavy shedders. | Border Collies shed moderately. |
Characteristics - Jack Russell Terrier vs Border Collie
Temperament | Alert Courageous Independent Cheerful Energetic Stubborn | Intelligent Alert Tenacious Protective Energetic Responsive Loyal |
---|---|---|
Intelligent Rank | Very smart: Jack Russell Terrier is an excellent dog breed. | Outstanding: Border Collie is one of the brightest dog breeds. |
Trainability | Jack Russell Terriers are quite easy to train. | Border Collies are easy to train. |
Playfulness | The Jack Russell Terrier is a highly playful breed. | The Border Collie is a highly playful breed. |
Sensitivity Level | They are a little bit more sensitive than other dog breeds. | Border Collies don't like an irregular daily routine, noisy household and frequent guest visits. |
Affection Level | Jack Russell Terriers are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. | Border Collies are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. |
Social Needs | Jack Russell Terriers need for social interaction is average. | Border Collies need a lot of social interaction. |
Barking | High: The Jack Russell Terrier is a very vocal breed. | Low to Average: The Border Collie rarely barks. |
Watchdog Ability | Jack Russell Terriers are good watchdogs. | Border Collies are one of the best watchdogs. |
Territorial | Jack Russell Terriers are extremely protective guard dogs. | Border Collies are extremely protective guard dogs. |
Biting Potential |
Low The Jack Russell Terrier has a low chance of biting somebody. |
Low The Border Collie has a low chance of biting somebody. |
Mouthiness | Jack Russell Terriers have a higher than average tendency to nip, chew, play-bite, or herd people. | Border Collies have a strong tendency to nip, chew, play-bite, or herd people. |
Impulse to Wander or Roam | Wanderlust potential of the Jack Russell Terrier is strong enough to escape from home. | Border Collies have average wanderlust potential. |
Prey Drive | Jack Russell Terriers have a high impulse to chase and catch something. | Border Collies have an average prey drive, which means that they don't have a high impulse to chase and catch something like a cat or any other small aminals, but it might happen. |
Apartment Friendly | Jack Russell Terriers are not apartment-friendly dogs. | Border Collies are not recommended for an apartment lifestyle. |
Adaptability | Jack Russell Terriers adapt very well to lifestyle changes and basically all living environments. | Border Collies adapt very well to lifestyle changes and basically all living environments. |
Tolerates Being Left Alone | Just like every puppy, they are prone to panic, cry, bark, whine when they left alone by their owner. | Border Collies tend to have separation anxiety when their owners left them alone at home because they bond very closely with them. |
Fighting Dog |
Not really In history, this breed was not really used for combat dog. |
Not really In history, this breed was not really used for combat dog. |
Good With - Jack Russell Terrier vs Border Collie
Stranger Friendly | Jack Russell Terriers are average friendly towards strangers. | Border Collies are average friendly towards strangers. |
---|---|---|
Child Friendly | Jack Russell Terriers are average friendly dogs towards children. | Border Collies are very kid-friendly dogs. |
Cat Friendly | Jack Russell Terriers are not the most cat-friendly dogs. | Border Collies are average friendly towards cats. |
Dog Friendly | Jack Russell Terriers are dog-friendly dogs. | Border Collies are average friendly towards other dogs. |
Office Friendly |
No Jack Russell Terrier is not the best dog breed for office environment. |
No Border Collie is not the best dog breed for office environment. |
Senior Citizens Friendly | Jack Russell Terriers are commonly okay with elderly people. | Border Collies are one of the best breeds for elderly people. |
Pet Friendly | Jack Russell Terriers usually don’t get on well with other pets. | Border Collies are generally with other pets. |
Good For First Time Owners |
No Jack Russell Terriers are not good for novice owners, due to their stubborn personality. |
No Border Collies are not good for novice owners, due to their stubborn personality. |
Service Dog |
Not really This breed generally not used as a service dog. |
Yes This breed makes good as a service dog. |
Therapy Dog |
Not really This breed generally not used as a therapy dog. |
Yes This breed makes a perfect therapy dog. |
Detection Dog or Sniffer Dog |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Yes A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Search and Rescue Dog (SAR) |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Yes The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Boat Dog |
Yes Jack Russell Terrier breed usually likes being on a boat. |
Not really Border Collie breed usually doesn't like being on a boat. |
Cart Pulling or Drafting Dog |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Health Factors - Jack Russell Terrier vs Border Collie
Health Issues | The Jack Russell Terrier is a healthy breed, but there are certain health issues that you should check with your vet regularly. | The Border Collie is a healthy breed, but there are certain health issues that you should check with your vet regularly. |
---|---|---|
Health Problems | Deafness Glaucoma Legg-perthes Disease Lens Luxation Patellar Luxation | Allergies Collie Eye Anomaly Epilepsy Hip Dysplasia Osteochondrosis Dissecans Progressive retinal atrophy (PRA) |
Life Expectancy | 13-16 years | 12-15 years |
Hypoallergenic | No | No |
Energy Level | Jack Russell Terriers are high energy dogs. | Border Collies are high energy dogs. |
Exercise Need | Jack Russell Terriers need a lot of exercises. | Border Collies need a lot of exercises. |
Sleeping Need | Jack Russell Terriers don't need too much sleep. | Border Collies don't need too much sleep. |
Avg. daily food consumption | 1/4 to 1 cup of high-quality dry food a day, divided into two meals. | 1.5 to 2 cups of high-quality dry food a day, divided into two or three meals. |
Weight Gain Potential | Average to High. | Average. |
Weather & Climate | Prefers average to warm weather conditions |
Prefers average to cold weather conditions The Border Collie can adapt to well to cold weather conditions, some dogs even can be a good mountain dog. |
Stinkiness |
Medium The Jack Russell Terrier has an average chance of bad smell. |
Medium The Border Collie has an average chance of bad smell. |
Drooling tendency | The Jack Russell Terrier is a perfect example for very low drooling tendency. | The Border Collie is a perfect example for very low drooling tendency. |
Reproducibility - Jack Russell Terrier vs Border Collie
Gestation Length | 60-64 days | 60-64 days |
---|---|---|
How often can the have a litter? |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Litter Size | 4-8 puppies | 4-8 puppies |
Popular Dog Compares
Sharing is caring.
Help our free service by spreading information about dog breeds.
Link to this: Jack Russell Terrier vs Border Collie – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/jack-russell-terrier-vs-border-collie">Jack Russell Terrier vs Border Collie – Which one is a better dog breed for you?</a>
Help our free service by spreading information about dog breeds.
Link to this: Jack Russell Terrier vs Border Collie – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/jack-russell-terrier-vs-border-collie">Jack Russell Terrier vs Border Collie – Which one is a better dog breed for you?</a>
Rate This Comparsion - Jack Russell Terrier vs Border Collie
Reviews
- Leb
Dec 3, 2020, 8:32:21 PM: