American Staffordshire Terrier vs American Pit Bull Terrier vs Staffordshire Bull Terrier – Which one is a better dog breed for you?
"Find similarities and differences between American Staffordshire Terrier vs American Pit Bull Terrier vs Staffordshire Bull Terrier"
Compare American Staffordshire Terrier and American Pit Bull Terrier. Which is better: American Staffordshire Terrier or American Pit Bull Terrier or Staffordshire Bull Terrier?
![]() | ![]() | ![]() |
Name | American Staffordshire Terrier | American Pit Bull Terrier | Staffordshire Bull Terrier |
---|---|---|---|
Origins | ![]() | ![]() | ![]() |
Group | Hunting Dogs | Hunting Dogs | Hunting Dogs |
Popularity Rank | 83 | 336 | 82 |
Reviews | 5 | 4 | 7 |
Rate |
Other Names | Amstaff, Stafford, Staffy | APBT, Pit Bull, Pitty, Pit, Pitbull | Staffy, Staff, SBT, Stafford, Staffy Bull |
---|---|---|---|
Breed Type | Purebred | Purebred | Purebred |
AKC Group | Recognized by the American Kennel Club in 1936 as a Terrier breed. | Not recognized by the American Kennel Club. | Recognized by the American Kennel Club in 1974 as a Terrier breed. |
FCI Group | Recognized by FCI in the Terriers group, in the Bull type Terriers section. | Not recognized by FCI. | Recognized by FCI in the Terriers group, in the Bull type Terriers section. |
Breed Recognition | No set | American Canine Registry Dog Registry of America Inc. North American Purebred Registry, Inc. American Canine Association, Inc. Continental Kennel Club National Kennel Club United Kennel Club Backwoods Bulldog Club | American Canine Registry American Kennel Club America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club |
Price | $800-$1000 | $500-$700 | $1500-$2000 |
General Appearance - American Staffordshire Terrier vs American Pit Bull Terrier vs Staffordshire Bull Terrier
Size | Medium | Medium | Medium |
---|---|---|---|
Weight | 57-67 pounds (25-30 kg) | 22-78 pounds (10-35 kg) | Males 25-38 pounds (11-17 kg), Female: 23-35 pounds (10-16 kg) |
Avg. Weight | 62 pounds (27.5 kg) | 50 pounds (22.5 kg) | Males 31.5 pounds (14 kg), Female: 29 pounds (13 kg) |
Height | Male: 17-19 inches (43-48 cm), Female: 16-18 inches (41-46 cm) | 14-24 inches (35-60 cm) | Male: 14-16 inches (36-41 cm), Female: 13-15 inches (33-38 cm) |
Avg. Height | Male: 18 inches (45.5 cm), Female: 17 inches (43.5 cm) | 19 inches (47.5 cm) | Male: 15 inches (38.5 cm), Female: 14 inches (35.5 cm) |
Hair & Care - American Staffordshire Terrier vs American Pit Bull Terrier vs Staffordshire Bull Terrier
Coat | Fine | Fine | Smooth |
---|---|---|---|
Colors | Brown Blue White Black | Blue Gray White Tan Brown Red Yellow Black | Brindle Red Blue Fawn White Black |
Grooming | Effortless: The American Staffordshire Terrier requires minimal grooming. | Effortless: The American Pit Bull Terrier requires minimal grooming. | Effortless: The Staffordshire Bull Terrier requires minimal grooming. |
Shedding Level | American Staffordshire Terriers shed none to minimal. | American Pit Bull Terriers shed moderately. | Staffordshire Bull Terriers shed none to minimal. |
Characteristics - American Staffordshire Terrier vs American Pit Bull Terrier vs Staffordshire Bull Terrier
Temperament | Attentive Devoted Loyal Intelligent Courageous Friendly Tenacious | Affectionate Clownish Friendly Loyal Strong Willed Aggressive Courageous Intelligent Obedient Stubborn | Affectionate Courageous Intelligent Bold Fearless Reliable |
---|---|---|---|
Intelligent Rank | Smart: American Staffordshire Terrier's has great intelligence. | Average: American Pit Bull Terrier's has average obedience intelligence. | Average: Staffordshire Bull Terrier's has average obedience intelligence. |
Trainability | American Staffordshire Terriers are easy to train. | American Pit Bull Terriers are easy to train. | Staffordshire Bull Terriers are quite easy to train. |
Playfulness | The American Staffordshire Terrier is a playful breed. | The American Pit Bull Terrier is a playful breed. | Staffordshire Bull Terriers, like any other dog breed, like playing. |
Sensitivity Level | American Staffordshire Terriers have an average emotional level and are not the most sensitive dog breed. | They are a little bit more sensitive than other dog breeds. | They are a little bit more sensitive than other dog breeds. |
Affection Level | American Staffordshire Terriers are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. | American Pit Bull Terriers are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. | Staffordshire Bull Terriers are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. |
Social Needs | American Staffordshire Terriers are a social breed. | American Pit Bull Terriers are a social breed. | Staffordshire Bull Terriers are a social breed. |
Barking | Average: The American Staffordshire Terrier barks occasionally. | Average: The American Pit Bull Terrier barks occasionally. | Low: The Staffordshire Bull Terrier barks none to minimal. |
Watchdog Ability | American Staffordshire Terriers are average watchdogs. | American Pit Bull Terriers are average watchdogs. | Staffordshire Bull Terriers are average watchdogs. |
Territorial | American Staffordshire Terriers are average defenders. | American Pit Bull Terriers are average defenders. | Staffordshire Bull Terriers are average defenders. |
Biting Potential |
Low The American Staffordshire Terrier has a low chance of biting somebody. |
High The American Pit Bull Terrier has a high chance of biting somebody. |
Moderate The Staffordshire Bull Terrier has an average chance of biting somebody. |
Mouthiness | American Staffordshire Terriers have a strong tendency to nip, chew, play-bite, or herd people. | American Pit Bull Terriers have a strong tendency to nip, chew, play-bite, or herd people. | Staffordshire Bull Terriers have lower than average tendency to nip, chew, play-bite, or herd people. |
Impulse to Wander or Roam | American Staffordshire Terriers have average wanderlust potential. | Wanderlust potential of the American Pit Bull Terrier is strong enough to escape from home. | Wanderlust potential of the Staffordshire Bull Terrier is strong enough to escape from home. |
Prey Drive | American Staffordshire Terriers have an average prey drive, which means that they don't have a high impulse to chase and catch something like a cat or any other small aminals, but it might happen. | American Pit Bull Terriers have an average prey drive, which means that they don't have a high impulse to chase and catch something like a cat or any other small aminals, but it might happen. | Staffordshire Bull Terriers have low to an average impulse to chase and catch something like a cat or any other small aminals. |
Apartment Friendly | American Staffordshire Terriers are not recommended for an apartment lifestyle. | American Pit Bull Terriers are not recommended for an apartment lifestyle. | Staffordshire Bull Terriers are not the best choice for an apartment lifestyle, but they don't mind being inside if you walk them several times every day. |
Adaptability | American Staffordshire Terriers adapt to lifestyle changes and different living environments quite okay usually. | American Pit Bull Terriers adapt to lifestyle changes and different living environments quite okay usually. | Staffordshire Bull Terriers adapt to lifestyle changes and different living environments quite okay usually. |
Tolerates Being Left Alone | American Staffordshire Terriers do best when a family member is at home during the day or if their workplace is dog-friendly so they can take the dog at work. | American Pit Bull Terriers do best when a family member is at home during the day or if their workplace is dog-friendly so they can take the dog at work. | Staffordshire Bull Terriers do best when a family member is at home during the day or if their workplace is dog-friendly so they can take the dog at work. |
Fighting Dog |
Yes In history, this breed was unfortunately used for combat dog. |
Yes In history, this breed was unfortunately used for combat dog. |
Yes In history, this breed was unfortunately used for combat dog. |
Good With - American Staffordshire Terrier vs American Pit Bull Terrier vs Staffordshire Bull Terrier
Stranger Friendly | American Staffordshire Terriers are stranger friendly dogs. | American Pit Bull Terriers are average friendly towards strangers. | Staffordshire Bull Terriers are stranger friendly dogs. |
---|---|---|---|
Child Friendly | American Staffordshire Terriers are kid-friendly dogs. | American Pit Bull Terriers are kid-friendly dogs. | Staffordshire Bull Terriers are kid-friendly dogs. |
Cat Friendly | American Staffordshire Terriers are not cat-friendly dogs. | American Pit Bull Terriers are not cat-friendly dogs. | Staffordshire Bull Terriers are not the most cat-friendly dogs. |
Dog Friendly | American Staffordshire Terriers are not dog-friendly. | American Pit Bull Terriers are not dog-friendly. | Staffordshire Bull Terriers are not dog-friendly. |
Office Friendly |
Yes American Staffordshire Terrier is one of the best dog breeds for office environment |
No American Pit Bull Terrier is not the best dog breed for office environment. |
No Staffordshire Bull Terrier is not the best dog breed for office environment. |
Senior Citizens Friendly | American Staffordshire Terriers are usually recommended for elderly people. | American Pit Bull Terriers are usually recommended for elderly people. | Staffordshire Bull Terriers are usually recommended for elderly people. |
Pet Friendly | American Staffordshire Terriers do best when they’re the only pet at the family. | American Pit Bull Terriers do best when they’re the only pet at the family. | Staffordshire Bull Terriers usually don’t get on well with other pets. |
Good For First Time Owners |
Yes American Staffordshire Terriers are good for novice owners, due to their easy-going personality. |
No American Pit Bull Terriers are not good for novice owners, due to their stubborn personality. |
No Staffordshire Bull Terriers are not good for novice owners, due to their stubborn personality. |
Service Dog |
Yes This breed makes good as a service dog. |
Not really This breed generally not used as a service dog. |
Not really This breed generally not used as a service dog. |
Therapy Dog |
Not really This breed generally not used as a therapy dog. |
Not really This breed generally not used as a therapy dog. |
Not really This breed generally not used as a therapy dog. |
Detection Dog or Sniffer Dog |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Yes A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Search and Rescue Dog (SAR) |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Boat Dog |
Not really American Staffordshire Terrier breed usually doesn't like being on a boat. |
Not really American Pit Bull Terrier breed usually doesn't like being on a boat. |
Not really Staffordshire Bull Terrier breed usually doesn't like being on a boat. |
Cart Pulling or Drafting Dog |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Health Factors - American Staffordshire Terrier vs American Pit Bull Terrier vs Staffordshire Bull Terrier
Health Issues | The American Staffordshire Terrier is a healthy breed, but there are certain health issues that you should check with your vet regularly. | American Pit Bull Terriers tend to have more and frequent health issues than other breeds. | The Staffordshire Bull Terrier is a healthy breed, but there are certain health issues that you should check with your vet regularly. |
---|---|---|---|
Health Problems | No set | Demodectic Mange Hip Dysplasia Skin Allergies | Cataracts Distichiasis Mastocytoma Persistent Hyperplastic Primary Vitreous |
Life Expectancy | 12-14 years | 10-14 years | 12-14 years |
Hypoallergenic | No | No | No |
Energy Level | American Staffordshire Terriers have an average energy level, so if you live a semi-active life, this breed can be a good choice for you. | American Pit Bull Terriers have a higher energy level than other dog breeds. | Staffordshire Bull Terriers have an average energy level, so if you live a semi-active life, this breed can be a good choice for you. |
Exercise Need | American Staffordshire Terriers need quite a lot of exercise. | American Pit Bull Terriers have an average exercise need. | Staffordshire Bull Terriers need quite a lot of exercise. |
Sleeping Need | American Staffordshire Terriers sleep 12-14 hours a day as an average dog and they're not considered as a lazy breed. | American Pit Bull Terriers are quite energetic dogs and they don't spend to much time with sleeping. | Staffordshire Bull Terriers sleep 12-14 hours a day as an average dog and they're not considered as a lazy breed. |
Avg. daily food consumption | 2.5 to 3 cups of high-quality dry food a day, divided into two meals. | Recommended daily amount: 1.5 to 2.5 cups of high-quality dry food a day, divided into two meals. | 1 to 1.5 cups of high-quality dry food a day, divided into two meals. |
Weight Gain Potential | Low to Average. | Average. | Average to High. |
Weather & Climate | Prefers average to warm weather conditions | Prefers average to warm weather conditions | Tolerates warm and cold weather. |
Stinkiness |
Medium The American Staffordshire Terrier has an average chance of bad smell. |
Medium The American Pit Bull Terrier has an average chance of bad smell. |
Medium The Staffordshire Bull Terrier has an average chance of bad smell. |
Drooling tendency | The American Staffordshire Terrier is an average drooler. | The American Pit Bull Terrier is a perfect example for very low drooling tendency. | The Staffordshire Bull Terrier is an average drooler. |
Reproducibility - American Staffordshire Terrier vs American Pit Bull Terrier vs Staffordshire Bull Terrier
Gestation Length | 60-64 days | 60-64 days | 60-64 days |
---|---|---|---|
How often can the have a litter? |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Litter Size | 5-10 puppies | 5-8 puppies | 5-7 puppies |
Popular Dog Compares
Sharing is caring.
Help our free service by spreading information about dog breeds.
Link to this: American Staffordshire Terrier vs American Pit Bull Terrier vs Staffordshire Bull Terrier – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/american-staffordshire-terrier-vs-american-pit-bull-terrier-vs-staffordshire-bull-terrier">American Staffordshire Terrier vs American Pit Bull Terrier vs Staffordshire Bull Terrier – Which one is a better dog breed for you?</a>
Help our free service by spreading information about dog breeds.
Link to this: American Staffordshire Terrier vs American Pit Bull Terrier vs Staffordshire Bull Terrier – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/american-staffordshire-terrier-vs-american-pit-bull-terrier-vs-staffordshire-bull-terrier">American Staffordshire Terrier vs American Pit Bull Terrier vs Staffordshire Bull Terrier – Which one is a better dog breed for you?</a>
Rate This Comparsion - American Staffordshire Terrier vs American Pit Bull Terrier vs Staffordshire Bull Terrier
Reviews
- Gretchen Biaggi
Feb 16, 2020, 6:22:11 AM:
- James
Jun 4, 2020, 11:09:31 AM:
Too biased ABPT Amstaff EngStaff are all great,this is in favour AmStaff Lack info on Amstaff breed recognition&health. Am Staffs like the rest aren't good for offices & service dog because there's often other dogs &they aren't a super dog friendly breed
- Daria
Sep 17, 2020, 5:18:13 PM:
Love Staffbull's, best family pet I've ever had. Isn't aggressive towards dogs, cats and people:) A loving companion to have around! Mine was smart and easy to train!))
- Sophie Reyons
Sep 17, 2020, 5:28:04 PM:
Stafford shire Bull terrier are one of the best companions to own!! Outgoing and easy to train!! Wouldn't say any of my Saffies had any aggression problems at all, the friendliest dogs ever!