American Staffordshire Terrier vs German Shorthaired Pointer vs American Bulldog – Which one is a better dog breed for you?
"Find similarities and differences between American Staffordshire Terrier vs German Shorthaired Pointer vs American Bulldog"
Compare American Staffordshire Terrier and German Shorthaired Pointer. Which is better: American Staffordshire Terrier or German Shorthaired Pointer or American Bulldog?
![]() | ![]() | ![]() |
Name | American Staffordshire Terrier | German Shorthaired Pointer | American Bulldog |
---|---|---|---|
Origins | ![]() | ![]() | ![]() |
Group | Hunting Dogs | Gun Dog | Guard Dogs |
Popularity Rank | 83 | 10 | 272 |
Reviews | 5 | 2 | 1 |
Rate |
Other Names | Amstaff, Stafford, Staffy | Deutsch Kurzhaar, Kurzhaar, GSP, DK, Deutscher Kurzhaariger Vorstehhund | AmBulldog, AM Bulldog, American Bulldogge, American Bulldoggee, Old Country Bulldog |
---|---|---|---|
Breed Type | Purebred | Purebred | Purebred |
AKC Group | Recognized by the American Kennel Club in 1936 as a Terrier breed. | Recognized by the American Kennel Club in 1930 as a Sporting breed. | Not recognized by the American Kennel Club. |
FCI Group | Recognized by FCI in the Terriers group, in the Bull type Terriers section. | Recognized by FCI in the Pointing Dogs group, in the Continental Pointing Dogs section. | Not recognized by FCI. |
Breed Recognition | No set | American Kennel Club Canadian Kennel Club Federation Cynologique Internationale Kennel Club of Great Britain Australian National Kennel Council New Zealand Kennel Club United Kennel Club | American Canine Registry America's Pet Registry Dog Registry of America Inc. North American Purebred Registry, Inc. Continental Kennel Club National Kennel Club United Kennel Club Backwoods Bulldog Club Animal Research Foundation American Rare Breed Association American Bulldog Association National American Bulldog Association John D Johnson Bulldog Registry American Bulldog Club Of Canada All American Bulldog Club |
Price | $800-$1000 | $600-$800 | $500-$600 |
General Appearance - American Staffordshire Terrier vs German Shorthaired Pointer vs American Bulldog
Size | Medium | Large Medium | Large |
---|---|---|---|
Weight | 57-67 pounds (25-30 kg) | Male: 55-70 pounds (25-32 kg), Female: 45-60 pounds (20-27 kg) | Male: 70-120 pounds (32-54 kg), Female: 60-100 pounds (27-45 kg) |
Avg. Weight | 62 pounds (27.5 kg) | Male: 62.5 pounds (28.5 kg), Female: 52.5 pounds (23.5 kg) | Male: 95 pounds (43 kg), Female: 80 pounds (36 kg) |
Height | Male: 17-19 inches (43-48 cm), Female: 16-18 inches (41-46 cm) | Male: 23-25 inches (59-64 cm), Female: 21-23 inches (53-58 cm) | Male: 22-28 inches (55-70 cm), Female: 20-26 inches (52-65 cm) |
Avg. Height | Male: 18 inches (45.5 cm), Female: 17 inches (43.5 cm) | Male: 24 inches (61.5 cm), Female: 22 inches (55.5 cm) | Male: 25 inches (62.5 cm), Female: 23 inches (58.5 cm) |
Hair & Care - American Staffordshire Terrier vs German Shorthaired Pointer vs American Bulldog
Coat | Fine | Dense | Fine |
---|---|---|---|
Colors | Brown Blue White Black | Roan Liver White Black | Fawn Brown White Black |
Grooming | Effortless: The American Staffordshire Terrier requires minimal grooming. | Effortless: The German Shorthaired Pointer requires minimal grooming. | Effortless: The American Bulldog requires minimal grooming. |
Shedding Level | American Staffordshire Terriers shed none to minimal. | German Shorthaired Pointers shed moderately. | American Bulldogs shed moderately. |
Characteristics - American Staffordshire Terrier vs German Shorthaired Pointer vs American Bulldog
Temperament | Attentive Devoted Loyal Intelligent Courageous Friendly Tenacious | Affectionate Bold Intelligent Boisterous Cooperative Trainable | Affectionate Courageous Gentle Going Alert Energetic Loving Social |
---|---|---|---|
Intelligent Rank | Smart: American Staffordshire Terrier's has great intelligence. | Very smart: German Shorthaired Pointer is an excellent dog breed. | Average: American Bulldog's has average obedience intelligence. |
Trainability | American Staffordshire Terriers are easy to train. | German Shorthaired Pointers are very easy to train. | American Bulldogs are quite easy to train. |
Playfulness | The American Staffordshire Terrier is a playful breed. | The German Shorthaired Pointer is a highly playful breed. | The American Bulldog is a playful breed. |
Sensitivity Level | American Staffordshire Terriers have an average emotional level and are not the most sensitive dog breed. | They are a little bit more sensitive than other dog breeds. | They are a little bit more sensitive than other dog breeds. |
Affection Level | American Staffordshire Terriers are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. | German Shorthaired Pointers are highly affectionate dogs. | American Bulldogs are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. |
Social Needs | American Staffordshire Terriers are a social breed. | German Shorthaired Pointers need for social interaction is average. | American Bulldogs are a social breed. |
Barking | Average: The American Staffordshire Terrier barks occasionally. | Average: The German Shorthaired Pointer barks occasionally. | Low to Average: The American Bulldog rarely barks. |
Watchdog Ability | American Staffordshire Terriers are average watchdogs. | German Shorthaired Pointers are average watchdogs. | American Bulldogs are one of the best watchdogs. |
Territorial | American Staffordshire Terriers are average defenders. | German Shorthaired Pointers are average defenders. | American Bulldogs are extremely protective guard dogs. |
Biting Potential |
Low The American Staffordshire Terrier has a low chance of biting somebody. |
Low The German Shorthaired Pointer has a low chance of biting somebody. |
Moderate The American Bulldog has an average chance of biting somebody. |
Mouthiness | American Staffordshire Terriers have a strong tendency to nip, chew, play-bite, or herd people. | German Shorthaired Pointers have a higher than average tendency to nip, chew, play-bite, or herd people. | American Bulldogs have lower than average tendency to nip, chew, play-bite, or herd people. |
Impulse to Wander or Roam | American Staffordshire Terriers have average wanderlust potential. | German Shorthaired Pointers have high wanderlust potential, which means that this breed has a strong desire for exploring the world. | American Bulldogs tend to escape less than other breeds. |
Prey Drive | American Staffordshire Terriers have an average prey drive, which means that they don't have a high impulse to chase and catch something like a cat or any other small aminals, but it might happen. | German Shorthaired Pointers have a high impulse to chase and catch something. | American Bulldogs have an average prey drive, which means that they don't have a high impulse to chase and catch something like a cat or any other small aminals, but it might happen. |
Apartment Friendly | American Staffordshire Terriers are not recommended for an apartment lifestyle. | German Shorthaired Pointers are not apartment-friendly dogs. | American Bulldogs are not the best choice for an apartment lifestyle, but they don't mind being inside if you walk them several times every day. |
Adaptability | American Staffordshire Terriers adapt to lifestyle changes and different living environments quite okay usually. | German Shorthaired Pointers adapt well to lifestyle changes and different living environments. | American Bulldogs adapt well to lifestyle changes and different living environments. |
Tolerates Being Left Alone | American Staffordshire Terriers do best when a family member is at home during the day or if their workplace is dog-friendly so they can take the dog at work. | Just like every puppy, they are prone to panic, cry, bark, whine when they left alone by their owner. | American Bulldogs do best when a family member is at home during the day or if their workplace is dog-friendly so they can take the dog at work. |
Fighting Dog |
Yes In history, this breed was unfortunately used for combat dog. |
Not really In history, this breed was not really used for combat dog. |
Yes In history, this breed was unfortunately used for combat dog. |
Good With - American Staffordshire Terrier vs German Shorthaired Pointer vs American Bulldog
Stranger Friendly | American Staffordshire Terriers are stranger friendly dogs. | German Shorthaired Pointers are average friendly towards strangers. | American Bulldogs are not the most stranger friendly dogs. |
---|---|---|---|
Child Friendly | American Staffordshire Terriers are kid-friendly dogs. | German Shorthaired Pointers are kid-friendly dogs. | American Bulldogs are kid-friendly dogs. |
Cat Friendly | American Staffordshire Terriers are not cat-friendly dogs. | German Shorthaired Pointers are not cat-friendly dogs. | American Bulldogs are not the most cat-friendly dogs. |
Dog Friendly | American Staffordshire Terriers are not dog-friendly. | German Shorthaired Pointers are dog-friendly dogs. | American Bulldogs are average friendly towards other dogs. |
Office Friendly |
Yes American Staffordshire Terrier is one of the best dog breeds for office environment |
No German Shorthaired Pointer is not the best dog breed for office environment. |
No American Bulldog is not the best dog breed for office environment. |
Senior Citizens Friendly | American Staffordshire Terriers are usually recommended for elderly people. | German Shorthaired Pointers are usually recommended for elderly people. | American Bulldogs are usually recommended for elderly people. |
Pet Friendly | American Staffordshire Terriers do best when they’re the only pet at the family. | German Shorthaired Pointers do best when they’re the only pet at the family. | American Bulldogs usually don’t get on well with other pets. |
Good For First Time Owners |
Yes American Staffordshire Terriers are good for novice owners, due to their easy-going personality. |
No German Shorthaired Pointers are not good for novice owners, due to their stubborn personality. |
No American Bulldogs are not good for novice owners, due to their stubborn personality. |
Service Dog |
Yes This breed makes good as a service dog. |
Not really This breed generally not used as a service dog. |
Not really This breed generally not used as a service dog. |
Therapy Dog |
Not really This breed generally not used as a therapy dog. |
Not really This breed generally not used as a therapy dog. |
Not really This breed generally not used as a therapy dog. |
Detection Dog or Sniffer Dog |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Yes A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Search and Rescue Dog (SAR) |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Yes The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Boat Dog |
Not really American Staffordshire Terrier breed usually doesn't like being on a boat. |
Not really German Shorthaired Pointer breed usually doesn't like being on a boat. |
Not really American Bulldog breed usually doesn't like being on a boat. |
Cart Pulling or Drafting Dog |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Yes A drafting dog or draft dog is a dog bred and used for cart pulling. |
Health Factors - American Staffordshire Terrier vs German Shorthaired Pointer vs American Bulldog
Health Issues | The American Staffordshire Terrier is a healthy breed, but there are certain health issues that you should check with your vet regularly. | German Shorthaired Pointers are commonly healthy dogs. | American Bulldogs tend to have more and frequent health issues than other breeds. |
---|---|---|---|
Health Problems | No set | Gastric Torsion Hypothyroidism Canine Hip Dysplasia (CHD) Osteochondrosis Dissecans Von Willebrand's Disease Entropion Pannus Lymphedema Cardiomyopathy Progressive retinal atrophy (PRA) | Allergies Cancer Cherry Eye Ectropion Elbow Dysplasia Entropion Hip Dysplasia |
Life Expectancy | 12-14 years | 12-14 years | 10-12 years |
Hypoallergenic | No | No | No |
Energy Level | American Staffordshire Terriers have an average energy level, so if you live a semi-active life, this breed can be a good choice for you. | German Shorthaired Pointers are high energy dogs. | American Bulldogs have a higher energy level than other dog breeds. |
Exercise Need | American Staffordshire Terriers need quite a lot of exercise. | German Shorthaired Pointers need a lot of exercises. | American Bulldogs have an average exercise need. |
Sleeping Need | American Staffordshire Terriers sleep 12-14 hours a day as an average dog and they're not considered as a lazy breed. | German Shorthaired Pointers don't need too much sleep. | American Bulldogs like sleeping so they do sleep a lot. |
Avg. daily food consumption | 2.5 to 3 cups of high-quality dry food a day, divided into two meals. | 3 to 4 cups of high-quality dry food a day, divided into two meals. | 3 to 5 cups of a high-quality dog food daily, divided into two meals. |
Weight Gain Potential | Low to Average. | Average. | Low to Average. |
Weather & Climate | Prefers average to warm weather conditions | Prefers average to warm weather conditions | Prefers average to warm weather conditions |
Stinkiness |
Medium The American Staffordshire Terrier has an average chance of bad smell. |
Medium The German Shorthaired Pointer has an average chance of bad smell. |
Medium The American Bulldog has an average chance of bad smell. |
Drooling tendency | The American Staffordshire Terrier is an average drooler. | The German Shorthaired Pointer is a perfect example for low drooling tendency. | The American Bulldog drools quite a lot, so if you dislike being covered by slobber spots on your clothes, you may want to choose another dog breed. |
Reproducibility - American Staffordshire Terrier vs German Shorthaired Pointer vs American Bulldog
Gestation Length | 60-64 days | 60-64 days | 60-64 days |
---|---|---|---|
How often can the have a litter? |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Litter Size | 5-10 puppies | 7-12 puppies | 7-14 puppies |
Popular Dog Compares
Sharing is caring.
Help our free service by spreading information about dog breeds.
Link to this: American Staffordshire Terrier vs German Shorthaired Pointer vs American Bulldog – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/american-staffordshire-terrier-vs-german-shorthaired-pointer-vs-american-bulldog">American Staffordshire Terrier vs German Shorthaired Pointer vs American Bulldog – Which one is a better dog breed for you?</a>
Help our free service by spreading information about dog breeds.
Link to this: American Staffordshire Terrier vs German Shorthaired Pointer vs American Bulldog – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/american-staffordshire-terrier-vs-german-shorthaired-pointer-vs-american-bulldog">American Staffordshire Terrier vs German Shorthaired Pointer vs American Bulldog – Which one is a better dog breed for you?</a>