Australian Kelpie vs Border Collie vs Australian Terrier – Which one is a better dog breed for you?
"Find similarities and differences between Australian Kelpie vs Border Collie vs Australian Terrier"
Compare Australian Kelpie and Border Collie. Which is better: Australian Kelpie or Border Collie or Australian Terrier?
![]() | ![]() | ![]() |
Name | Australian Kelpie | Border Collie | Australian Terrier |
---|---|---|---|
Origins | ![]() | ![]() ![]() ![]() | ![]() |
Group | Working Dogs | Pastoral Dogs (Herding Dogs) | Hunting Dogs |
Popularity Rank | 523 | 38 | 137 |
Reviews | 2 | 8 | 0 |
Rate |
Other Names | Australian Sheepdog, Australischer Kelpie, Kelpie, Barb | Scotch Sheep Dog, Sheepdog | Aussie |
---|---|---|---|
Breed Type | Purebred | Purebred | Purebred |
AKC Group | Not recognized by the American Kennel Club. | Recognized by the American Kennel Club in 1995 as a Herding breed. | Recognized by the American Kennel Club in 1960 as a Terrier breed. |
FCI Group | Recognized by FCI in the Sheepdogs and Cattledogs (except Swiss Cattledogs) group, in the Sheepdogs section. | Recognized by FCI in the Sheepdogs and Cattledogs (except Swiss Cattledogs) group, in the Sheepdogs section. | Recognized by FCI in the Terriers group, in the Small sized Terriers section. |
Breed Recognition | American Canine Registry America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club Foundation Stock Service | American Canine Registry American Kennel Club America's Pet Registry Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club The American Int. Border Collie Registry The American Border Collie Association | No set |
Price | $500-$700 | $600-$800 | $1000-$1500 |
General Appearance - Australian Kelpie vs Border Collie vs Australian Terrier
Size | Medium | Large | Small |
---|---|---|---|
Weight | 25-45 pounds (11-20 kg) | Male: 30-45 pounds (14-20 kg), Female: 27-42 pounds (12-19 kg) | 9-14 pounds (4-6 kg) |
Avg. Weight | 35 pounds (15.5 kg) | Male: 37.5 pounds (17 kg), Female: 34.5 pounds (15.5 kg) | 11.5 pounds (5 kg) |
Height | 17-20 inches (43-51 cm) | Male: 19-22 inches (48-56 cm), Female: 18-21 inches (46-53 cm) | 9-11 inches (23-28 cm) |
Avg. Height | 18.5 inches (47 cm) | Male: 20.5 inches (52 cm), Female: 19.5 inches (49.5 cm) | 10 inches (25.5 cm) |
Hair & Care - Australian Kelpie vs Border Collie vs Australian Terrier
Coat | Double | Dense Feathered Straight Short Moderately Long | Rough |
---|---|---|---|
Colors | Blue Chocolate Red Tan Brown Fawn Black | Black & White Tricolor Tan Blue merle Blue merle-tricolor Slate merle Red merle Black Brindle Gold Lilac Red Sable Sable Merle Saddleback Sable White & Blue White & Blue Merle White & Red White & Red Merle White Ticked Seal Slate White & Gold White & Sable White & Seal | Blue Tan Sandy Red |
Grooming | Effortless: The Australian Kelpie requires minimal grooming. | Average: The Border Collie requires average grooming effort. | Average: The Australian Terrier requires average grooming effort. |
Shedding Level | Australian Kelpies shed moderately. | Border Collies shed moderately. | Australian Terriers shed none to minimal. |
Characteristics - Australian Kelpie vs Border Collie vs Australian Terrier
Temperament | Alert Energetic Intelligent Robust Eager Friendly Loyal | Intelligent Alert Tenacious Protective Energetic Responsive Loyal | Alert Courageous Loyal Intelligent Companionable Outright Tempered Spirited |
---|---|---|---|
Intelligent Rank | Average: Australian Kelpie's has average obedience intelligence. | Outstanding: Border Collie is one of the brightest dog breeds. | Smart: Australian Terrier's has great intelligence. |
Trainability | Australian Kelpies are very easy to train. | Border Collies are easy to train. | Australian Terriers are easy to train. |
Playfulness | The Australian Kelpie is a playful breed. | The Border Collie is a highly playful breed. | The Australian Terrier is a playful breed. |
Sensitivity Level | They are a little bit more sensitive than other dog breeds. | Border Collies don't like an irregular daily routine, noisy household and frequent guest visits. | Australian Terriers are less sensitive than other dog breeds. |
Affection Level | Australian Kelpies are average dogs regarding their affection level. | Border Collies are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. | Australian Terriers are average dogs regarding their affection level. |
Social Needs | Australian Kelpies need for social interaction is average. | Border Collies need a lot of social interaction. | Australian Terriers are a social breed. |
Barking | Low to Average: The Australian Kelpie rarely barks. | Low to Average: The Border Collie rarely barks. | Average: The Australian Terrier barks occasionally. |
Watchdog Ability | Australian Kelpies are one of the best watchdogs. | Border Collies are one of the best watchdogs. | Australian Terriers are average watchdogs. |
Territorial | Australian Kelpies are extremely protective guard dogs. | Border Collies are extremely protective guard dogs. | Australian Terriers are extremely protective guard dogs. |
Biting Potential |
Low The Australian Kelpie has a low chance of biting somebody. |
Low The Border Collie has a low chance of biting somebody. |
Low The Australian Terrier has a low chance of biting somebody. |
Mouthiness | Australian Kelpies have a strong tendency to nip, chew, play-bite, or herd people. | Border Collies have a strong tendency to nip, chew, play-bite, or herd people. | Australian Terriers have a low tendency to nip, chew, play-bite, or herd people. |
Impulse to Wander or Roam | Wanderlust potential of the Australian Kelpie is strong enough to escape from home. | Border Collies have average wanderlust potential. | Wanderlust potential of the Australian Terrier is strong enough to escape from home. |
Prey Drive | Australian Kelpies have a higher impulse to chase and catch something than other dog breeds. | Border Collies have an average prey drive, which means that they don't have a high impulse to chase and catch something like a cat or any other small aminals, but it might happen. | Australian Terriers have a high impulse to chase and catch something. |
Apartment Friendly | Australian Kelpies are not recommended for an apartment lifestyle. | Border Collies are not recommended for an apartment lifestyle. | Australian Terriers are not the best choice for an apartment lifestyle, but they don't mind being inside if you walk them several times every day. |
Adaptability | Australian Kelpies adapt very well to lifestyle changes and basically all living environments. | Border Collies adapt very well to lifestyle changes and basically all living environments. | Australian Terriers adapt very well to lifestyle changes and basically all living environments. |
Tolerates Being Left Alone | Just like every puppy, they are prone to panic, cry, bark, whine when they left alone by their owner. | Border Collies tend to have separation anxiety when their owners left them alone at home because they bond very closely with them. | Australian Terriers do best when a family member is at home during the day or if their workplace is dog-friendly so they can take the dog at work. |
Fighting Dog |
Not really In history, this breed was not really used for combat dog. |
Not really In history, this breed was not really used for combat dog. |
Not really In history, this breed was not really used for combat dog. |
Good With - Australian Kelpie vs Border Collie vs Australian Terrier
Stranger Friendly | Australian Kelpies are not the most stranger friendly dogs. | Border Collies are average friendly towards strangers. | Australian Terriers are average friendly towards strangers. |
---|---|---|---|
Child Friendly | Australian Kelpies are kid-friendly dogs. | Border Collies are very kid-friendly dogs. | Australian Terriers are kid-friendly dogs. |
Cat Friendly | Australian Kelpies are average friendly towards cats. | Border Collies are average friendly towards cats. | Australian Terriers are not cat-friendly dogs. |
Dog Friendly | Australian Kelpies are average friendly towards other dogs. | Border Collies are average friendly towards other dogs. | Australian Terriers are not dog-friendly. |
Office Friendly |
No Australian Kelpie is not the best dog breed for office environment. |
No Border Collie is not the best dog breed for office environment. |
No Australian Terrier is not the best dog breed for office environment. |
Senior Citizens Friendly | Australian Kelpies are usually recommended for elderly people. | Border Collies are one of the best breeds for elderly people. | Australian Terriers are usually recommended for elderly people. |
Pet Friendly | Australian Kelpies are generally with other pets. | Border Collies are generally with other pets. | Australian Terriers do best when they’re the only pet at the family. |
Good For First Time Owners |
No Australian Kelpies are not good for novice owners, due to their stubborn personality. |
No Border Collies are not good for novice owners, due to their stubborn personality. |
Yes Australian Terriers are good for novice owners, due to their easy-going personality. |
Service Dog |
Not really This breed generally not used as a service dog. |
Yes This breed makes good as a service dog. |
Not really This breed generally not used as a service dog. |
Therapy Dog |
Not really This breed generally not used as a therapy dog. |
Yes This breed makes a perfect therapy dog. |
Not really This breed generally not used as a therapy dog. |
Detection Dog or Sniffer Dog |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Yes A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Search and Rescue Dog (SAR) |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Yes The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Boat Dog |
Not really Australian Kelpie breed usually doesn't like being on a boat. |
Not really Border Collie breed usually doesn't like being on a boat. |
Not really Australian Terrier breed usually doesn't like being on a boat. |
Cart Pulling or Drafting Dog |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Health Factors - Australian Kelpie vs Border Collie vs Australian Terrier
Health Issues | Australian Kelpies tend to have more and frequent health issues than other breeds. | The Border Collie is a healthy breed, but there are certain health issues that you should check with your vet regularly. | Australian Terriers are commonly healthy dogs. |
---|---|---|---|
Health Problems | Cerebellar Abiotrophy Collie Eye Anomaly Hip Dysplasia Osteoarthritis Patellar Luxation Progressive retinal atrophy (PRA) | Allergies Collie Eye Anomaly Epilepsy Hip Dysplasia Osteochondrosis Dissecans Progressive retinal atrophy (PRA) | No set |
Life Expectancy | 10-14 years | 12-15 years | 12-15 years |
Hypoallergenic | No | No | Yes |
Energy Level | Australian Kelpies are high energy dogs. | Border Collies are high energy dogs. | Australian Terriers are high energy dogs. |
Exercise Need | Australian Kelpies need quite a lot of exercise. | Border Collies need a lot of exercises. | Australian Terriers need quite a lot of exercise. |
Sleeping Need | Australian Kelpies don't need too much sleep. | Border Collies don't need too much sleep. | Australian Terriers don't need too much sleep. |
Avg. daily food consumption | 1 to 2 cups of high-quality dry food a day, divided into two meals. | 1.5 to 2 cups of high-quality dry food a day, divided into two or three meals. | 1/2 to 1 cup dry food a day. |
Weight Gain Potential | Low to Average. | Average. | Average. |
Weather & Climate | Tolerates warm and cold weather. |
Prefers average to cold weather conditions The Border Collie can adapt to well to cold weather conditions, some dogs even can be a good mountain dog. | Tolerates warm and cold weather. |
Stinkiness |
Medium The Australian Kelpie has an average chance of bad smell. |
Medium The Border Collie has an average chance of bad smell. |
Medium The Australian Terrier has an average chance of bad smell. |
Drooling tendency | The Australian Kelpie is a perfect example for very low drooling tendency. | The Border Collie is a perfect example for very low drooling tendency. | The Australian Terrier is a perfect example for very low drooling tendency. |
Reproducibility - Australian Kelpie vs Border Collie vs Australian Terrier
Gestation Length | 60-64 days | 60-64 days | 60-64 days |
---|---|---|---|
How often can the have a litter? |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Litter Size | 4-7 puppies | 4-8 puppies | 3-6 puppies |
Popular Dog Compares
Sharing is caring.
Help our free service by spreading information about dog breeds.
Link to this: Australian Kelpie vs Border Collie vs Australian Terrier – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/australian-kelpie-vs-border-collie-vs-australian-terrier">Australian Kelpie vs Border Collie vs Australian Terrier – Which one is a better dog breed for you?</a>
Help our free service by spreading information about dog breeds.
Link to this: Australian Kelpie vs Border Collie vs Australian Terrier – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/australian-kelpie-vs-border-collie-vs-australian-terrier">Australian Kelpie vs Border Collie vs Australian Terrier – Which one is a better dog breed for you?</a>