Border Collie vs Brittany – Which one is a better dog breed for you?
"Find similarities and differences between Border Collie vs Brittany"
Compare Border Collie and Brittany. Which is better: Border Collie or Brittany?
![]() | ![]() |
Name | Border Collie | Brittany |
---|---|---|
Origins | ![]() ![]() ![]() | ![]() |
Group | Pastoral Dogs (Herding Dogs) | Gun Dog |
Popularity Rank | 38 | 26 |
Reviews | 7 | 1 |
Rate |
Other Names | Scotch Sheep Dog, Sheepdog | Epagneul Breton, Brittany Spaniel, American Brittany, Brittany Wiegref |
---|---|---|
Breed Type | Purebred | Purebred |
AKC Group | Recognized by the American Kennel Club in 1995 as a Herding breed. | Recognized by the American Kennel Club in 1934 as a Sporting breed. |
FCI Group | Recognized by FCI in the Sheepdogs and Cattledogs (except Swiss Cattledogs) group, in the Sheepdogs section. | Recognized by FCI in the Pointing Dogs group, in the Continental Pointing Dogs section. |
Breed Recognition | American Canine Registry American Kennel Club America's Pet Registry Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club The American Int. Border Collie Registry The American Border Collie Association | American Canine Registry American Kennel Club America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club |
Price | $600-$800 | $700-$800 |
General Appearance - Border Collie vs Brittany
Size | Large | Medium |
---|---|---|
Weight | Male: 30-45 pounds (14-20 kg), Female: 27-42 pounds (12-19 kg) | Male: 35-40 pounds (16-18 kg), Females: 30-40 pounds (14-18 kg) |
Avg. Weight | Male: 37.5 pounds (17 kg), Female: 34.5 pounds (15.5 kg) | Male: 37.5 pounds (17 kg), Females: 35 pounds (16 kg) |
Height | Male: 19-22 inches (48-56 cm), Female: 18-21 inches (46-53 cm) | Male: 17-21 inches (43-53 cm), Female: 18-20 inches (46-51 cm) |
Avg. Height | Male: 20.5 inches (52 cm), Female: 19.5 inches (49.5 cm) | Male: 19 inches (48 cm), Female: 19 inches (48.5 cm) |
Hair & Care - Border Collie vs Brittany
Coat | Dense Feathered Straight Short Moderately Long | Feathered |
---|---|---|
Colors | Black & White Tricolor Tan Blue merle Blue merle-tricolor Slate merle Red merle Black Brindle Gold Lilac Red Sable Sable Merle Saddleback Sable White & Blue White & Blue Merle White & Red White & Red Merle White Ticked Seal Slate White & Gold White & Sable White & Seal | Liver White Orange Roan |
Grooming | Average: The Border Collie requires average grooming effort. | Easy to groom: The Brittany doesn't require a lot of grooming. |
Shedding Level | Border Collies shed moderately. | Brittanys are low shedders. |
Characteristics - Border Collie vs Brittany
Temperament | Intelligent Alert Tenacious Protective Energetic Responsive Loyal | Alert Intelligent Social Independent Responsive |
---|---|---|
Intelligent Rank | Outstanding: Border Collie is one of the brightest dog breeds. | Very smart: Brittany is an excellent dog breed. |
Trainability | Border Collies are easy to train. | Brittanys are easy to train. |
Playfulness | The Border Collie is a highly playful breed. | The Brittany is a highly playful breed. |
Sensitivity Level | Border Collies don't like an irregular daily routine, noisy household and frequent guest visits. | Brittanys don't like an irregular daily routine, noisy household and frequent guest visits. |
Affection Level | Border Collies are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. | Brittanys are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. |
Social Needs | Border Collies need a lot of social interaction. | Brittanys need a lot of social interaction. |
Barking | Low to Average: The Border Collie rarely barks. | Average: The Brittany barks occasionally. |
Watchdog Ability | Border Collies are one of the best watchdogs. | Brittanys are average watchdogs. |
Territorial | Border Collies are extremely protective guard dogs. | Brittanys are average defenders. |
Biting Potential |
Low The Border Collie has a low chance of biting somebody. |
Low The Brittany has a low chance of biting somebody. |
Mouthiness | Border Collies have a strong tendency to nip, chew, play-bite, or herd people. | Brittanys have an average tendency to nip, chew, play-bite, or herd people. |
Impulse to Wander or Roam | Border Collies have average wanderlust potential. | Wanderlust potential of the Brittany is strong enough to escape from home. |
Prey Drive | Border Collies have an average prey drive, which means that they don't have a high impulse to chase and catch something like a cat or any other small aminals, but it might happen. | Brittanys have a high impulse to chase and catch something. |
Apartment Friendly | Border Collies are not recommended for an apartment lifestyle. | Brittanys are not the best choice for an apartment lifestyle, but they don't mind being inside if you walk them several times every day. |
Adaptability | Border Collies adapt very well to lifestyle changes and basically all living environments. | Brittanys adapt very well to lifestyle changes and basically all living environments. |
Tolerates Being Left Alone | Border Collies tend to have separation anxiety when their owners left them alone at home because they bond very closely with them. | Brittanys tend to have separation anxiety when their owners left them alone at home because they bond very closely with them. |
Fighting Dog |
Not really In history, this breed was not really used for combat dog. |
Not really In history, this breed was not really used for combat dog. |
Good With - Border Collie vs Brittany
Stranger Friendly | Border Collies are average friendly towards strangers. | Brittanys are average friendly towards strangers. |
---|---|---|
Child Friendly | Border Collies are very kid-friendly dogs. | Brittanys are very kid-friendly dogs. |
Cat Friendly | Border Collies are average friendly towards cats. | Brittanys are average friendly towards cats. |
Dog Friendly | Border Collies are average friendly towards other dogs. | Brittanys are very dog-friendly dogs. |
Office Friendly |
No Border Collie is not the best dog breed for office environment. |
No Brittany is not the best dog breed for office environment. |
Senior Citizens Friendly | Border Collies are one of the best breeds for elderly people. | Brittanys are one of the best breeds for elderly people. |
Pet Friendly | Border Collies are generally with other pets. | Brittanys are generally with other pets. |
Good For First Time Owners |
No Border Collies are not good for novice owners, due to their stubborn personality. |
No Brittanys are not good for novice owners, due to their stubborn personality. |
Service Dog |
Yes This breed makes good as a service dog. |
Not really This breed generally not used as a service dog. |
Therapy Dog |
Yes This breed makes a perfect therapy dog. |
Not really This breed generally not used as a therapy dog. |
Detection Dog or Sniffer Dog |
Yes A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Search and Rescue Dog (SAR) |
Yes The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Boat Dog |
Not really Border Collie breed usually doesn't like being on a boat. |
Not really Brittany breed usually doesn't like being on a boat. |
Cart Pulling or Drafting Dog |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Health Factors - Border Collie vs Brittany
Health Issues | The Border Collie is a healthy breed, but there are certain health issues that you should check with your vet regularly. | The Brittany is a healthy breed, but there are certain health issues that you should check with your vet regularly. |
---|---|---|
Health Problems | Allergies Collie Eye Anomaly Epilepsy Hip Dysplasia Osteochondrosis Dissecans Progressive retinal atrophy (PRA) | Epilepsy Hip Dysplasia Hypothyroidism |
Life Expectancy | 12-15 years | 12-15 years |
Hypoallergenic | No | No |
Energy Level | Border Collies are high energy dogs. | Brittanys are high energy dogs. |
Exercise Need | Border Collies need a lot of exercises. | Brittanys need a lot of exercises. |
Sleeping Need | Border Collies don't need too much sleep. | Brittanys don't need too much sleep. |
Avg. daily food consumption | 1.5 to 2 cups of high-quality dry food a day, divided into two or three meals. | 1.5 to 2 cups of high-quality dry food a day, divided into two or three meals. |
Weight Gain Potential | Average. | Average. |
Weather & Climate |
Prefers average to cold weather conditions The Border Collie can adapt to well to cold weather conditions, some dogs even can be a good mountain dog. |
Prefers average to cold weather conditions The Brittany can adapt to well to cold weather conditions, some dogs even can be a good mountain dog. |
Stinkiness |
Medium The Border Collie has an average chance of bad smell. |
Medium The Brittany has an average chance of bad smell. |
Drooling tendency | The Border Collie is a perfect example for very low drooling tendency. | The Brittany is a perfect example for low drooling tendency. |
Reproducibility - Border Collie vs Brittany
Gestation Length | 60-64 days | 60-64 days |
---|---|---|
How often can the have a litter? |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Litter Size | 4-8 puppies | 1-11 puppies, average 6 |
Popular Dog Compares
Sharing is caring.
Help our free service by spreading information about dog breeds.
Link to this: Border Collie vs Brittany – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/border-collie-vs-brittany">Border Collie vs Brittany – Which one is a better dog breed for you?</a>
Help our free service by spreading information about dog breeds.
Link to this: Border Collie vs Brittany – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/border-collie-vs-brittany">Border Collie vs Brittany – Which one is a better dog breed for you?</a>