Smooth Collie vs English Cocker Spaniel vs Cardigan Welsh Corgi – Which one is a better dog breed for you?
"Find similarities and differences between Smooth Collie vs English Cocker Spaniel vs Cardigan Welsh Corgi"
Compare Smooth Collie and English Cocker Spaniel. Which is better: Smooth Collie or English Cocker Spaniel or Cardigan Welsh Corgi?
![]() | ![]() | ![]() |
Name | Smooth Collie | English Cocker Spaniel | Cardigan Welsh Corgi |
---|---|---|---|
Origins | ![]() | ![]() | ![]() |
Group | Pastoral Dogs (Herding Dogs) | Gun Dog | Pastoral Dogs (Herding Dogs) |
Popularity Rank | 354 | 52 | 68 |
Reviews | 0 | 1 | 1 |
Rate |
Other Names | Short-Haired Collie | Cocker, Merry Cocker Woker | Cardigan, CWC, Cardi |
---|---|---|---|
Breed Type | Purebred | Purebred | Purebred |
AKC Group | Recognized by the American Kennel Club in 1885 as a Herding breed. | Recognized by the American Kennel Club in 1946 as a Sporting breed. | Recognized by the American Kennel Club in 1935 as a Herding breed. |
FCI Group | Not recognized by FCI. | Recognized by FCI in the Retrievers - Flushing Dogs - Water Dogs group, in the Flushing Dogs section. | Not recognized by FCI. |
Breed Recognition | American Canine Registry American Kennel Club America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club | American Canine Registry American Kennel Club America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club Canadian Canine Registry | American Canine Registry American Kennel Club America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club |
Price | $400-$600 | $900-$1200 | $1000-$1300 |
General Appearance - Smooth Collie vs English Cocker Spaniel vs Cardigan Welsh Corgi
Size | Large | Medium | Medium |
---|---|---|---|
Weight | Male: 60-70 pounds (27-32 kg), Female: 53-65 pounds (24-29 kg) | Male: 28-34 pounds (13-16 kg), Female: 26-32 pounds (12-15 kg) | Male: 25-30 pounds (11-14 kg), Female: 25-30 pounds (11-14 kg) |
Avg. Weight | Male: 67.5 pounds (30.5 kg), Female: 57.5 pounds (26 kg) | Male: 31 pounds (14.5 kg), Female: 29 pounds (13.5 kg) | Male: 27.5 pounds (12.5 kg), Female: 27.5 pounds (12.5 kg) |
Height | Male: 24–26 inch (60–66 cm), Female: 22–24 inch (55–61 cm) | Male: 15-17 inches (38-43 cm), Female: 14-16 inches (36-41 cm) | Male: 10-13 inches (25-33 cm), Female: 10-13 inches (25-33 cm) |
Avg. Height | Male: 25 inches (62.5 cm), Female: 23 inches (58.5 cm) | Male: 16 inches (40.5 cm), Female: 15 inches (38.5 cm) | Male: 11.5 inches (29 cm), Female: 11.5 inches (29 cm) |
Hair & Care - Smooth Collie vs English Cocker Spaniel vs Cardigan Welsh Corgi
Coat | Dense Thick Flat | Feathered | Fine |
---|---|---|---|
Colors | Black & White & Tan Blue & Merle Blue & Merle & White Sable Sable & White White White & Merle Merle | Blue Roan Liver Tan Golden Black | Black & White Blue & Merle & White Brindle & White Red & White Sable & White |
Grooming | Professional: This breed needs a lot of work to keep in good condition. | Average: The English Cocker Spaniel requires average grooming effort. | Average: The Cardigan Welsh Corgi requires average grooming effort. |
Shedding Level | Smooth Collies are heavy shedders. | English Cocker Spaniels shed moderately. | Cardigan Welsh Corgis shed above average. |
Characteristics - Smooth Collie vs English Cocker Spaniel vs Cardigan Welsh Corgi
Temperament | Friendly Gentle Intelligent Loyal Protective Responsive Social | Affectionate Friendly Playful Trainable Faithful Intelligent Quiet | Active Alert Devoted Intelligent Affectionate Companionable Gentle |
---|---|---|---|
Intelligent Rank | Very smart: Smooth Collie is an excellent dog breed. | Very smart: English Cocker Spaniel is an excellent dog breed. | Very smart: Cardigan Welsh Corgi is an excellent dog breed. |
Trainability | Smooth Collies are very easy to train. | English Cocker Spaniels are easy to train. | Cardigan Welsh Corgis are quite easy to train. |
Playfulness | The Smooth Collie is a playful breed. | The English Cocker Spaniel is a playful breed. | The Cardigan Welsh Corgi is a playful breed. |
Sensitivity Level | Smooth Collies don't like an irregular daily routine, noisy household and frequent guest visits. | English Cocker Spaniels don't like an irregular daily routine, noisy household and frequent guest visits. | They are a little bit more sensitive than other dog breeds. |
Affection Level | Smooth Collies are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. | English Cocker Spaniels are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. | Cardigan Welsh Corgis are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. |
Social Needs | Smooth Collies need a lot of social interaction. | English Cocker Spaniels are a social breed. | Cardigan Welsh Corgis need for social interaction is average. |
Barking | Average to high: The Smooth Collie is a vocal breed. | Average: The English Cocker Spaniel barks occasionally. | Average: The Cardigan Welsh Corgi barks occasionally. |
Watchdog Ability | Smooth Collies are one of the best watchdogs. | English Cocker Spaniels are good watchdogs. | Cardigan Welsh Corgis are good watchdogs. |
Territorial | Smooth Collies are extremely protective guard dogs. | English Cocker Spaniels are not the best to protect their territory. | Cardigan Welsh Corgis are average defenders. |
Biting Potential |
Low The Smooth Collie has a low chance of biting somebody. |
Low The English Cocker Spaniel has a low chance of biting somebody. |
Low The Cardigan Welsh Corgi has a low chance of biting somebody. |
Mouthiness | Smooth Collies have a higher than average tendency to nip, chew, play-bite, or herd people. | English Cocker Spaniels have an average tendency to nip, chew, play-bite, or herd people. | Cardigan Welsh Corgis have lower than average tendency to nip, chew, play-bite, or herd people. |
Impulse to Wander or Roam | Smooth Collies are not the biggest explorers. | Wanderlust potential of the English Cocker Spaniel is strong enough to escape from home. | Cardigan Welsh Corgis have average wanderlust potential. |
Prey Drive | Smooth Collies have a higher impulse to chase and catch something than other dog breeds. | English Cocker Spaniels have a high impulse to chase and catch something. | Cardigan Welsh Corgis have a higher impulse to chase and catch something than other dog breeds. |
Apartment Friendly | Smooth Collies are not the best choice for an apartment lifestyle, but they don't mind being inside if you walk them several times every day. | English Cocker Spaniels are very apartment-friendly dogs. | Cardigan Welsh Corgis are very apartment-friendly dogs. |
Adaptability | Smooth Collies adapt well to lifestyle changes and different living environments. | English Cocker Spaniels adapt very well to lifestyle changes and basically all living environments. | Cardigan Welsh Corgis adapt very well to lifestyle changes and basically all living environments. |
Tolerates Being Left Alone | Smooth Collies tend to have separation anxiety when their owners left them alone at home because they bond very closely with them. | English Cocker Spaniels do best when a family member is at home during the day or if their workplace is dog-friendly so they can take the dog at work. | Just like every puppy, they are prone to panic, cry, bark, whine when they left alone by their owner. |
Fighting Dog |
Not really In history, this breed was not really used for combat dog. |
Not really In history, this breed was not really used for combat dog. |
Not really In history, this breed was not really used for combat dog. |
Good With - Smooth Collie vs English Cocker Spaniel vs Cardigan Welsh Corgi
Stranger Friendly | Smooth Collies are stranger friendly dogs. | English Cocker Spaniels are average friendly towards strangers. | Cardigan Welsh Corgis are average friendly towards strangers. |
---|---|---|---|
Child Friendly | Smooth Collies are very kid-friendly dogs. | English Cocker Spaniels are very kid-friendly dogs. | Cardigan Welsh Corgis are very kid-friendly dogs. |
Cat Friendly | Smooth Collies are very cat-friendly dogs. | English Cocker Spaniels are cat-friendly dogs. | Cardigan Welsh Corgis are very cat-friendly dogs. |
Dog Friendly | Smooth Collies are dog-friendly dogs. | English Cocker Spaniels are very dog-friendly dogs. | Cardigan Welsh Corgis are average friendly towards other dogs. |
Office Friendly |
No Smooth Collie is not the best dog breed for office environment. |
No English Cocker Spaniel is not the best dog breed for office environment. |
No Cardigan Welsh Corgi is not the best dog breed for office environment. |
Senior Citizens Friendly | Smooth Collies are one of the best breeds for elderly people. | English Cocker Spaniels are one of the best breeds for elderly people. | Cardigan Welsh Corgis are one of the best breeds for elderly people. |
Pet Friendly | Smooth Collies are one of the friendliest dog breeds. | English Cocker Spaniels are usually friendly towards other pets. | Cardigan Welsh Corgis are one of the friendliest dog breeds. |
Good For First Time Owners |
No Smooth Collies are not good for novice owners, due to their stubborn personality. |
No English Cocker Spaniels are not good for novice owners, due to their stubborn personality. |
No Cardigan Welsh Corgis are not good for novice owners, due to their stubborn personality. |
Service Dog |
Yes This breed makes good as a service dog. |
Not really This breed generally not used as a service dog. |
Not really This breed generally not used as a service dog. |
Therapy Dog |
Yes This breed makes a perfect therapy dog. |
Not really This breed generally not used as a therapy dog. |
Not really This breed generally not used as a therapy dog. |
Detection Dog or Sniffer Dog |
Yes A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Search and Rescue Dog (SAR) |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Boat Dog |
Not really Smooth Collie breed usually doesn't like being on a boat. |
Yes English Cocker Spaniel breed usually likes being on a boat. |
Not really Cardigan Welsh Corgi breed usually doesn't like being on a boat. |
Cart Pulling or Drafting Dog |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Health Factors - Smooth Collie vs English Cocker Spaniel vs Cardigan Welsh Corgi
Health Issues | The Smooth Collie is a healthy breed, but there are certain health issues that you should check with your vet regularly. | The English Cocker Spaniel is a healthy breed, but there are certain health issues that you should check with your vet regularly. | Cardigan Welsh Corgis tend to have more and frequent health issues than other breeds. |
---|---|---|---|
Health Problems | Collie Eye Anomaly Drug Sensitivity Gray Collie Syndrome Hip Dysplasia Progressive retinal atrophy (PRA) | Cataracts Ear Infections Elbow Dysplasia Hip Dysplasia Renal Failure | Cataracts Cystinuria Degenerative Myelopathy Epilepsy Hip Dysplasia Intervertebral Disk Disease Patent Ductus Arteriosis Progressive retinal atrophy (PRA) Retinal Dysplasia Von Willebrand's Disease |
Life Expectancy | 14-16 years | 12-14 years | 12-15 years |
Hypoallergenic | No | No | No |
Energy Level | Smooth Collies have an average energy level, so if you live a semi-active life, this breed can be a good choice for you. | English Cocker Spaniels are high energy dogs. | Cardigan Welsh Corgis have an average energy level, so if you live a semi-active life, this breed can be a good choice for you. |
Exercise Need | Smooth Collies need quite a lot of exercise. | English Cocker Spaniels need quite a lot of exercise. | Cardigan Welsh Corgis need quite a lot of exercise. |
Sleeping Need | Smooth Collies sleep 12-14 hours a day as an average dog and they're not considered as a lazy breed. | English Cocker Spaniels don't need too much sleep. | Cardigan Welsh Corgis sleep 12-14 hours a day as an average dog and they're not considered as a lazy breed. |
Avg. daily food consumption | 2 to 3 cups of high-quality dry food a day, divided into two meals. | 1 to 2 cups of high-quality dry food a day, divided into two meals. | 1 to 1.5 cups of high-quality dry food a day, divided into two meals. |
Weight Gain Potential | Average. | High: The English Cocker Spaniel breed has a strong tendency to overweight. | Average to High. |
Weather & Climate | Prefers average to warm weather conditions |
Prefers average to cold weather conditions The English Cocker Spaniel can adapt to well to cold weather conditions, some dogs even can be a good mountain dog. |
Prefers average to cold weather conditions The Cardigan Welsh Corgi can adapt to well to cold weather conditions, some dogs even can be a good mountain dog. |
Stinkiness |
Medium The Smooth Collie has an average chance of bad smell. |
High The English Cocker Spaniel has a high chance of bad smell. |
Low The Cardigan Welsh Corgi has a low chance of bad smell. |
Drooling tendency | The Smooth Collie is a perfect example for very low drooling tendency. | The English Cocker Spaniel is a perfect example for very low drooling tendency. | The Cardigan Welsh Corgi is a perfect example for very low drooling tendency. |
Reproducibility - Smooth Collie vs English Cocker Spaniel vs Cardigan Welsh Corgi
Gestation Length | 60-64 days | 60-64 days | 60-64 days |
---|---|---|---|
How often can the have a litter? |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Litter Size | 4-8 puppies | 6-8 puppies | 4-7 puppies |
Popular Dog Compares
Sharing is caring.
Help our free service by spreading information about dog breeds.
Link to this: Smooth Collie vs English Cocker Spaniel vs Cardigan Welsh Corgi – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/smooth-collie-vs-english-cocker-spaniel-vs-cardigan-welsh-corgi">Smooth Collie vs English Cocker Spaniel vs Cardigan Welsh Corgi – Which one is a better dog breed for you?</a>
Help our free service by spreading information about dog breeds.
Link to this: Smooth Collie vs English Cocker Spaniel vs Cardigan Welsh Corgi – Which one is a better dog breed for you?
<a href="https://dogell.com/en/compare-dog-breeds/smooth-collie-vs-english-cocker-spaniel-vs-cardigan-welsh-corgi">Smooth Collie vs English Cocker Spaniel vs Cardigan Welsh Corgi – Which one is a better dog breed for you?</a>